| Facility | Location | % Own. | HPRD | Ratings | Census | Flags |
|---|---|---|---|---|---|---|
Sodus Rehabilitation & Nursing Center Bvrnc Operating LLC | Since Jan. 2024Since 1/24 | 3.65 | 106 | |||
Delhi Rehabilitation and Nursing Center Drnc Operating LLC | Since Jan. 2022Since 1/22 | 3.63 | 160 | |||
Ghent Rehabilitation & Nursing Center Grnc Operating LLC | Since Jan. 2023Since 1/23 | 3.39 | 117 |
| Name | Shared | Link |
|---|---|---|
| Alexander Barth | 3/3 | Ownership |
| Ephraim D Zagelbaum | 3/3 | Ownership |
| Yehudah Jay Walden | 3/3 | Ownership |
| Israel Ostrovitsky | 1/3 | Ownership |
| Michael Brown | 1/3 | Ownership |
| Shaina Olton | 1/3 | Ownership |
| Unknown party | 1/3 | Ownership |
| Unknown party | 1/3 | Ownership |
| Unknown party | 1/3 | Ownership |
| Unknown party | 1/3 | Ownership |
| Unknown party | 1/3 | Ownership |
| Unknown party | 1/3 | Ownership |
| Unknown party | 1/3 | Ownership |
| Unknown party | 1/3 | Ownership |
| Xyier Woodward | 1/3 | Ownership |
| Yoel A Zagelbaum | 1/3 | Ownership |
Name match to Felix Oduwa in FEC filings. Similar names may appear—confirm on FEC.gov.