| Facility | Location | % Own. | HPRD | Ratings | Census | Flags |
|---|---|---|---|---|---|---|
Delhi Rehabilitation and Nursing Center Drnc Operating LLC | Since Jul. 2014Since 7/14 | 3.63 | 160 | |||
Gowanda Rehabilitation and Nursing Center Gornc Operating LLC | Since Jun. 2018Since 6/18 | 3.29 | 155 | |||
Highland Rehabilitation and Nursing Center Hrnc Operating, LLC | Since Nov. 2012Since 11/12 | 3.69 | 90 | |||
Norwich Rehabilitation & Nursing Center Norwich Operating Co LLC | Since Jun. 2009Since 6/09 | 3.63 | 78 | |||
Alpine Rehabilitation and Nursing Center Palffy Group LLC | Since Mar. 2008Since 3/08 | 3.30 | 76 | |||
Tarrytown Hall Care Center Pharney Group LLC. | Since Apr. 2008Since 4/08 | 3.53 | 114 | |||
Utica Rehabilitation & Nursing Center Urnc Operating LLC | Since Oct. 2013Since 10/13 | 3.40 | 110 |
| Name | Shared | Link |
|---|---|---|
| Alexander Barth | 7/7 | Ownership |
| Ephraim D Zagelbaum | 6/7 | Ownership |
| Israel Ostrovitsky | 3/7 | Ownership |
| Jeffrey D Amidon | 3/7 | Ownership |
| Yechiel Zagelbaum | 3/7 | Ownership |
| Yehudah Jay Walden | 3/7 | Ownership |
| Alec Shneider | 1/7 | Ownership |
| Avrohom Orzel | 1/7 | Ownership |
| Deandra Macri | 1/7 | Ownership |
| Edith B Revoir | 1/7 | Ownership |
| Felix Oduwa | 1/7 | Ownership |
| Gornc Holdings LLC | 1/7 | Ownership |
| Jennifer May | 1/7 | Ownership |
| Kirsty Biondo | 1/7 | Ownership |
| Lisa R Bain | 1/7 | Ownership |
| M&T Bank | 1/7 | Ownership |
| Michael Brown | 1/7 | Ownership |
| Norwich Realty Associates LLC | 1/7 | Ownership |
| Pharney Group Realty LLC | 1/7 | Ownership |
| Pincus Zalgelbaum | 1/7 | Ownership |
Name match to Yoel A Zagelbaum in FEC filings. Similar names may appear—confirm on FEC.gov.