New York's statewide staffing ratio is 3.55 HPRD in Q1 2026. New York's statewide staffing ratio remains in line with Q1 2025 (3.56 HPRD). This level is below the national ratio of 3.75 HPRD and ranks #46 out of 51 states.
New York
Direct staff excludes Admin/DON. NY direct care min. 3.50 HPRD; MACPAC cites ~3.56. Direct staff excludes Admin/DON. NY direct care min. 3.50 HPRD; MACPAC cites ~3.56.
New York
New York
New York
137 facilities flagged for staffing or quality concerns.
| Facility | City | CMS ratings | Risk flags | Total HPRD |
|---|---|---|---|---|
| A Holly Patterson Extended Care FacilityUniondale | Uniondale | ⚠1★ | 2.79 HPRD | |
| Absolut Center for Nursing and Rehabilitation at GGasport | Gasport | 1★1★S | 3.27 HPRD | |
| Achieve Rehab and Nursing FacilityLiberty | Liberty | 1★ | 3.33 HPRD | |
| Alice Hyde Medical CenterMalone | Malone | ⚠ | 3.67 HPRD | |
| Allegria Nursing & Rehab Center of Port JeffersonPort Jefferson Stati | Port Jefferson Stati | 1★ | 3.65 HPRD |
Latest state staffing metrics for New York.
| Metric | New York | CMS Region 2CMS Region 2 includes New Jersey, New York, Puerto Rico, and the U.S. Virgin Islands.Regional figures are calculated from facility-level data using the same methodology as the state figures. | U.S. | State rankRanks compare the 50 states and D.C. by the displayed metric value. A higher or lower rank is not inherently positive or negative for every metric, including contract staffing share and rural-facility share. |
|---|---|---|---|---|
| Total Nurse Staffing HPRD | 3.55 | 3.59+0.04 vs NY | 3.75+0.20 vs NY | #46 of 51 |
| Direct Care Nurse HPRD | 3.39 | 3.39Same as NY | 3.48+0.08 vs NY | #36 of 51 |
| RN HPRD | 0.68 | 0.66-0.02 vs NY | 0.62-0.06 vs NY | #25 of 51 |
| RN Direct Care HPRD | 0.54 | 0.50-0.05 vs NY | 0.44-0.10 vs NY | #16 of 51 |
| Nurse Aide HPRD | 2.16 | 2.16Same as NY | 2.26+0.11 vs NY | #39 of 51 |
| Contract Staff Percentage | 9.8% | 10.3%+0.5 pts vs NY | 5.3%-4.5 pts vs NY | #9 of 51 |
| Median Case-Mix HPRD (Acuity) | 3.26 | 3.78+0.52 vs NY | 3.74+0.48 vs NY | #16 of 51 |
| Rural Facilities (Share) | 13% | 8%-4.9 pts vs NY | 27%+14.3 pts vs NY | #43 of 51 |
State rank reflects the displayed value, not necessarily stronger or weaker performance.
Largest organizations linked to facilities in CMS owner data.
Most facilities linked in CMS owner data (New York).
| Organization | Facilities |
|---|---|
| Kenneth Rozenberg | 35 |
| Aharon Lantzitsky | 27 |
| Nathan Goldman | 27 |
| Heidi Hendrix | 26 |
| Alexander Barth | 18 |
| Efraim Steif | 17 |
| Uri Koenig | 17 |
| David Camerota | 16 |
Recent CMS change-of-ownership activity.
96 ownership changes at 96 New York facilities · 01/01/2016 – 02/01/2026.
Showing 10 of 40
Showing the most recent 40 of 96 indexed changes. Browse full NY ownership & CHOW search.
Daily PBJ data, employee rosters, and facility-level analysis.
Staffing from CMS Payroll-Based Journal (PBJ) public files (2017–2026), plus Provider Information and chain data where shown. State staffing context via MACPAC (2022). Methodology · PBJ explained.
Metrics
Note: Some states set minimums (e.g., NJ, CA, NY at 3.5 HPRD); a federal 3.48 minimum was recently overturned (2025). A 2001 federal study linked 4.1 HPRD to better outcomes in that study. Staffing needs vary by resident acuity (case-mix), day, and shift. Estimates on PBJ Takeaway assume roughly 60% of staff are CNAs.
Data transparency
The PBJ Dashboard pulls directly from CMS data and is carefully vetted for accuracy. Still, sometimes a bug sneaks into the jelly. That could mean: a systemic CMS data reporting issue (e.g., Q2 2017 contract staffing, missing data in 2020 due to COVID) or there could be a coding error on our part. If you spot something that looks off, please let me know via the contact form so I can set things right.
Trend charts omit quarters with implausible submitted HPRD (total/direct below 0.25; RN, LPN, and aide use role floors and neighbor-quarter rules). Full criteria.
Rankings, within-state percentiles, CMS flags (including abuse icon): How metrics are calculated.