| Facility | Location | % Own. | HPRD | Ratings | Census | Flags |
|---|---|---|---|---|---|---|
Cambridge Rehabilitation & Nursing Center Crnc Operating LLC. | Since Sep. 2010Since 9/10 | 3.50 | 76 | |||
Rehabilitation & Nursing Center at Everett (the) Ernc Operating LLC | Since Jan. 2013Since 1/13 | 3.49 | 154 | |||
Medford Rehabilitation and Nursing Center Mrnc Operating LLC | Since Nov. 2011Since 11/11 | 3.43 | 125 | |||
Holmes Lake Rehabilitation & Care Center Holmes Lake Operations LLC | Since Aug. 2024Since 8/24 | 3.61 | 52 | |||
Auburn Rehabilitation & Nursing Center Aurnc Operating LLC | Since Jan. 2015Since 1/15 | 3.29 | 82 | |||
Sodus Rehabilitation & Nursing Center Bvrnc Operating LLC | Since Sep. 2014Since 9/14 | 3.65 | 106 | |||
Delhi Rehabilitation and Nursing Center Drnc Operating LLC | Since Jul. 2014Since 7/14 | 3.63 | 160 | |||
Ghent Rehabilitation & Nursing Center Grnc Operating LLC | Since Apr. 2016Since 4/16 | 3.39 | 117 | |||
Highland Rehabilitation and Nursing Center Hrnc Operating, LLC | Since Nov. 2012Since 11/12 | 3.69 | 90 | |||
Plattsburgh Rehabilitation and Nursing Center Prnc Operating LLC | Since May 2014Since 5/14 | 3.48 | 81 | |||
Utica Rehabilitation & Nursing Center Urnc Operating LLC | Since Oct. 2013Since 10/13 | 3.40 | 110 | |||
Yorktown Rehabilitation & Nursing Center Yrnc Operating LLC | Since Oct. 2015Since 10/15 | 3.54 | 124 |
| Name | Shared | Link |
|---|---|---|
| Alexander Barth | 11/12 | Ownership |
| Ephraim D Zagelbaum | 10/12 | Ownership |
| Israel Ostrovitsky | 4/12 | Ownership |
| Felix Oduwa | 3/12 | Ownership |
| Yoel A Zagelbaum | 3/12 | Ownership |
| Arb II Holdings LLC | 2/12 | Ownership |
| Ebz II Holdings LLC | 2/12 | Ownership |
| Nedlaw II Holdings LLC | 2/12 | Ownership |
| Nelson K Aweh | 2/12 | Ownership |
| AIC65 Family Holdings LLC | 1/12 | Ownership |
| Adina Reisman | 1/12 | Ownership |
| Aic Family Trust | 1/12 | Ownership |
| Alec Shneider | 1/12 | Ownership |
| Arif A Sattar | 1/12 | Ownership |
| Aurnc Realty LLC | 1/12 | Ownership |
| Brookline Bank | 1/12 | Ownership |
| Cambridge Center Holdings LLC | 1/12 | Ownership |
| Cartay Holdings, LLC | 1/12 | Ownership |
| Ehc Holmes Lake Realty Holdings LLC | 1/12 | Ownership |
| Elena Vega-castro | 1/12 | Ownership |
Name match to Yehudah Jay Walden in FEC filings. Similar names may appear—confirm on FEC.gov.