| Facility | Location | % Own. | HPRD | Ratings | Census | Flags |
|---|---|---|---|---|---|---|
Sodus Rehabilitation & Nursing Center Bvrnc Operating LLC | Since Feb. 2025Since 2/25 | 3.65 | 106 |
| Name | Shared | Link |
|---|---|---|
| Alexander Barth | 1/1 | Ownership |
| Ephraim D Zagelbaum | 1/1 | Ownership |
| Felix Oduwa | 1/1 | Ownership |
| Shaina Olton | 1/1 | Ownership |
| Unknown party | 1/1 | Ownership |
| Unknown party | 1/1 | Ownership |
| Unknown party | 1/1 | Ownership |
| Unknown party | 1/1 | Ownership |
| Yehudah Jay Walden | 1/1 | Ownership |
Name match to Unknown party in FEC filings. Similar names may appear—confirm on FEC.gov.