| Facility | Location | % Own. | HPRD | Ratings | Census | Flags |
|---|---|---|---|---|---|---|
Palatine Nursing Home Cosden, LLC | Since Jan. 2025Since 1/25 | 2.39 | 65 | |||
Norwich Rehabilitation & Nursing Center Norwich Operating Co LLC | Since Jan. 2019Since 1/19 | 3.63 | 78 | |||
Alpine Rehabilitation and Nursing Center Palffy Group LLC | Since Jan. 2020Since 1/20 | 3.30 | 76 | |||
Pontiac Nursing Home Pontiac Nursing Home LLC | Since Apr. 2024Since 4/24 | 3.18 | 58 | |||
Sunnyside Care Center Sunnyside Care Center LLC | Since May 2024Since 5/24 | 3.66 | 73 | |||
Utica Rehabilitation & Nursing Center Urnc Operating LLC | Since Jan. 2024Since 1/24 | 3.40 | 110 |
| Name | Shared | Link |
|---|---|---|
| Alexander Barth | 3/6 | Ownership |
| Ephraim D Zagelbaum | 3/6 | Ownership |
| Yoel A Zagelbaum | 3/6 | Ownership |
| Cosimo Mastropierro | 2/6 | Ownership |
| Israel Ostrovitsky | 2/6 | Ownership |
| Yechiel Zagelbaum | 2/6 | Ownership |
| Andrea Mayer | 1/6 | Ownership |
| Arlyn Mallo | 1/6 | Ownership |
| Baruch Landa | 1/6 | Ownership |
| Charles L Knoll | 1/6 | Ownership |
| David Goldman-abramchik | 1/6 | Ownership |
| Deandra Macri | 1/6 | Ownership |
| Edith B Revoir | 1/6 | Ownership |
| Esther Gewirtz | 1/6 | Ownership |
| Giorgio Mayer | 1/6 | Ownership |
| Helene Rothenberg | 1/6 | Ownership |
| Hinda Landa | 1/6 | Ownership |
| Israel Landa | 1/6 | Ownership |
| John A Vivenzio | 1/6 | Ownership |
| Jonathan Gewirtz | 1/6 | Ownership |
Name match to Jeffrey D Amidon in FEC filings. Similar names may appear—confirm on FEC.gov.