| Facility | Location | % Own. | HPRD | Ratings | Census | Flags |
|---|---|---|---|---|---|---|
The Phoenix Rehabilitation and Nursing Center Atlantis Operating LLC | Since Sep. 2013Since 9/13 | 2.88 | 392 | |||
Bellhaven Center for Rehab and Nursing Care Bellhaven Management LLC | Since Mar. 2010Since 3/10 | 3.23 | 235 | |||
Cortlandt Healthcare Cortlandt Operations LLC | Since Feb. 2014Since 2/14 | 3.37 | 114 | |||
Dumont Center for Rehabilitation and Nursing Care Dumont Operating, LLC | Since Jul. 2010Since 7/10 | 4.06 | 182 | |||
The Grand Pavilion for Rhb & Nrsg at Rockville Ctr Rockville Operating LLC | Since Sep. 2012Since 9/12 | 3.24 | 156 | |||
St James Rehabilitation & Healthcare Center St James Operating LLC | Since Sep. 2012Since 9/12 | 3.36 | 220 |
| Name | Shared | Link |
|---|---|---|
| Devorah Friedman | 6/6 | Ownership |
| Sharon Einhorn | 6/6 | Ownership |
| Ernest Schlesinger | 3/6 | Ownership |
| Naftali Minzer | 3/6 | Ownership |
| Yossie Zucker | 3/6 | Ownership |
| Benjamin Einhorn | 2/6 | Ownership |
| Charles-edouard Gros | 2/6 | Ownership |
| Dov Minser | 2/6 | Ownership |
| Rivka Sussman | 2/6 | Ownership |
| Aaron Schlosser | 1/6 | Ownership |
| Aharon Wolf | 1/6 | Ownership |
| Akiva Rudner | 1/6 | Ownership |
| Aleem Anthony Ali | 1/6 | Ownership |
| Avrohom Vinitsky | 1/6 | Ownership |
| Baruch Klein | 1/6 | Ownership |
| Chana Brauner | 1/6 | Ownership |
| Cortlandt Manor Realty LLC | 1/6 | Ownership |
| Cristen Wei | 1/6 | Ownership |
| David Simcha Roll | 1/6 | Ownership |
| Dinesh Sethi | 1/6 | Ownership |
Name match to Israel Minzer in FEC filings. Similar names may appear—confirm on FEC.gov.