| Facility | Location | % Own. | HPRD | Ratings | Census | Flags |
|---|---|---|---|---|---|---|
Cgsr Inc | — | Since Nov. 2022Since 11/22 | — | — | — | — |
Villa at Stamford, the Smith House Operating LLC | Since Jan. 2016Since 1/16 | 3.82 | 119 | |||
Lincoln Park Care Center 499 Pine Brook Operating LLC | Since Nov. 2023Since 11/23 | 3.47 | 529 | |||
Lincoln Park Renaissance 521 Pine Brook Operating LLC | Since Nov. 2023Since 11/23 | 3.58 | 182 | |||
St MARY'S Center for Rehabilitation & Healthcare Cherry Hill Operating LLC | Since Dec. 2015Since 12/15 | 3.46 | 198 | |||
Our Ladys Center for Rehabilitation & Healthcare Pleasantville Operating LLC | Since Dec. 2015Since 12/15 | 3.54 | 166 | |||
Bishop Mccarthy Center for Rehab & Healthcare Vineland Operating LLC | Since Dec. 2015Since 12/15 | 3.34 | 175 | |||
Bellhaven Center for Rehab and Nursing Care Bellhaven Management LLC | Since Mar. 2010Since 3/10 | 3.23 | 235 | |||
Dumont Center for Rehabilitation and Nursing Care Dumont Operating, LLC | Since Jul. 2010Since 7/10 | 4.06 | 182 | |||
Hopkins Center for Rehabilitation and Healthcare Kfg Operating I, LLC | Since Mar. 2011Since 3/11 | 3.31 | 283 | |||
Bensonhurst Center for Rehab and Healthcare Kfg Operating Two, LLC | Since Jan. 2012Since 1/12 | 3.63 | 199 | |||
Smithtown Center for Rehabilitation & Nursing Care Smithtown Health Care Management | Since Jul. 2005Since 7/05 | 3.28 | 161 | |||
St Francis Center for Rehabilitation & Healthcare 1412 Lansdowne Operating LLC | Since Nov. 2023Since 11/23 | 3.46 | 235 | |||
Immaculatemarycenter for REHABILITATION&HEALTHCARE 2990 Holme Operating LLC | Since Nov. 2023Since 11/23 | 3.52 | 272 | |||
St Martha Center for Rehabilitation & Healthcare 470 Manor Operating LLC | Since Nov. 2023Since 11/23 | 3.37 | 112 | |||
St Mary Center for Rehabilitation & Healthcare 701 Lansdale Operating, LLC | Since Nov. 2023Since 11/23 | 3.58 | 115 |
1 of 16 facilities have no verified PBJ link; CMS ownership rows are still valid.
| Name | Shared | Link |
|---|---|---|
| Baruch Klein | 12/16 | Ownership |
| Shlomo Levi | 12/16 | Ownership |
| Avrohom Vinitsky | 8/16 | Ownership |
| Caroline G Boehm | 8/16 | Ownership |
| Greystone Funding Company LLC | 6/16 | Ownership |
| Daniel Allen | 5/16 | Ownership |
| Edward Petroski | 4/16 | Ownership |
| Newport Real Estate Capital LLC | 4/16 | Ownership |
| Sherri Babroff | 3/16 | Ownership |
| Bernard Fuchs | 2/16 | Ownership |
| Devorah Friedman | 2/16 | Ownership |
| Donna Fleming | 2/16 | Ownership |
| Eli Lieber | 2/16 | Ownership |
| Gerald B Fuchs | 2/16 | Ownership |
| Israel Minzer | 2/16 | Ownership |
| Miriam Klein | 2/16 | Ownership |
| Sharon Einhorn | 2/16 | Ownership |
| Aharon Wolf | 1/16 | Ownership |
| Aleem Anthony Ali | 1/16 | Ownership |
| Amanda Stevanus | 1/16 | Ownership |
Name match to Charles-edouard Gros in FEC filings. Similar names may appear—confirm on FEC.gov.