| Facility | Location | % Own. | HPRD | Ratings | Census | Flags |
|---|---|---|---|---|---|---|
Bellhaven Center for Rehab and Nursing Care Bellhaven Management LLC | Since Feb. 2023Since 2/23 | 3.23 | 235 | |||
Since Jan. 2025Since 1/25 | 3.31 | 110 |
| Name | Shared | Link |
|---|---|---|
| Avrohom Vinitsky | 1/2 | Ownership |
| Baruch Klein | 1/2 | Ownership |
| Charles-edouard Gros | 1/2 | Ownership |
| Devorah Friedman | 1/2 | Ownership |
| Dovid Bain | 1/2 | Ownership |
| Eliezer Scheiner | 1/2 | Ownership |
| Ernest Schlesinger | 1/2 | Ownership |
| Greystone Funding Company LLC | 1/2 | Ownership |
| Israel Minzer | 1/2 | Ownership |
| Lucia Willis | 1/2 | Ownership |
| Sandra Ostreicher | 1/2 | Ownership |
| Sharon Einhorn | 1/2 | Ownership |
| Shlomo Levi | 1/2 | Ownership |
| Suzanne Hogan | 1/2 | Ownership |
| Unknown party | 1/2 | Ownership |
| Unknown party | 1/2 | Ownership |
| Unknown party | 1/2 | Ownership |
| Unknown party | 1/2 | Ownership |
| Unknown party | 1/2 | Ownership |
| Unknown party | 1/2 | Ownership |
Name match to Dinesh Sethi in FEC filings. Similar names may appear—confirm on FEC.gov.