61 parties: 22 organizations · 39 individuals
| Name | Owner/control PAC | Type | Role(s) | % |
|---|---|---|---|---|
| Citizens Medical Center County of Victoria | 9537139845 | Organization | 5% or Greater Direct Ownership Interest; Operational/Managerial Control; ADP of the SNF | 100 |
| Regency Ihs of Hallettsville LLC | 0446545073 | Organization | Operational/Managerial Control; ADP of the SNF; Direct Ownership Interest | 100 |
| Regency Ihs of Port Lavaca LLC | 9739474321 | Organization | Operational/Managerial Control; ADP of the SNF; Direct Ownership Interest | 100 |
| Regency Ihs of Southbrooke Manor LLC | 7012202682 | Organization | Operational/Managerial Control; ADP of the SNF; Direct Ownership Interest | 100 |
| Regency Ihs of Wharton LLC | 9234424896 | Organization | Operational/Managerial Control; ADP of the SNF; Direct Ownership Interest | 100 |
| Regency Integrated Health Services LLC | 6507151164 | Organization | Operational/Managerial Control; ADP of the SNF | 0 |
| Marshelda Danna Dozier | 9133647928 | Individual | Operational/Managerial Control; ADP of the SNF | — |
| Arianna Rivera | 0749704138 | Individual | Operational/Managerial Control; ADP of the SNF | — |
| Anthony Villanueva | 6507274222 | Individual | Operational/Managerial Control; ADP of the SNF | — |
| Courtney Korenek | 2860895026 | Individual | Operational/Managerial Control; ADP of the SNF | — |
| Nehemias Velasco | 4688575566 | Individual | Operational/Managerial Control; ADP of the SNF | — |
| Donovan R Dekowski | 9032353503 | Individual | Operational/Managerial Control; ADP of the SNF | — |
| Regency Ihs of Cuero LLC | 1153616768 | Organization | Operational/Managerial Control; ADP of the SNF; Direct Ownership Interest | — |
| Michael R Olson | 1658288584 | Individual | Corporate Officer; Managing Control - Governing Body | 0 |
| Elliot J Mandelbaum | 9830612118 | Individual | Managing Control - Governing Body | — |
| Antonio Carvajal | 4486177763 | Individual | Managing Control - Governing Body | — |
| Veronica Gonzales | 6204359581 | Individual | Managing Control - Governing Body | — |
| Ashlie Ann Thomas | 8921522319 | Individual | Managing Control - Governing Body | — |
| Fariborz Gorouhi | 7810077690 | Individual | Managing Control - Governing Body | — |
| Daren A Cortese | 9335057751 | Individual | Managing Control - Governing Body | — |
| Nicole Kaufman | 6709259807 | Individual | Managing Control - Governing Body | — |
| Patricia Gibson | 3072986173 | Individual | Managing Control - Governing Body | — |
| Barbara B Clapp | 3678940459 | Individual | Managing Control - Governing Body | — |
| Daniel S Baird | 7719141647 | Individual | Managing Control - Governing Body | — |
| James F Neumann | 8921103433 | Individual | Managing Control - Governing Body | — |
| Name | Owner/control PAC | Type | Role(s) | % |
|---|---|---|---|---|
| Citizens Medical Center County of Victoria | 9537139845 | Organization | 5% or Greater Direct Ownership Interest; Operational/Managerial Control; ADP of the SNF | 100 |
| Regency Ihs of Hallettsville LLC | 0446545073 | Organization | Operational/Managerial Control; ADP of the SNF; Direct Ownership Interest | 100 |
| Regency Ihs of Port Lavaca LLC | 9739474321 | Organization | Operational/Managerial Control; ADP of the SNF; Direct Ownership Interest | 100 |
| Regency Ihs of Southbrooke Manor LLC | 7012202682 | Organization | Operational/Managerial Control; ADP of the SNF; Direct Ownership Interest | 100 |
| Regency Ihs of Wharton LLC | 9234424896 | Organization | Operational/Managerial Control; ADP of the SNF; Direct Ownership Interest | 100 |
| Regency Integrated Health Services LLC | 6507151164 | Organization | Operational/Managerial Control; ADP of the SNF | 0 |
| Marshelda Danna Dozier | 9133647928 | Individual | Operational/Managerial Control; ADP of the SNF | — |
| Arianna Rivera | 0749704138 | Individual | Operational/Managerial Control; ADP of the SNF | — |
| Anthony Villanueva | 6507274222 | Individual | Operational/Managerial Control; ADP of the SNF | — |
| Courtney Korenek | 2860895026 | Individual | Operational/Managerial Control; ADP of the SNF | — |
| Nehemias Velasco | 4688575566 | Individual | Operational/Managerial Control; ADP of the SNF | — |
| Donovan R Dekowski | 9032353503 | Individual | Operational/Managerial Control; ADP of the SNF | — |
| Regency Ihs of Cuero LLC | 1153616768 | Organization | Operational/Managerial Control; ADP of the SNF; Direct Ownership Interest | — |
| Michael R Olson | 1658288584 | Individual | Corporate Officer; Managing Control - Governing Body | 0 |
| Elliot J Mandelbaum | 9830612118 | Individual | Managing Control - Governing Body | — |
| Antonio Carvajal | 4486177763 | Individual | Managing Control - Governing Body | — |
| Veronica Gonzales | 6204359581 | Individual | Managing Control - Governing Body | — |
| Ashlie Ann Thomas | 8921522319 | Individual | Managing Control - Governing Body | — |
| Fariborz Gorouhi | 7810077690 | Individual | Managing Control - Governing Body | — |
| Daren A Cortese | 9335057751 | Individual | Managing Control - Governing Body | — |
| Nicole Kaufman | 6709259807 | Individual | Managing Control - Governing Body | — |
| Patricia Gibson | 3072986173 | Individual | Managing Control - Governing Body | — |
| Barbara B Clapp | 3678940459 | Individual | Managing Control - Governing Body | — |
| Daniel S Baird | 7719141647 | Individual | Managing Control - Governing Body | — |
| James F Neumann | 8921103433 | Individual | Managing Control - Governing Body | — |
| Ben Galvin | 1254719081 | Individual | Managing Control - Governing Body | — |
| Russell Marshall | 0345628178 | Individual | Managing Control - Governing Body | — |
| Luis A Guerra | 2567693039 | Individual | Managing Control - Governing Body | — |
| Paul B Holm | 5294966768 | Individual | Managing Control - Governing Body | — |
| Csv Rhea Management Holdco, LLC | 0244753523 | Organization | Indirect Ownership Interest | — |
| Dwd Tx Holdings LLC | 5991163107 | Organization | Indirect Ownership Interest | — |
| Jack and Nancy Dwyer Workforce Development Center Inc | 3173996279 | Organization | Indirect Ownership Interest | — |
| Reg Hg Opco 1, LLC | 5193187326 | Organization | Indirect Ownership Interest | — |
| Reg Hg Opco LLC | 4284096413 | Organization | Indirect Ownership Interest | — |
| Reg Operator Holdco LLC | 3173996378 | Organization | Indirect Ownership Interest | — |
| Regency Texas Holdings LLC | 2264805365 | Organization | Indirect Ownership Interest | — |
| Gary Willers | 6204053218 | Individual | ADP of the SNF | — |
| Mark A Heard | 4880668938 | Individual | ADP of the SNF | — |
| Molly Breanne Quinn-frankel | 1658663455 | Individual | ADP of the SNF | — |
| Owen Capocyan | 7315005832 | Individual | ADP of the SNF | — |
| Timothy R Mcfarland | 7517990112 | Individual | ADP of the SNF | — |
| Unknown party | 5890219299 | Individual | ADP of the SNF | — |
| Unknown party | 6709300106 | Individual | ADP of the SNF | — |
| Unknown party | 7517481914 | Individual | ADP of the SNF | — |
| Unknown party | 1658895040 | Individual | ADP of the SNF | — |
| Unknown party | 2567986953 | Individual | ADP of the SNF | — |
| Unknown party | 9830613223 | Individual | ADP of the SNF | — |
| Unknown party | 1456875517 | Individual | ADP of the SNF | — |
| Unknown party | 4183148240 | Individual | ADP of the SNF | — |
| Unknown party | 5092239152 | Individual | ADP of the SNF | — |
| Unknown party | 6800311333 | Individual | ADP of the SNF | — |
| Unknown party | 7618492141 | Individual | ADP of the SNF | — |
| Unknown party | 8527583053 | Individual | ADP of the SNF | — |
| 106 Kahn Street LLC | 1254855653 | Organization | ADP of the SNF | — |
| 1220 Sunny Lane LLC | 8022536820 | Organization | ADP of the SNF | — |
| 1300 East Broadway Street LLC | 4880119312 | Organization | ADP of the SNF | — |
| 1401 West Main Street LLC | 7810411972 | Organization | ADP of the SNF | — |
| 524 Village Road LLC | 4486178860 | Organization | ADP of the SNF | — |
| Regency Ihs Clinical Consulting, LLC | 8527581800 | Organization | ADP of the SNF | — |
| Regency Ihs Master Tenant LLC | 5395269773 | Organization | ADP of the SNF | — |
| Regency Ihs Rehab LLC | 2062935349 | Organization | ADP of the SNF | — |
| Facility | Location | Role / stake | HPRD | Ratings | Census | Flags |
|---|---|---|---|---|---|---|
Stevens Nursing and Rehabilitation Center of Halle Citizens Medical Center County of Victoria | 3.43 | 65 | ||||
Port Lavaca Nursing and Rehabilitation Center Citizens Medical Center County of Victoria | 3.23 | 86 | ||||
Southbrooke Manor Nursing and Rehabilitation Cente Citizens Medical Center County of Victoria | 3.07 | 84 | ||||
Cuero Nursing and Rehabilitation Center Citizens Medical Center County of Victoria | 3.03 | 97 | ||||
Wharton Nursing and Rehabilitation Center Citizens Medical Center County of Victoria | 3.06 | 84 |
4 CMS ownership change records (showing 4)
| Effective | Facility | Buyer | Seller | Side |
|---|---|---|---|---|
| 09/01/2022 | Ganado Nursing and Rehabilitation Center | West Wharton County Hospital District | Citizens Medical Center County of Victoria | Seller |
| 09/01/2022 | Shady Oak Nursing and Rehabilitation | West Wharton County Hospital District | Citizens Medical Center County of Victoria | Seller |
| 09/01/2022 | Matagorda Nursing & Rehabilitation Center | West Wharton County Hospital District | Citizens Medical Center County of Victoria | Seller |
| 09/01/2022 | Twin Pines Nursing and Rehabilitation | West Wharton County Hospital District | Citizens Medical Center County of Victoria | Seller |
| Facility | Enrollment ID | Location | City |
|---|---|---|---|
Stevens Nursing and Rehabilitation Center of Halle Citizens Medical Center County of Victoria | O20140307000160 | NEW YORK | |
Wharton Nursing and Rehabilitation Center Citizens Medical Center County of Victoria | O20140329000050 | Wharton | |
Port Lavaca Nursing and Rehabilitation Center Citizens Medical Center County of Victoria | O20140409000248 | NEW YORK | |
Southbrooke Manor Nursing and Rehabilitation Cente Citizens Medical Center County of Victoria | O20140410000267 | NEW YORK | |
Cuero Nursing and Rehabilitation Center Citizens Medical Center County of Victoria | O20140412000041 | NEW YORK |
Name match to Citizens Medical Center County of Victoria in FEC filings. Similar names may appear—confirm on FEC.gov.