| Facility | Location | Role / stake | HPRD | Ratings | Census | Flags |
|---|---|---|---|---|---|---|
Stevens Nursing and Rehabilitation Center of Halle Citizens Medical Center County of Victoria | 3.43 | 65 | ||||
Wharton Nursing and Rehabilitation Center Citizens Medical Center County of Victoria | 3.06 | 84 | ||||
Port Lavaca Nursing and Rehabilitation Center Citizens Medical Center County of Victoria | 3.23 | 86 | ||||
Southbrooke Manor Nursing and Rehabilitation Cente Citizens Medical Center County of Victoria | 3.07 | 84 | ||||
Cuero Nursing and Rehabilitation Center Citizens Medical Center County of Victoria | 3.03 | 97 |
Name match to James F Neumann in FEC filings. Similar names may appear—confirm on FEC.gov.