| Facility | Location | % Own. | HPRD | Ratings | Census | Flags |
|---|---|---|---|---|---|---|
Fountainview Care Center Shore Health Care Center, Inc. | Since Mar. 2016Since 3/16 | 3.38 | 89 |
| Name | Shared | Link |
|---|---|---|
| Arthur Schachter | 1/1 | Ownership |
| Benzion Schachter | 1/1 | Ownership |
| Brand Sonnenschine LLP | 1/1 | Ownership |
| Ez Care | 1/1 | Ownership |
| Hershel Gottlieb | 1/1 | Ownership |
| Joseph Mandel | 1/1 | Ownership |
| Naomi Halpert | 1/1 | Ownership |
Name match to Satyendra P Singh in FEC filings. Similar names may appear—confirm on FEC.gov.