| Facility | Location | % Own. | HPRD | Ratings | Census | Flags |
|---|---|---|---|---|---|---|
Fountainview Care Center Shore Health Care Center, Inc. | Since Feb. 2021Since 2/21 | 3.38 | 89 | |||
Tallwoods Care Center Riverfront Healthcare Associates Inc | Since Apr. 2000Since 4/00 | 3.58 | 145 | |||
Somerset Woods Rehabilitation & Nursing Center Somerset Woods Rehabilitation and Nursing Center LLC | Since Jun. 2016Since 6/16 | 4.05 | 103 |
| Name | Shared | Link |
|---|---|---|
| Arthur Schachter | 3/3 | Ownership |
| Benzion Schachter | 3/3 | Ownership |
| Brand Sonnenschine LLP | 3/3 | Ownership |
| Hershel Gottlieb | 3/3 | Ownership |
| Naomi Halpert | 3/3 | Ownership |
| Joseph Mandel | 1/3 | Ownership |
| Leslie R Cauvin | 1/3 | Ownership |
| Mendel Drillick | 1/3 | Ownership |
| Mir S Ahmad | 1/3 | Ownership |
| Satyendra P Singh | 1/3 | Ownership |
| Steven E Friedman | 1/3 | Ownership |
| Yeshaya Seeve | 1/3 | Ownership |
Name match to Ez Care in FEC filings. Similar names may appear—confirm on FEC.gov.