| Facility | Location | % Own. | HPRD | Ratings | Census | Flags |
|---|---|---|---|---|---|---|
Claiborne Management LLC | — | Since Jan. 2015Since 1/15 | — | — | — | — |
Somerset Woods Rehabilitation & Nursing Center Somerset Woods Rehabilitation and Nursing Center LLC | Since Jan. 2017Since 1/17 | 4.05 | 103 | |||
Fountainview Care Center Shore Health Care Center, Inc. | Since Jan. 2008Since 1/08 | 3.38 | 89 | |||
Tallwoods Care Center Riverfront Healthcare Associates Inc | Since May 2013Since 5/13 | 3.58 | 145 | |||
Windber Woods Senior Living & Rehabilitation Ctr Community Healthcare Operator Inc | Since Jan. 2020Since 1/20 | 4.23 | 110 | |||
Majestic Gardens at Memphis Rehab & Snc Majestic Operations LLC | Since Jan. 2025Since 1/25 | 3.27 | 148 |
1 of 6 facilities have no verified PBJ link; CMS ownership rows are still valid.
| Name | Shared | Link |
|---|---|---|
| Arthur Schachter | 5/6 | Ownership |
| Steven E Friedman | 4/6 | Ownership |
| Benzion Schachter | 3/6 | Ownership |
| Brand Sonnenschine LLP | 3/6 | Ownership |
| Ez Care | 3/6 | Ownership |
| Hershel Gottlieb | 3/6 | Ownership |
| Brian Kohn | 2/6 | Ownership |
| Ephram M Lahasky | 2/6 | Ownership |
| Aaron Gottlieb | 1/6 | Ownership |
| Claiborne Group LLC | 1/6 | Ownership |
| Claiborne Partners LLC | 1/6 | Ownership |
| Danielle Smorto-dukery | 1/6 | Ownership |
| David M Fistel | 1/6 | Ownership |
| David M Fistel Tn LLC | 1/6 | Ownership |
| Gadi Gottlieb | 1/6 | Ownership |
| Gerald Stoll | 1/6 | Ownership |
| Howard Fensterman | 1/6 | Ownership |
| Joseph Mandel | 1/6 | Ownership |
| Joshua Farkovits | 1/6 | Ownership |
| Kelechi U Iwuji | 1/6 | Ownership |
Name match to Naomi Halpert in FEC filings. Similar names may appear—confirm on FEC.gov.