117 parties: 37 organizations · 80 individuals
| Name | Owner/control PAC | Type | Role(s) | % |
|---|---|---|---|---|
| Forrest L Preston | 0345157285 | Individual | 5% or Greater Direct Ownership Interest; Corporate Officer; Corporate Director | 100 |
| Aimee I. Cabrera | 6103301726 | Individual | Operational/Managerial Control; Managing Control - Governing Body; ADP of the SNF | — |
| Myra Carline | 3678060175 | Individual | Operational/Managerial Control; Managing Control - Governing Body | — |
| Arshad Rehman | 4587657150 | Individual | Operational/Managerial Control; ADP of the SNF | — |
| Melissa Rahn | 0345631875 | Individual | Operational/Managerial Control; Managing Control - Governing Body; ADP of the SNF | — |
| Ina R. Hill | 1759809080 | Individual | Operational/Managerial Control; Managing Control - Governing Body | — |
| Thomas T Tackett | 6507776325 | Individual | Operational/Managerial Control; Managing Control - Governing Body; ADP of the SNF | — |
| Anna L. Denzler | 2365965076 | Individual | Operational/Managerial Control | — |
| Jeffry Ricks | 8224403308 | Individual | Operational/Managerial Control; Managing Control - Governing Body; ADP of the SNF | — |
| Charity M. Linenberger | 1456874163 | Individual | Operational/Managerial Control; Managing Control - Governing Body; ADP of the SNF | — |
| Jeffery Thomas | 7911197793 | Individual | Operational/Managerial Control; Managing Control - Governing Body; ADP of the SNF | — |
| Joanna L. Garity | 2567977317 | Individual | Operational/Managerial Control; Managing Control - Governing Body | — |
| Christopher Cason | 8628353216 | Individual | Operational/Managerial Control; Managing Control - Governing Body; ADP of the SNF | — |
| September Fray | 3375565716 | Individual | Operational/Managerial Control; Managing Control - Governing Body; ADP of the SNF | — |
| Dawn Dereese Bohnen | 9234651498 | Individual | Operational/Managerial Control; Managing Control - Governing Body | — |
| Srinivasa Murthy | 8325097009 | Individual | Operational/Managerial Control; ADP of the SNF | — |
| Akindele Majekodunmi | 9436325560 | Individual | Operational/Managerial Control; ADP of the SNF | — |
| Elizabeth Farmer | 5395249262 | Individual | Operational/Managerial Control; Managing Control - Governing Body; ADP of the SNF | — |
| Jacqueline R Smartt | 4486030285 | Individual | Operational/Managerial Control; ADP of the SNF | — |
| Fady Boutros | 2062766728 | Individual | Operational/Managerial Control; ADP of the SNF | — |
| Joshue Stephen Malone | 0547760233 | Individual | Operational/Managerial Control; Managing Control - Governing Body; ADP of the SNF | — |
| Macey Buker | 1456700426 | Individual | Operational/Managerial Control; Managing Control - Governing Body; ADP of the SNF | — |
| Christina M. Williams | 7618458886 | Individual | Operational/Managerial Control; Managing Control - Governing Body | — |
| Sarah A. Mennen | 5294240891 | Individual | Operational/Managerial Control; Managing Control - Governing Body; ADP of the SNF | — |
| Jeannae Dergance | 3173625894 | Individual | Operational/Managerial Control; ADP of the SNF | — |
| Name | Owner/control PAC | Type | Role(s) | % |
|---|---|---|---|---|
| Forrest L Preston | 0345157285 | Individual | 5% or Greater Direct Ownership Interest; Corporate Officer; Corporate Director | 100 |
| Aimee I. Cabrera | 6103301726 | Individual | Operational/Managerial Control; Managing Control - Governing Body; ADP of the SNF | — |
| Myra Carline | 3678060175 | Individual | Operational/Managerial Control; Managing Control - Governing Body | — |
| Arshad Rehman | 4587657150 | Individual | Operational/Managerial Control; ADP of the SNF | — |
| Melissa Rahn | 0345631875 | Individual | Operational/Managerial Control; Managing Control - Governing Body; ADP of the SNF | — |
| Ina R. Hill | 1759809080 | Individual | Operational/Managerial Control; Managing Control - Governing Body | — |
| Thomas T Tackett | 6507776325 | Individual | Operational/Managerial Control; Managing Control - Governing Body; ADP of the SNF | — |
| Anna L. Denzler | 2365965076 | Individual | Operational/Managerial Control | — |
| Jeffry Ricks | 8224403308 | Individual | Operational/Managerial Control; Managing Control - Governing Body; ADP of the SNF | — |
| Charity M. Linenberger | 1456874163 | Individual | Operational/Managerial Control; Managing Control - Governing Body; ADP of the SNF | — |
| Jeffery Thomas | 7911197793 | Individual | Operational/Managerial Control; Managing Control - Governing Body; ADP of the SNF | — |
| Joanna L. Garity | 2567977317 | Individual | Operational/Managerial Control; Managing Control - Governing Body | — |
| Christopher Cason | 8628353216 | Individual | Operational/Managerial Control; Managing Control - Governing Body; ADP of the SNF | — |
| September Fray | 3375565716 | Individual | Operational/Managerial Control; Managing Control - Governing Body; ADP of the SNF | — |
| Dawn Dereese Bohnen | 9234651498 | Individual | Operational/Managerial Control; Managing Control - Governing Body | — |
| Srinivasa Murthy | 8325097009 | Individual | Operational/Managerial Control; ADP of the SNF | — |
| Akindele Majekodunmi | 9436325560 | Individual | Operational/Managerial Control; ADP of the SNF | — |
| Elizabeth Farmer | 5395249262 | Individual | Operational/Managerial Control; Managing Control - Governing Body; ADP of the SNF | — |
| Jacqueline R Smartt | 4486030285 | Individual | Operational/Managerial Control; ADP of the SNF | — |
| Fady Boutros | 2062766728 | Individual | Operational/Managerial Control; ADP of the SNF | — |
| Joshue Stephen Malone | 0547760233 | Individual | Operational/Managerial Control; Managing Control - Governing Body; ADP of the SNF | — |
| Macey Buker | 1456700426 | Individual | Operational/Managerial Control; Managing Control - Governing Body; ADP of the SNF | — |
| Christina M. Williams | 7618458886 | Individual | Operational/Managerial Control; Managing Control - Governing Body | — |
| Sarah A. Mennen | 5294240891 | Individual | Operational/Managerial Control; Managing Control - Governing Body; ADP of the SNF | — |
| Jeannae Dergance | 3173625894 | Individual | Operational/Managerial Control; ADP of the SNF | — |
| Jennifer Raposo | 1456866219 | Individual | Operational/Managerial Control; Managing Control - Governing Body | — |
| Robin Melissa Shader | 1759895238 | Individual | Operational/Managerial Control; Managing Control - Governing Body | — |
| Virginia Bloomer | 7517481740 | Individual | Operational/Managerial Control; Managing Control - Governing Body | — |
| Nancy L Witherspoon | 4981694213 | Individual | Operational/Managerial Control; ADP of the SNF | — |
| Sheri Boyles | 4880855220 | Individual | Operational/Managerial Control; Managing Control - Governing Body; ADP of the SNF | — |
| Victoria Bowen | 2668963315 | Individual | Operational/Managerial Control; Managing Control - Governing Body; ADP of the SNF | — |
| Azhar I Chaudhry | 0345237939 | Individual | Operational/Managerial Control; ADP of the SNF | — |
| Ross Martin Wilkoff | 7113352493 | Individual | W-2 Managing Employee | — |
| Joshua Lee | 2769877646 | Individual | W-2 Managing Employee | — |
| Pamela S. Rawlinson | 4385159987 | Individual | Operational/Managerial Control; Managing Control - Governing Body | — |
| Todd Fletcher | 2163411588 | Individual | Corporate Officer; Corporate Director; Operational/Managerial Control | — |
| Jacy Annunziata | 7214442169 | Individual | Operational/Managerial Control; Managing Control - Governing Body | — |
| Kenee J. Lafortune | 4183112402 | Individual | Operational/Managerial Control; Managing Control - Governing Body | — |
| Vickie Turnbough | 3779611579 | Individual | Operational/Managerial Control; ADP of the SNF | — |
| Joni Lynn Jackson | 8426572074 | Individual | Operational/Managerial Control; Managing Control - Governing Body | — |
| Jennifer Solomon | 9436281102 | Individual | Operational/Managerial Control; Managing Control - Governing Body | — |
| Francisco Gonzalez | 8426360413 | Individual | Operational/Managerial Control; Managing Control - Governing Body; ADP of the SNF | — |
| Aaron Preston | 6709001902 | Individual | Operational/Managerial Control; Managing Control - Governing Body | — |
| Nancy Butner | 4789750084 | Individual | Operational/Managerial Control; Managing Control - Governing Body | — |
| Samantha Kern | 9032502646 | Individual | W-2 Managing Employee | — |
| Marlaynna L. Broccoli | 9537657713 | Individual | Operational/Managerial Control; Managing Control - Governing Body | — |
| Ralph F Santoro | 9830178912 | Individual | Operational/Managerial Control; ADP of the SNF | — |
| Thomas J Blanchard | 6608841622 | Individual | Operational/Managerial Control; ADP of the SNF | — |
| Patrick B Fenlon | 3678563673 | Individual | Operational/Managerial Control; ADP of the SNF | — |
| Andrea Williams | 8729576939 | Individual | Operational/Managerial Control; Managing Control - Governing Body | — |
| Edward A Kamens | 0244286979 | Individual | Operational/Managerial Control; ADP of the SNF | — |
| Lisa M Lay | 8325477938 | Individual | Corporate Officer; Corporate Director; Operational/Managerial Control | — |
| David Arnett | 0446140917 | Individual | Operational/Managerial Control; ADP of the SNF | — |
| Nathaniel Cushing | 0143409888 | Individual | Operational/Managerial Control; Managing Control - Governing Body; ADP of the SNF | — |
| Jennifer E. Henderson | 8628261989 | Individual | Operational/Managerial Control; Managing Control - Governing Body; ADP of the SNF | — |
| Matthew Warner Cusano | 9739166125 | Individual | Operational/Managerial Control; ADP of the SNF | — |
| Christopher Foye | 4981098282 | Individual | Operational/Managerial Control; Managing Control - Governing Body; ADP of the SNF | — |
| Valerie Bower Talley | 9032630942 | Individual | Operational/Managerial Control; Managing Control - Governing Body | — |
| Amy Cecilia Wells | 1355843244 | Individual | Operational/Managerial Control; Managing Control - Governing Body | — |
| Joseph A Carlucci | 8325183056 | Individual | Operational/Managerial Control; ADP of the SNF | — |
| Kathleen L Gerber | 2163466681 | Individual | Operational/Managerial Control; Managing Control - Governing Body; ADP of the SNF | — |
| Michael Tan | 5799969515 | Individual | Operational/Managerial Control; ADP of the SNF | — |
| Derek Schmidt | 7911928197 | Individual | Operational/Managerial Control; Managing Control - Governing Body | — |
| Kirpich Joseph | 1456304286 | Individual | Operational/Managerial Control; ADP of the SNF | — |
| Richard Swanker | 6406923143 | Individual | Corporate Officer; Corporate Director; Operational/Managerial Control | — |
| Susan R. Goodman | 1456851146 | Individual | Operational/Managerial Control; Managing Control - Governing Body | — |
| Robert W Gerber | 1759356413 | Individual | Operational/Managerial Control; ADP of the SNF | — |
| Hollie J Hoyle | 3072657204 | Individual | Operational/Managerial Control; Managing Control - Governing Body; ADP of the SNF | — |
| Timothy Hall | 1850469974 | Individual | W-2 Managing Employee | — |
| Teresita Moorman | 3173011525 | Individual | Operational/Managerial Control; Managing Control - Governing Body | — |
| Darla Parton | 2365669280 | Individual | Operational/Managerial Control; Managing Control - Governing Body | — |
| Misty G Key | 0446475503 | Individual | W-2 Managing Employee | — |
| James Ziegler | 8921032210 | Individual | Corporate Officer; Corporate Director; Operational/Managerial Control | — |
| Zofia M. Long | 8022539873 | Individual | Operational/Managerial Control; Managing Control - Governing Body | — |
| Aubrey Preston | 2860587680 | Individual | Operational/Managerial Control; Corporate Officer; Corporate Director | — |
| Life Care Centers of America, Inc. | 6608783543 | Organization | Operational/Managerial Control; ADP of the SNF | — |
| Joan E Thurmond | 4789592056 | Individual | Corporate Officer | 0 |
| Terry Henry | 0345260964 | Individual | Corporate Officer | 0 |
| Cindy S Cross | 4880501725 | Individual | Corporate Officer | 0 |
| Unknown party | 7214424712 | Organization | ADP of the SNF | — |
| Unknown party | 5799207957 | Organization | ADP of the SNF | — |
| Unknown party | 5991229544 | Organization | ADP of the SNF | — |
| Unknown party | 3678087152 | Organization | ADP of the SNF | — |
| Unknown party | 5193225886 | Organization | ADP of the SNF | — |
| Unknown party | 9931697273 | Organization | ADP of the SNF | — |
| Unknown party | 1557842721 | Organization | ADP of the SNF | — |
| Unknown party | 9436647641 | Organization | ADP of the SNF | — |
| Unknown party | 6204341803 | Organization | ADP of the SNF | — |
| Unknown party | 3779098520 | Organization | ADP of the SNF | — |
| Unknown party | 2860996733 | Organization | ADP of the SNF | — |
| Unknown party | 9931614799 | Organization | ADP of the SNF | — |
| Unknown party | 1759879109 | Organization | ADP of the SNF | — |
| Unknown party | 4486142791 | Organization | ADP of the SNF | — |
| Unknown party | 6406343904 | Organization | ADP of the SNF | — |
| Unknown party | 4082138631 | Organization | ADP of the SNF | — |
| Unknown party | 4880116045 | Organization | ADP of the SNF | — |
| Unknown party | 0042714917 | Organization | ADP of the SNF | — |
| Unknown party | 0648751818 | Organization | ADP of the SNF | — |
| Unknown party | 4284134974 | Organization | ADP of the SNF | — |
| Yuma Real Estate Investors, LLC | 2860907615 | Organization | ADP of the SNF | — |
| Unknown party | 7113432972 | Organization | ADP of the SNF | — |
| Unknown party | 2769996248 | Organization | ADP of the SNF | — |
| Unknown party | 1254855489 | Organization | ADP of the SNF | — |
| Unknown party | 7618465824 | Organization | ADP of the SNF | — |
| Unknown party | 1759896350 | Organization | ADP of the SNF | — |
| Unknown party | 9931697380 | Organization | ADP of the SNF | — |
| Unknown party | 2668960972 | Organization | ADP of the SNF | — |
| Unknown party | 5597270439 | Organization | ADP of the SNF | — |
| Unknown party | 8022506369 | Organization | ADP of the SNF | — |
| Unknown party | 3274035167 | Organization | ADP of the SNF | — |
| Unknown party | 5496246142 | Organization | ADP of the SNF | — |
| Unknown party | 9638692338 | Organization | ADP of the SNF | — |
| Unknown party | 0941728273 | Organization | ADP of the SNF | — |
| Unknown party | 1850819186 | Organization | ADP of the SNF | — |
| Unknown party | 3678091907 | Organization | ADP of the SNF | — |
| Unknown party | 5496273724 | Individual | ADP of the SNF | — |
| Unknown party | 6305364639 | Individual | ADP of the SNF | — |
| Facility | Enrollment ID | Location | City |
|---|---|---|---|
Life Care Center Of Yuma Life Care Centers of America, Inc. | O20040825001008 | YUMA |
19 CMS ownership change records (showing 19)
| Effective | Facility | Buyer | Seller | Side |
|---|---|---|---|---|
| 04/01/2023 | Ocoee Copper Basin Health and Rehabilitation Center LLC | Ocoee Copper Basin Health and Rehabilitation Center LLC | Life Care Centers of America, Inc. | Seller |
| 08/16/2022 | Mountain View Post Acute | Barstow Post Acute LLC | Life Care Centers of America, Inc. | Seller |
| 08/16/2022 | Menifee Lakes Post Acute | Menifee Post Acute LLC | Life Care Centers of America, Inc. | Seller |
| 08/16/2022 | Villa Del Sol Post Acute | Bellflower Skilled LLC | Life Care Centers of America, Inc. | Seller |
| 08/16/2022 | Sunny Hills Post Acute | La Mirada Post Acute LLC | Life Care Centers of America, Inc. | Seller |
| 08/01/2018 | Life Care Center of Ft Wayne | Hendricks County Hospital | Life Care Centers of America, Inc. | Seller |
| 10/01/2017 | Valley West Health Care Center | Valley West Operations LLC | Life Care Centers of America, Inc. | Seller |
| 07/01/2017 | Life Care Center of Casper | Casper Operations LLC | Life Care Centers of America, Inc. | Seller |
| 07/01/2017 | Life Care Center of Plainwell | Plainwell Operations, LLC | Life Care Centers of America, Inc. | Seller |
| 06/01/2017 | Life Care Center of Port St. Lucie | Port St. Lucie Operations LLC | Life Care Centers of America, Inc. | Seller |
| 05/01/2017 | Life Care Center of Red Bank | Red Bank Operations, LLC | Life Care Centers of America, Inc. | Seller |
| 05/01/2017 | Life Care Center of Hilliard | Hilliard Operations LLC | Life Care Centers of America, Inc. | Seller |
| 10/01/2016 | Westview Health Care Center | Westview Operations LLC | Life Care Centers of America, Inc. | Seller |
| 10/01/2016 | Life Care Center of Nashoba Valley | Nashoba Valley SNF Operations LLC | Life Care Centers of America, Inc. | Seller |
| 10/01/2016 | Life Care Center of Boise | Boise SNF Operations LLC | Life Care Centers of America, Inc. | Seller |
| 09/01/2016 | Life Care Center of Hixson | North River Valley Operations LLC | Life Care Centers of America, Inc. | Seller |
| 07/01/2016 | Life Care Center of Sarasota | Sarasota SNF Operations LLC | Life Care Centers of America, Inc. | Seller |
| 06/01/2016 | Life Care Center of Jefferson City | Jefferson City Operations, LLC | Life Care Centers of America, Inc. | Seller |
| 06/01/2016 | Life Care Center of La Center | La Center Operations LLC | Life Care Centers of America, Inc. | Seller |
| Name | Shared | Link |
|---|---|---|
| Cindy S Cross | 139 | Ownership |
| Forrest L Preston | 139 | Ownership |
| Joan E Thurmond | 139 | Ownership |
| Richard Swanker | 104 | Ownership |
| Lisa M Lay | 102 | Ownership |
| Todd Fletcher | 102 | Ownership |
| Aubrey Preston | 101 | Ownership |
| James Ziegler | 101 | Ownership |
| Terry Henry | 101 | Ownership |
| Developers Investment Company Inc | 50 | Ownership |
| Nancy Butner | 29 | Ownership |
| Jennifer Solomon | 19 | Ownership |
| Zofia M. Long | 18 | Ownership |
| Derek Schmidt | 17 | Ownership |
| Developers Investment Company II, Inc | 17 | Ownership |
| Life Care Affiliates II | 14 | Ownership |
| Aaron Preston | 13 | Ownership |
| Amber Eklund | 10 | Ownership |
| Consolidated Resources Health Care Fund I LP | 4 | Ownership |
| Frank Alan Smith | 3 | Ownership |
| Facility | Location | % | HPRD | Ratings | Census | Flags |
|---|---|---|---|---|---|---|
Life Care Center of Sierra Vista Sierra Vista Medical Investors, LP | Since Jul. 1999Since 7/99 | 3.69 | 71 | |||
Desert Cove Nursing Center Chandler United Medical Investors Limited Partnership | Since Oct. 1988Since 10/88 | 3.85 | 66 | |||
MI Casa Nursing Center Mesa United Medical Investors Limited Partnership | Since Oct. 1988Since 10/88 | 3.82 | 98 | |||
Payson Care Center Payson United Medical Investors LLC | Since Nov. 1984Since 11/84 | 3.75 | 49 | |||
Life Care Center Of Yuma Life Care Centers of America, Inc. | Since Feb. 2004Since 2/04 | 3.73 | 105 | |||
Life Care Center of North Glendale Glendale Medical Investors Limited Partnership | Since Apr. 1988Since 4/88 | 3.51 | 115 | |||
Life Care Center of Tucson Tucson Medical Investors LLC | Since Jun. 2014Since 6/14 | 3.73 | 78 | |||
Life Care Center of Scottsdale Cove Associates LLC | Since Mar. 1985Since 3/85 | 3.91 | 54 | |||
Valley View Villa Valley View Villa Operations LLC | Since Jun. 2017Since 6/17 | 3.79 | 40 | |||
Hallmark Nursing Center Hallmark Nursing Operations LLC | Since Nov. 2014Since 11/14 | 3.69 | 94 | |||
Heritage Park Care Center Heritage Park Operations LLC | Since Sep. 2014Since 9/14 | 3.59 | 38 | |||
Life Care Center of Littleton Arapahoe Ltc Investors, LLC | Since Apr. 1998Since 4/98 | 3.92 | 102 | |||
Life Care Center of Greeley Weld Ltc Investors, LLC | Since Dec. 1997Since 12/97 | 3.77 | 69 | |||
Life Care Center of Westminster Westminster Medical Investors, LLC | Since Jan. 1997Since 1/97 | 3.77 | 82 | |||
Life Care Center of Colorado Springs Colorado Springs Medical Investors, LLC | Since Dec. 1996Since 12/96 | 3.84 | 91 | |||
Canon Lodge Care Center Colorado Medical Investors, LLC | Since Aug. 1996Since 8/96 | 3.67 | 36 | |||
Life Care Center of Aurora Arapahoe Medical Investors LLC | Since Aug. 1994Since 8/94 | 4.10 | 112 | |||
Life Care Center of Pueblo South Pueblo Medical Investors, LLC | Since Sep. 1989Since 9/89 | 3.73 | 107 | |||
Garden Terrace ALZHEIMER'S Center of Excellence Denver Healthcare Operations, LLC | Since Sep. 1989Since 9/89 | 3.88 | 96 | |||
Life Care Center of Longmont Longmont Medical Investors, Ltd | Since Apr. 1989Since 4/89 | 3.52 | 120 | |||
University Park Care Center Pueblo Medical Investors, LLC | Since Oct. 1985Since 10/85 | 3.35 | 109 | |||
Villa Manor Care Center Life Care Associates IV Limited Partnership | Since Sep. 1983Since 9/83 | 4.29 | 79 | |||
Life Care Center of Stonegate Douglas Senior Associates, LLC | Since Sep. 2011Since 9/11 | 4.59 | 64 | |||
Life Care Center of Evergreen Evergreen Operations, LLC | Since Jan. 1990Since 1/90 | 3.63 | 60 | |||
Berkley Manor Care Center Berkley Medical Investors, LLC | Since Apr. 2005Since 4/05 | 3.87 | 72 | |||
Gardens Court Gardens Court Medical Investors, LLC | Since Apr. 2005Since 4/05 | 3.84 | 108 | |||
Life Care Center of Pensacola Escambia Medical Investors, LLC | Since Mar. 2005Since 3/05 | 3.73 | 112 | |||
Life Care Center of Jacksonville Duval Medical Investors LLC | Since Apr. 2004Since 4/04 | 3.84 | 108 | |||
Life Care Center of Estero Lee County Medical Investors | Since Oct. 2002Since 10/02 | 3.84 | 145 | |||
Life Care Center of New Port Richey New Port Richey Medical Investors, LLC | Since Oct. 2002Since 10/02 | 3.97 | 109 | |||
Life Care Center at Inverrary Inverrary Medical Investors, LLC | Since Sep. 2002Since 9/02 | 3.93 | 108 | |||
Lakeside Health Center Consolidated Resources Health Care Fund I LP | Since Mar. 1990Since 3/90 | 3.57 | 98 | |||
Life Care Center of Punta Gorda Punta Gorda Medical Investors LLC | Since Oct. 1982Since 10/82 | 3.91 | 151 | |||
Life Care Center of Palm Bay Palm Bay Medical Investors, LLC | Since Jul. 2003Since 7/03 | 3.86 | 132 | |||
Life Care Center of Melbourne Melwood Nursing Center, LLC. | Since Nov. 2000Since 11/00 | 3.56 | 116 | |||
Life Care Center of Hilliard Hilliard Operations LLC | Since Aug. 2015Since 8/15 | 3.87 | 108 | |||
Life Care Center of Port Saint Lucie Port St. Lucie Operations LLC | Since Aug. 2015Since 8/15 | 4.08 | 110 | |||
Life Care Center of Sarasota Sarasota SNF Operations LLC | Since Aug. 2015Since 8/15 | 3.72 | 107 | |||
Life Care Center of Citrus County Citrus County Operations LLC | Since Aug. 2015Since 8/15 | 3.73 | 112 | |||
Life Care Center of Orange Park Clay County Medical Investors, LLC | Since Sep. 2004Since 9/04 | 3.79 | 173 | |||
Darcy Hall of Life Care Darcy Hall Medical Investors, LLC | Since Aug. 2006Since 8/06 | 3.89 | 181 | |||
Life Care Ctr of Lawrenceville Gwinnett Operations LLC | Since Jan. 1995Since 1/95 | 3.92 | 86 | |||
Life Care Center of Kona Kona Medical Investors, LLC | Since Aug. 2001Since 8/01 | 3.94 | 54 | |||
Ka Punawai Ola Oahu Healthcare, LLC | Since May 2000Since 5/00 | 4.03 | 100 | |||
Life Care Center of Hilo Hilo Medical Investors Ltd | Since Sep. 1994Since 9/94 | 3.65 | 224 | |||
Life Care Center of Post Falls Post Falls Medical Investors LLC | Since Jun. 2008Since 6/08 | 4.49 | 79 | |||
Bridgeview Estates Bridgeview Medical Investors, LLC | Since Mar. 2000Since 3/00 | 4.10 | 46 | |||
Life Care Center of Sandpoint Sandpoint Medical Investors LLC | Since Jan. 1998Since 1/98 | 3.92 | 72 | |||
Life Care Center of Lewiston Clearwater Operations LLC | Since Oct. 1997Since 10/97 | 3.69 | 72 | |||
Life Care Center of Coeur d'Alene Lake City Medical Investors LLC | Since Jun. 1995Since 6/95 | 4.12 | 80 |
| Facility | Location | % | HPRD | Ratings | Census | Flags |
|---|---|---|---|---|---|---|
Life Care Center of Sierra Vista Sierra Vista Medical Investors, LP | Since Jul. 1999Since 7/99 | 3.69 | 71 | |||
Desert Cove Nursing Center Chandler United Medical Investors Limited Partnership | Since Oct. 1988Since 10/88 | 3.85 | 66 | |||
MI Casa Nursing Center Mesa United Medical Investors Limited Partnership | Since Oct. 1988Since 10/88 | 3.82 | 98 | |||
Payson Care Center Payson United Medical Investors LLC | Since Nov. 1984Since 11/84 | 3.75 | 49 | |||
Life Care Center Of Yuma Life Care Centers of America, Inc. | Since Feb. 2004Since 2/04 | 3.73 | 105 | |||
Life Care Center of North Glendale Glendale Medical Investors Limited Partnership | Since Apr. 1988Since 4/88 | 3.51 | 115 | |||
Life Care Center of Tucson Tucson Medical Investors LLC | Since Jun. 2014Since 6/14 | 3.73 | 78 | |||
Life Care Center of Scottsdale Cove Associates LLC | Since Mar. 1985Since 3/85 | 3.91 | 54 | |||
Valley View Villa Valley View Villa Operations LLC | Since Jun. 2017Since 6/17 | 3.79 | 40 | |||
Hallmark Nursing Center Hallmark Nursing Operations LLC | Since Nov. 2014Since 11/14 | 3.69 | 94 | |||
Heritage Park Care Center Heritage Park Operations LLC | Since Sep. 2014Since 9/14 | 3.59 | 38 | |||
Life Care Center of Littleton Arapahoe Ltc Investors, LLC | Since Apr. 1998Since 4/98 | 3.92 | 102 | |||
Life Care Center of Greeley Weld Ltc Investors, LLC | Since Dec. 1997Since 12/97 | 3.77 | 69 | |||
Life Care Center of Westminster Westminster Medical Investors, LLC | Since Jan. 1997Since 1/97 | 3.77 | 82 | |||
Life Care Center of Colorado Springs Colorado Springs Medical Investors, LLC | Since Dec. 1996Since 12/96 | 3.84 | 91 | |||
Canon Lodge Care Center Colorado Medical Investors, LLC | Since Aug. 1996Since 8/96 | 3.67 | 36 | |||
Life Care Center of Aurora Arapahoe Medical Investors LLC | Since Aug. 1994Since 8/94 | 4.10 | 112 | |||
Life Care Center of Pueblo South Pueblo Medical Investors, LLC | Since Sep. 1989Since 9/89 | 3.73 | 107 | |||
Garden Terrace ALZHEIMER'S Center of Excellence Denver Healthcare Operations, LLC | Since Sep. 1989Since 9/89 | 3.88 | 96 | |||
Life Care Center of Longmont Longmont Medical Investors, Ltd | Since Apr. 1989Since 4/89 | 3.52 | 120 | |||
University Park Care Center Pueblo Medical Investors, LLC | Since Oct. 1985Since 10/85 | 3.35 | 109 | |||
Villa Manor Care Center Life Care Associates IV Limited Partnership | Since Sep. 1983Since 9/83 | 4.29 | 79 | |||
Life Care Center of Stonegate Douglas Senior Associates, LLC | Since Sep. 2011Since 9/11 | 4.59 | 64 | |||
Life Care Center of Evergreen Evergreen Operations, LLC | Since Jan. 1990Since 1/90 | 3.63 | 60 | |||
Berkley Manor Care Center Berkley Medical Investors, LLC | Since Apr. 2005Since 4/05 | 3.87 | 72 | |||
Gardens Court Gardens Court Medical Investors, LLC | Since Apr. 2005Since 4/05 | 3.84 | 108 | |||
Life Care Center of Pensacola Escambia Medical Investors, LLC | Since Mar. 2005Since 3/05 | 3.73 | 112 | |||
Life Care Center of Jacksonville Duval Medical Investors LLC | Since Apr. 2004Since 4/04 | 3.84 | 108 | |||
Life Care Center of Estero Lee County Medical Investors | Since Oct. 2002Since 10/02 | 3.84 | 145 | |||
Life Care Center of New Port Richey New Port Richey Medical Investors, LLC | Since Oct. 2002Since 10/02 | 3.97 | 109 | |||
Life Care Center at Inverrary Inverrary Medical Investors, LLC | Since Sep. 2002Since 9/02 | 3.93 | 108 | |||
Lakeside Health Center Consolidated Resources Health Care Fund I LP | Since Mar. 1990Since 3/90 | 3.57 | 98 | |||
Life Care Center of Punta Gorda Punta Gorda Medical Investors LLC | Since Oct. 1982Since 10/82 | 3.91 | 151 | |||
Life Care Center of Palm Bay Palm Bay Medical Investors, LLC | Since Jul. 2003Since 7/03 | 3.86 | 132 | |||
Life Care Center of Melbourne Melwood Nursing Center, LLC. | Since Nov. 2000Since 11/00 | 3.56 | 116 | |||
Life Care Center of Hilliard Hilliard Operations LLC | Since Aug. 2015Since 8/15 | 3.87 | 108 | |||
Life Care Center of Port Saint Lucie Port St. Lucie Operations LLC | Since Aug. 2015Since 8/15 | 4.08 | 110 | |||
Life Care Center of Sarasota Sarasota SNF Operations LLC | Since Aug. 2015Since 8/15 | 3.72 | 107 | |||
Life Care Center of Citrus County Citrus County Operations LLC | Since Aug. 2015Since 8/15 | 3.73 | 112 | |||
Life Care Center of Orange Park Clay County Medical Investors, LLC | Since Sep. 2004Since 9/04 | 3.79 | 173 | |||
Darcy Hall of Life Care Darcy Hall Medical Investors, LLC | Since Aug. 2006Since 8/06 | 3.89 | 181 | |||
Life Care Ctr of Lawrenceville Gwinnett Operations LLC | Since Jan. 1995Since 1/95 | 3.92 | 86 | |||
Life Care Center of Kona Kona Medical Investors, LLC | Since Aug. 2001Since 8/01 | 3.94 | 54 | |||
Ka Punawai Ola Oahu Healthcare, LLC | Since May 2000Since 5/00 | 4.03 | 100 | |||
Life Care Center of Hilo Hilo Medical Investors Ltd | Since Sep. 1994Since 9/94 | 3.65 | 224 | |||
Life Care Center of Post Falls Post Falls Medical Investors LLC | Since Jun. 2008Since 6/08 | 4.49 | 79 | |||
Bridgeview Estates Bridgeview Medical Investors, LLC | Since Mar. 2000Since 3/00 | 4.10 | 46 | |||
