240 parties: 124 organizations · 116 individuals
| Name | Owner/control PAC | Type | Role(s) | % |
|---|---|---|---|---|
| Steven Van Camp | 5294898060 | Individual | Operational/Managerial Control; ADP of the SNF | 100 |
| American Senior Communities LLC | 8527977792 | Organization | Operational/Managerial Control; ADP of the SNF | 100 |
| Aperion Care Fort Wayne LLC | 6608129127 | Organization | Operational/Managerial Control | 100 |
| Evansville Protestant Home Inc | 7517047756 | Organization | Operational/Managerial Control; ADP of the SNF | 0 |
| Richmond in Operating Company, LLC | 0648632307 | Organization | Operational/Managerial Control; ADP of the SNF | 0 |
| Brian Ring | 3870545973 | Individual | Corporate Officer; Operational/Managerial Control; Managing Control - Governing Body | 0 |
| Trilogy Healthcare of Columbus, LLC | 5991199242 | Organization | Operational/Managerial Control | 0 |
| County Hospital Manager LLC | 1052532793 | Organization | Operational/Managerial Control | 0 |
| Mulberry Health & Retirement Community, Inc | 6305859869 | Organization | Operational/Managerial Control | 0 |
| Leslie Anderson | 6103827779 | Individual | Operational/Managerial Control; ADP of the SNF | — |
| Katelan Cox | 5597236307 | Individual | Operational/Managerial Control; ADP of the SNF | — |
| Donald Wolfram | 7113020009 | Individual | Operational/Managerial Control; ADP of the SNF | — |
| Judy Gibbs | 6608159132 | Individual | Operational/Managerial Control | — |
| Emma Abbott | 1456882117 | Individual | Operational/Managerial Control; ADP of the SNF | — |
| Nancy Bruno | 4183109671 | Individual | Operational/Managerial Control | — |
| Rachel Foxworthy | 8820478571 | Individual | Operational/Managerial Control | — |
| Kimberly Bowling | 0941550438 | Individual | Operational/Managerial Control | — |
| Jennifer Fedeler | 2466930656 | Individual | Operational/Managerial Control | — |
| Robert Yeager | 7416273164 | Individual | Operational/Managerial Control; Managing Control - Governing Body; ADP of the SNF | — |
| Sabrina Morio-hale | 7810487147 | Individual | Operational/Managerial Control; ADP of the SNF | — |
| Mahendra K Kalra | 6305960550 | Individual | Operational/Managerial Control; ADP of the SNF | — |
| Karen S Hayden | 9133264674 | Individual | Operational/Managerial Control | — |
| Keith Davis | 1254487309 | Individual | Operational/Managerial Control; ADP of the SNF | — |
| Holly Fingers | 9830607548 | Individual | Operational/Managerial Control | — |
| Karen Marzec | 6305233495 | Individual | Operational/Managerial Control; ADP of the SNF | — |
| Name | Owner/control PAC | Type | Role(s) | % |
|---|---|---|---|---|
| Steven Van Camp | 5294898060 | Individual | Operational/Managerial Control; ADP of the SNF | 100 |
| American Senior Communities LLC | 8527977792 | Organization | Operational/Managerial Control; ADP of the SNF | 100 |
| Aperion Care Fort Wayne LLC | 6608129127 | Organization | Operational/Managerial Control | 100 |
| Evansville Protestant Home Inc | 7517047756 | Organization | Operational/Managerial Control; ADP of the SNF | 0 |
| Richmond in Operating Company, LLC | 0648632307 | Organization | Operational/Managerial Control; ADP of the SNF | 0 |
| Brian Ring | 3870545973 | Individual | Corporate Officer; Operational/Managerial Control; Managing Control - Governing Body | 0 |
| Trilogy Healthcare of Columbus, LLC | 5991199242 | Organization | Operational/Managerial Control | 0 |
| County Hospital Manager LLC | 1052532793 | Organization | Operational/Managerial Control | 0 |
| Mulberry Health & Retirement Community, Inc | 6305859869 | Organization | Operational/Managerial Control | 0 |
| Leslie Anderson | 6103827779 | Individual | Operational/Managerial Control; ADP of the SNF | — |
| Katelan Cox | 5597236307 | Individual | Operational/Managerial Control; ADP of the SNF | — |
| Donald Wolfram | 7113020009 | Individual | Operational/Managerial Control; ADP of the SNF | — |
| Judy Gibbs | 6608159132 | Individual | Operational/Managerial Control | — |
| Emma Abbott | 1456882117 | Individual | Operational/Managerial Control; ADP of the SNF | — |
| Nancy Bruno | 4183109671 | Individual | Operational/Managerial Control | — |
| Rachel Foxworthy | 8820478571 | Individual | Operational/Managerial Control | — |
| Kimberly Bowling | 0941550438 | Individual | Operational/Managerial Control | — |
| Jennifer Fedeler | 2466930656 | Individual | Operational/Managerial Control | — |
| Robert Yeager | 7416273164 | Individual | Operational/Managerial Control; Managing Control - Governing Body; ADP of the SNF | — |
| Sabrina Morio-hale | 7810487147 | Individual | Operational/Managerial Control; ADP of the SNF | — |
| Mahendra K Kalra | 6305960550 | Individual | Operational/Managerial Control; ADP of the SNF | — |
| Karen S Hayden | 9133264674 | Individual | Operational/Managerial Control | — |
| Keith Davis | 1254487309 | Individual | Operational/Managerial Control; ADP of the SNF | — |
| Holly Fingers | 9830607548 | Individual | Operational/Managerial Control | — |
| Karen Marzec | 6305233495 | Individual | Operational/Managerial Control; ADP of the SNF | — |
| Matthew Shafer | 8022177708 | Individual | Operational/Managerial Control; ADP of the SNF | — |
| Israel Frankel | 8224497409 | Individual | Operational/Managerial Control; ADP of the SNF | — |
| Ward E Harbin | 4981829157 | Individual | Operational/Managerial Control; ADP of the SNF | — |
| Jennifer A Voss | 7416186341 | Individual | Operational/Managerial Control; ADP of the SNF | — |
| David K Reed | 6002078029 | Individual | Operational/Managerial Control; ADP of the SNF | — |
| Mikayla Schneider | 8022518208 | Individual | Operational/Managerial Control; ADP of the SNF | — |
| Lauren E DILL | 7810271079 | Individual | Operational/Managerial Control; Managing Control - Governing Body; ADP of the SNF | — |
| Daniel J Hurley | 6002720380 | Individual | Operational/Managerial Control; ADP of the SNF | — |
| Patrick Ngene | 9234427691 | Individual | Operational/Managerial Control; ADP of the SNF | — |
| Brianna Grow | 7810401809 | Individual | Operational/Managerial Control | — |
| Brittney Foster | 6002329448 | Individual | Operational/Managerial Control | — |
| Holly Rudolph | 5092101642 | Individual | Operational/Managerial Control | — |
| Lindsey Floyd | 7719379668 | Individual | Operational/Managerial Control; ADP of the SNF | — |
| Tammy Nelson | 3072907310 | Individual | Operational/Managerial Control; ADP of the SNF | — |
| Benjamin Meier | 0749785194 | Individual | Operational/Managerial Control; ADP of the SNF | — |
| Brent Swan | 3476064197 | Individual | Operational/Managerial Control; ADP of the SNF | — |
| Jeffrey B Hiltz | 4486616026 | Individual | Operational/Managerial Control; ADP of the SNF | — |
| Paul Mayer | 6709824170 | Individual | Operational/Managerial Control; Managing Control - Governing Body; ADP of the SNF | — |
| Danielle Parker | 3779081385 | Individual | Operational/Managerial Control | — |
| James R Reis | 3577543115 | Individual | Operational/Managerial Control; ADP of the SNF | — |
| New Castle in Opco, LLC | 6800258740 | Organization | Operational/Managerial Control; ADP of the SNF | — |
| Nicole Moore | 0345618930 | Individual | Operational/Managerial Control; ADP of the SNF | — |
| Mark Dice | 5799056370 | Individual | Operational/Managerial Control; ADP of the SNF | — |
| Sheryl R Brubaker | 6608256490 | Individual | Operational/Managerial Control | — |
| Terry C Gehlhausen | 1052325784 | Individual | Operational/Managerial Control; ADP of the SNF | — |
| Cathy Young | 0244635829 | Individual | Operational/Managerial Control; ADP of the SNF | — |
| Heidi M Wallar | 3678728078 | Individual | Operational/Managerial Control; ADP of the SNF | — |
| Todd P Kranpitz | 5890942718 | Individual | Operational/Managerial Control; Managing Control - Governing Body; ADP of the SNF | — |
| Andrew Shane | 7214151224 | Individual | Operational/Managerial Control; ADP of the SNF | — |
| Amy M Carter | 9032249040 | Individual | Operational/Managerial Control; ADP of the SNF | — |
| Clayshire LLC | 4789193582 | Organization | Operational/Managerial Control; ADP of the SNF | — |
| Lorrie Carlisle Higgs | 3779092499 | Individual | Operational/Managerial Control; Managing Control - Governing Body; ADP of the SNF | — |
| Shai Berdugo | 1759747611 | Individual | Operational/Managerial Control; ADP of the SNF; Managing Control - Governing Body | — |
| Brooke Thies | 5193239184 | Individual | Operational/Managerial Control; ADP of the SNF | — |
| Rachel Colwell | 0648640052 | Individual | Operational/Managerial Control; ADP of the SNF | — |
| Pamela Cole | 0143500033 | Individual | Operational/Managerial Control; ADP of the SNF | — |
| Sherri L Rybolt | 6204151541 | Individual | Operational/Managerial Control | — |
| Stacey Ware | 4385018522 | Individual | Operational/Managerial Control; ADP of the SNF | — |
| Saad A Hafidh | 7810077112 | Individual | Operational/Managerial Control; ADP of the SNF | — |
| Angela Schmidlapp | 7416216270 | Individual | Operational/Managerial Control | — |
| Lloyd Williams | 9234102518 | Individual | Operational/Managerial Control; ADP of the SNF | — |
| Andrew Offerle | 5193798031 | Individual | Operational/Managerial Control; ADP of the SNF | — |
| John M Thomas | 3375640519 | Individual | Operational/Managerial Control; ADP of the SNF | — |
| Keven W Dodt | 9436111390 | Individual | Operational/Managerial Control; ADP of the SNF | — |
| Lance Neville Washington | 6406986611 | Individual | Operational/Managerial Control; ADP of the SNF | — |
| Patrice Yates | 3173659885 | Individual | Operational/Managerial Control; ADP of the SNF | — |
| Amanda Rains | 9638559370 | Individual | Operational/Managerial Control | — |
| Dawn M Meacham | 8921243122 | Individual | Operational/Managerial Control; ADP of the SNF | — |
| Eamonn M Keane | 7113195462 | Individual | Operational/Managerial Control; ADP of the SNF | — |
| Pekkakuzhiyil M Mathew | 6901015361 | Individual | Operational/Managerial Control; ADP of the SNF | — |
| Larry Hunefeld | 1557274149 | Individual | Operational/Managerial Control; ADP of the SNF | — |
| Brenda Shepherd | 5395130868 | Individual | Operational/Managerial Control; ADP of the SNF | — |
| Lea A Loy | 5597667105 | Individual | Operational/Managerial Control; ADP of the SNF | — |
| Ryan Lewis | 6709121130 | Individual | Operational/Managerial Control; ADP of the SNF | — |
| Angola Rehabilitation and Healthcare Center, LLC | 7416369103 | Organization | Operational/Managerial Control; ADP of the SNF | — |
| Frankfort Rehabilitation and Healthcare Center, LLC | 8426460031 | Organization | Operational/Managerial Control; ADP of the SNF | — |
| Lt Care Acquisition Corp | 3476900382 | Organization | Operational/Managerial Control; ADP of the SNF | — |
| University Park Rehabilitation and Healthcare Center LLC | 9133531809 | Organization | Operational/Managerial Control; ADP of the SNF | — |
| The Waters of New Castle II | 5890108450 | Organization | Operational/Managerial Control | — |
| Marwan Mustaklem | 0941102644 | Individual | Operational/Managerial Control; ADP of the SNF | — |
| Rhs Partners of Richmond, LLC | 0941519359 | Organization | Operational/Managerial Control | — |
| Merry Goodwin | 0941551477 | Individual | Operational/Managerial Control; ADP of the SNF | — |
| Michael A Herrell | 6002800489 | Individual | Operational/Managerial Control; Managing Control - Governing Body; ADP of the SNF | — |
| Jesse Landess | 5890289748 | Individual | Operational/Managerial Control | — |
| Kent Hartman | 7012401987 | Individual | Operational/Managerial Control | — |
| Renee Beck | 2062906910 | Individual | Operational/Managerial Control | — |
| Marylu Sonntag | 8325364078 | Individual | Operational/Managerial Control; Managing Control - Governing Body; ADP of the SNF | — |
| Alpha Home - a Waters Community | 4486067055 | Organization | Operational/Managerial Control; ADP of the SNF | — |
| Trilogy Healthcare Operations of New Castle, LLC | 3577730555 | Organization | Operational/Managerial Control | — |
| Trilogy Healthcare Operations of Richmond LLC | 9032369707 | Organization | Operational/Managerial Control | — |
| Trilogy Healthcare of Greensburg, LLC | 9133383698 | Organization | Operational/Managerial Control | — |
| Mark Chandler | 3072839729 | Individual | Operational/Managerial Control; Managing Control - Governing Body; ADP of the SNF | — |
| Bethel Sanitarium Inc | 8022929454 | Organization | Operational/Managerial Control; ADP of the SNF | — |
| John Oeth | 1052585700 | Individual | Operational/Managerial Control | — |
| Joshua F Bowman | 2961676614 | Individual | Operational/Managerial Control; ADP of the SNF | — |
| Paula Blythe | 7416121165 | Individual | Operational/Managerial Control | — |
| Walter Cross | 0547434532 | Individual | Operational/Managerial Control | — |
| Francis J Crosby | 2264460401 | Individual | Corporate Officer; Operational/Managerial Control | — |
| John Mutz | 8123031689 | Individual | Operational/Managerial Control; Managing Control - Governing Body; ADP of the SNF | — |
| Mhrc, LLC | 2769908318 | Organization | Operational/Managerial Control | — |
| John D Pidgeon | 0648188623 | Individual | Corporate Director; Operational/Managerial Control; Trustee of the SNF | — |
| Anna Perry | 9133129208 | Individual | Operational/Managerial Control; Managing Control - Governing Body; ADP of the SNF | — |
| John Weyerbacher | 1153647805 | Individual | Operational/Managerial Control; Managing Control - Governing Body; ADP of the SNF | — |
| William Sensmeier | 1052491206 | Individual | Operational/Managerial Control; Managing Control - Governing Body; ADP of the SNF | — |
| William Grubb | 0941380190 | Individual | Operational/Managerial Control; Managing Control - Governing Body; ADP of the SNF | — |
| Deborah Ware | 6608260013 | Individual | Corporate Director; Trustee of the SNF; Managing Control - Governing Body | 0 |
| Donna Kelsey | 4880504604 | Individual | Managing Control - Governing Body | — |
| Michael L Jackson | 3375552599 | Individual | Managing Control - Governing Body | — |
| Theressa Wright | 6204354855 | Individual | Managing Control - Governing Body | — |
| Blake Jackson | 4385651538 | Individual | Managing Control - Governing Body | — |
| David Justice | 8921015173 | Individual | Managing Control - Governing Body | — |
| Ethan I Jackson | 5799695433 | Individual | Managing Control - Governing Body | — |
| Mark Jackson | 2668489816 | Individual | Managing Control - Governing Body | — |
| Stephen Stitle | 5890603260 | Individual | Managing Control - Governing Body | — |
| Steven Chies | 6709879059 | Individual | Managing Control - Governing Body | — |
| Wessley Jackson | 5294742441 | Individual | Managing Control - Governing Body | — |
| Marion E Shore | 3779671698 | Individual | Corporate Director; Trustee of the SNF; Managing Control - Governing Body | — |
| Sheldon L Dynes | 9739097718 | Individual | Corporate Director; Trustee of the SNF; Managing Control - Governing Body | — |
| Kari Alcorn | 4880007442 | Individual | Contracted Managing Employee | — |
| Trilogy Opco LLC | 4789985847 | Organization | ADP of the SNF; 5% or Greater Direct Ownership Interest | 100 |
| Henry County Memorial Hospital | 6002724085 | Organization | 5% or Greater Direct Ownership Interest; ADP of the SNF | 100 |
| Trilogy Healthcare Holdings Inc | 8224339387 | Organization | ADP of the SNF; 5% or Greater Indirect Ownership Interest | 100 |
| Strawberry Fields Reit Ltd | 6204316227 | Organization | ADP of the SNF; Direct Ownership Interest | 100 |
| Trilogy Pro Services LLC | 6103119102 | Organization | ADP of the SNF; Direct Ownership Interest | 100 |
| Trilogy Propco II LLC | 1456722875 | Organization | ADP of the SNF; Direct Ownership Interest | 100 |
| Michael Blisko | 3577476589 | Individual | Direct Ownership Interest | 50 |
| Trilogy Property Holdings LLC | 8820508484 | Organization | ADP of the SNF; Indirect Ownership Interest | 100 |
| Blisko Enterprises Limited Partnership | 9537643994 | Organization | Indirect Ownership Interest | 50 |
| Gubin Enterprises Limited Partnership | 0345542114 | Organization | Indirect Ownership Interest | 50 |
| Paul F Janssen | 8820900806 | Individual | Corporate Officer | — |
| Duane E Brammer | 0143318063 | Individual | Corporate Officer; Corporate Director | — |
| Benjamin French | 4789914516 | Individual | Corporate Director | — |
| Lument Real Estate Capital LLC | 1951560721 | Organization | 5% or Greater Mortgage Interest; ADP of the SNF | 100 |
| Angola Realty LLC | 3577075456 | Organization | 5% or Greater Mortgage Interest; ADP of the SNF | 100 |
| Frankfort Realty LLC | 3476062282 | Organization | 5% or Greater Mortgage Interest; ADP of the SNF | 100 |
| University Park Realty LLC | 4880105659 | Organization | 5% or Greater Mortgage Interest; ADP of the SNF | 100 |
| American Healthcare Reit Inc | 0648523829 | Organization | ADP of the SNF; 5% or Greater Mortgage Interest | 100 |
| Keybank National Association | 7911173927 | Organization | 5% or Greater Mortgage Interest; ADP of the SNF | 100 |
| American Healthcare Reit Holdings LP | 4587951181 | Organization | ADP of the SNF; 5% or Greater Mortgage Interest | 100 |
| Sarah Jean Volkman | 4880940105 | Individual | ADP of the SNF | — |
| Trilogy Real Estate Columbus LLC | 5597272328 | Organization | ADP of the SNF | — |
| Trilogy Rer LLC | 6002322161 | Organization | ADP of the SNF | — |
| Trilogy Propco Master Tenant III LLC | 9032619507 | Organization | ADP of the SNF | — |
| Trilogy Healthcare Master Tenant IV LLC | 7113439878 | Organization | ADP of the SNF | — |
| Trilogy Healthcare Master Tenant LLC | 8921506106 | Organization | ADP of the SNF | — |
| Unknown party | 8628580594 | Organization | ADP of the SNF | — |
| Ecfjc in Trust | 5294246468 | Organization | ADP of the SNF | — |
| Mrs Hoosier Trust | 1355852534 | Organization | ADP of the SNF | — |
| Tsdama in Trust | 2860903580 | Organization | ADP of the SNF | — |
| Unknown party | 1254848682 | Organization | ADP of the SNF | — |
| Unknown party | 2769995109 | Organization | ADP of the SNF | — |
| Unknown party | 2860910429 | Organization | ADP of the SNF | — |
| Unknown party | 2062922503 | Organization | ADP of the SNF | — |
| Unknown party | 5092223792 | Organization | ADP of the SNF | — |
| Unknown party | 1850800640 | Organization | ADP of the SNF | — |
| Unknown party | 0840709630 | Organization | ADP of the SNF | — |
| Unknown party | 4587148952 | Organization | ADP of the SNF | — |
| Unknown party | 1052823903 | Organization | ADP of the SNF | — |
| Unknown party | 4284146135 | Organization | ADP of the SNF | — |
| Unknown party | 9133631088 | Organization | ADP of the SNF | — |
| Unknown party | 9830601798 | Organization | ADP of the SNF | — |
| Capital Finance LLC | 8123282514 | Organization | ADP of the SNF | — |
| Castle Indiana Management LLC | 9638688443 | Organization | ADP of the SNF | — |
| Forvis Mazars LLP | 7416866603 | Organization | ADP of the SNF | — |
| Unknown party | 6305358219 | Organization | ADP of the SNF | — |
| Unknown party | 6406368315 | Organization | ADP of the SNF | — |
| Continental Merger Sub LLC | 9436548096 | Organization | ADP of the SNF | — |
| Unknown party | 3274051883 | Organization | ADP of the SNF | — |
| Unknown party | 6901324516 | Organization | ADP of the SNF | — |
| Unknown party | 8729506332 | Organization | ADP of the SNF | — |
| Unknown party | 9638697246 | Organization | ADP of the SNF | — |
| Unknown party | 0840718367 | Organization | ADP of the SNF | — |
| Unknown party | 3577081090 | Organization | ADP of the SNF | — |
| Unknown party | 6204354723 | Organization | ADP of the SNF | — |
| Unknown party | 8022536549 | Organization | ADP of the SNF | — |
| Unknown party | 2567960172 | Organization | ADP of the SNF | — |
| Unknown party | 5294233805 | Organization | ADP of the SNF | — |
| Unknown party | 7012415623 | Organization | ADP of the SNF | — |
| Unknown party | 9830697440 | Organization | ADP of the SNF | — |
| Unknown party | 0547788093 | Organization | ADP of the SNF | — |
| Unknown party | 1456879907 | Organization | ADP of the SNF | — |
| Unknown party | 4183142631 | Organization | ADP of the SNF | — |
| Unknown party | 7719405265 | Organization | ADP of the SNF | — |
| Unknown party | 1355869595 | Organization | ADP of the SNF | — |
| Unknown party | 2264950401 | Organization | ADP of the SNF | — |
| Unknown party | 5991223133 | Organization | ADP of the SNF | — |
| Unknown party | 8527586767 | Organization | ADP of the SNF | — |
| Unknown party | 0840704839 | Organization | ADP of the SNF | — |
| Unknown party | 4486168473 | Organization | ADP of the SNF | — |
| Unknown party | 7012421001 | Organization | ADP of the SNF | — |
| Unknown party | 9931613924 | Organization | ADP of the SNF | — |
| Unknown party | 1951829308 | Organization | ADP of the SNF | — |
| Unknown party | 2860910213 | Organization | ADP of the SNF | — |
| Unknown party | 5597283945 | Organization | ADP of the SNF | — |
| Unknown party | 8123546579 | Organization | ADP of the SNF | — |
| Unknown party | 3173020799 | Organization | ADP of the SNF | — |
| Unknown party | 3779080296 | Organization | ADP of the SNF | — |
| Unknown party | 5698272110 | Organization | ADP of the SNF | — |
| Unknown party | 8224535745 | Organization | ADP of the SNF | — |
| Unknown party | 2961920517 | Organization | ADP of the SNF | — |
| Unknown party | 5799203345 | Organization | ADP of the SNF | — |
| Unknown party | 6608394259 | Organization | ADP of the SNF | — |
| Unknown party | 9234657883 | Organization | ADP of the SNF | — |
| Unknown party | 1557879632 | Organization | ADP of the SNF | — |
| Unknown party | 2567970643 | Organization | ADP of the SNF | — |
| Unknown party | 5294243374 | Organization | ADP of the SNF | — |
| Unknown party | 8820506900 | Organization | ADP of the SNF | — |
| Moshe Weintraub | 9436403268 | Individual | ADP of the SNF | — |
| Unknown party | 0244749067 | Individual | ADP of the SNF | — |
| Unknown party | 2668981473 | Organization | ADP of the SNF | — |
| Unknown party | 5991214710 | Individual | ADP of the SNF | — |
| Unknown party | 6406365212 | Organization | ADP of the SNF | — |
| Unknown party | 9830608512 | Organization | ADP of the SNF | — |
| GAHC4 Trilogy Jv LLC | 9739432915 | Organization | ADP of the SNF | — |
| GAHC3 Trilogy Jv LLC | 3678860277 | Organization | ADP of the SNF | — |
| Paragon Outpatient Rehabilitation Services LLC | 8022272848 | Organization | ADP of the SNF | — |
| Trilogy Health Services LLC | 7517067689 | Organization | ADP of the SNF | — |
| Trilogy Healthcare of Richmond LLC | 7315445723 | Organization | ADP of the SNF | — |
| Trilogy Investors LLC | 8123091402 | Organization | ADP of the SNF | — |
| Trilogy Management Services LLC | 3577712447 | Organization | ADP of the SNF | — |
| Trilogy Propco Finance LLC | 8820500937 | Organization | ADP of the SNF | — |
| Trilogy Real Estate Investment Trust | 1850688458 | Organization | ADP of the SNF | — |
| Trilogy Reit Holdings LLC | 2769779362 | Organization | ADP of the SNF | — |
| 2640 Cold Spring Road, LLC | 2769962786 | Organization | ADP of the SNF | — |
| Unknown party | 3678082450 | Organization | ADP of the SNF | — |
| Trilogy Propco II Finance a LLC | 6406356609 | Organization | ADP of the SNF | — |
| Trilogy Real Estate Greensburg LLC | 9032619234 | Organization | ADP of the SNF | — |
| Unknown party | 0941710487 | Organization | ADP of the SNF | — |
| Unknown party | 6608389036 | Organization | ADP of the SNF | — |
| Welltower Inc | 8921039223 | Organization | 5% or Greater Mortgage Interest | 100 |
| Leigh Ann Barney | 6901715820 | Individual | General Partnership Interest; Limited Partnership Interest | 67.6 |
| David W Davis | 9436207792 | Individual | General Partnership Interest; Limited Partnership Interest | 32.4 |
| Chaya Singer | 0648781369 | Individual | Trustee of the SNF | — |
| Menashe Neuman | 9739690462 | Individual | Trustee of the SNF | — |
| Nesanel B Davis | 9133262090 | Individual | Trustee of the SNF | — |
| Facility | Location | % Own. | HPRD | Ratings | Census | Flags |
|---|---|---|---|---|---|---|
Willows of New Castle Henry County Memorial Hospital | 3.75 | 60 |
14 CMS ownership change records (showing 14)
| Effective | Facility | Buyer | Seller | Side |
|---|---|---|---|---|
| 08/01/2024 | Fairway Village | Henry County Memorial Hospital | The Health and Hospital Corporation of Marion County | Buyer |
| 01/01/2024 | Evansville Protestant Home | Henry County Memorial Hospital | Evansville Protestant Home Inc | Buyer |
| 07/01/2023 | Envive of Evansville | Adams County Memorial Hospital | Henry County Memorial Hospital | Seller |
| 06/01/2023 | Good Samaritan Home & Rehabilitative Center | Henry County Memorial Hospital | The Health and Hospital Corporation of Marion County | Buyer |
| 04/01/2023 | Hickory Creek at Winamac | Pulaski Memorial Hospital | Henry County Memorial Hospital | Seller |
| 04/01/2023 | Hickory Creek at Rochester | Pulaski Memorial Hospital | Henry County Memorial Hospital | Seller |
| 01/01/2023 | Bethany Village | Henry County Memorial Hospital | The Health and Hospital Corporation of Marion County | Buyer |
| 01/01/2023 | Stonebrooke Rehabilitation Center | Henry County Memorial Hospital | The Health and Hospital Corporation of Marion County | Buyer |
| 12/01/2022 | Hickory Creek at Sunset | Hendricks County Hospital | Henry County Memorial Hospital | Seller |
| 10/01/2022 | Heritage House Rehabilitation & Health Care Center | Henry County Memorial Hospital | The Health and Hospital Corporation of Marion County | Buyer |
| 02/01/2022 | Markle Health & Rehabilitation | Henry County Memorial Hospital | The Health and Hospital Corporation of Marion County | Buyer |
| 12/31/2020 | Majestic Care of Jefferson Pointe | Pulaski Memorial Hospital | Henry County Memorial Hospital | Seller |
| 10/01/2020 | Waters of New Castle, the | Henry County Memorial Hospital | Dearborn County Hospital | Buyer |
| 09/01/2019 | Springs of Richmond, the | Henry County Memorial Hospital | Rhs Partners of Richmond, LLC | Buyer |
| Facility | Enrollment ID | Location | City |
|---|---|---|---|
Willows of New Castle Henry County Memorial Hospital | O20120206000281 | NEW CASTLE |
Name match to Henry County Memorial Hospital in FEC filings. Similar names may appear—confirm on FEC.gov.