| Facility | Location | Role / stake | HPRD | Ratings | Census | Flags |
|---|---|---|---|---|---|---|
Hickory Creek at Crawfordsville Henry County Memorial Hospital | 3.33 | 35 | ||||
Hickory Creek at Franklin Henry County Memorial Hospital | 3.37 | 32 | ||||
Hickory Creek at Peru Henry County Memorial Hospital | 3.58 | 26 | ||||
Hickory Creek at Scottsburg Henry County Memorial Hospital | 3.39 | 34 | ||||
Hickory Creek at New Castle Henry County Memorial Hospital | 3.55 | 31 | ||||
Hickory Creek at Greensburg Henry County Memorial Hospital | 3.66 | 28 | ||||
Hickory Creek at Madison Henry County Memorial Hospital | 2.96 | 34 | ||||
Hickory Creek at Columbus Henry County Memorial Hospital | 3.35 | 28 | ||||
Hickory Creek at Connersville Henry County Memorial Hospital | 3.09 | 35 | ||||
Hickory Creek at Huntington Henry County Memorial Hospital | 3.27 | 34 | ||||
Bethel Manor Henry County Memorial Hospital | 4.31 | 56 | ||||
Clinton House Rehabilitation and Healthcare Center Henry County Memorial Hospital | 3.01 | 70 | ||||
Lakeland Rehab and Healthcare Center Henry County Memorial Hospital | 3.20 | 66 | ||||
University Park Rehabilitation and Healthcare Henry County Memorial Hospital | 3.13 | 80 | ||||
Aspen Place Health Campus Henry County Memorial Hospital | 4.20 | 45 |
Name match to Sheldon L Dynes in FEC filings. Similar names may appear—confirm on FEC.gov.