| Facility | Location | % Own. | HPRD | Ratings | Census | Flags |
|---|---|---|---|---|---|---|
Lockport Rehab & Health Care Center Maximus 909 Operations LLC | Since Mar. 2015Since 3/15 | 3.59 | 79 |
| Name | Shared | Link |
|---|---|---|
| Aaron Snyder | 1/1 | Ownership |
| Naftali Minzer | 1/1 | Ownership |
| Nisson Hirsch | 1/1 | Ownership |
| Yaakov Weitman | 1/1 | Ownership |
| Yisroel Bornstein | 1/1 | Ownership |
Name match to Maximus Lockport Holdings LLC in FEC filings. Similar names may appear—confirm on FEC.gov.