| Facility | Location | % Own. | HPRD | Ratings | Census | Flags |
|---|---|---|---|---|---|---|
Cross City Nursing and Rehabilitation Center Cross City Operations LLC | Since Feb. 2016Since 2/16 | 4.24 | 46 | |||
Lafayette Nursing and Rehabilitation Center Lafayette Operations LLC | Since Feb. 2016Since 2/16 | 4.32 | 47 | |||
Lake Park of Madison Nursing and Rehabilitation Ce Lake Park Operations, LLC | Since Feb. 2016Since 2/16 | 4.11 | 86 | |||
Park Ridge Nursing Center Sail Nursing and Rehabilitation Center, LLC | Since Mar. 2018Since 3/18 | 4.27 | 78 | |||
Westwood Nursing and Rehabilitation Center Westwood Operations LLC | Since Feb. 2016Since 2/16 | 4.20 | 49 | |||
Durham Nursing & Rehabilitation Center Durham Rehab Operations LLC | Since Sep. 2016Since 9/16 | 1.81 | 85 | |||
Senior Citizens Home Henderson Sch Operating LLC. | Since Jan. 2023Since 1/23 | 3.81 | 57 | |||
Maggie Valley Nursing and Rehabilitation Maggie Valley Operations LLC | Since Sep. 2016Since 9/16 | 1.57 | 103 | |||
Rich Square Nursing & Rehabilitation Center Rich Square Operations LLC | Since May 2017Since 5/17 | 1.33 | 60 | |||
Lockport Rehab & Health Care Center Maximus 909 Operations LLC | Since Mar. 2015Since 3/15 | 3.59 | 79 | |||
Newfane Rehab & Health Care Center Newfane Operations LLC | Since Aug. 2014Since 8/14 | 2.32 | 164 |
| Name | Shared | Link |
|---|---|---|
| Nisson Hirsch | 9/11 | Ownership |
| Lbs Capital Holdings LLC | 7/11 | Ownership |
| Maximus Rrs LLC | 3/11 | Ownership |
| Royal Rehab South | 3/11 | Ownership |
| Yaakov Weitman | 3/11 | Ownership |
| Chelsea Baumgardner | 2/11 | Ownership |
| Naftali Minzer | 2/11 | Ownership |
| Aaron Snyder | 1/11 | Ownership |
| Ashley Sevor | 1/11 | Ownership |
| Brenda Silvers | 1/11 | Ownership |
| Cross City Max Holdings LLC | 1/11 | Ownership |
| Danisha Lyles | 1/11 | Ownership |
| Eliezer Klein | 1/11 | Ownership |
| Ethel Markovics | 1/11 | Ownership |
| Henderson Emac LLC | 1/11 | Ownership |
| Henderson Sch Operating LLC. | 1/11 | Ownership |
| Henry Steinmetz | 1/11 | Ownership |
| Jeffrey H Tomack | 1/11 | Ownership |
| Jg Business TRUST-JILLIAN Galbut Trustee | 1/11 | Ownership |
| Karen L Rigdon | 1/11 | Ownership |
Name match to Yisroel Bornstein in FEC filings. Similar names may appear—confirm on FEC.gov.