| Facility | Location | % Own. | HPRD | Ratings | Census | Flags |
|---|---|---|---|---|---|---|
Beachside Center for Rehabilitation and Nursing Beachside Opco LLC | Since Jan. 2024Since 1/24 | 3.50 | 159 | |||
Martin Coast Center for Rehabilitation and Healthc Martin Coast Opco LLC | Since Jan. 2024Since 1/24 | 3.91 | 103 | |||
Lotus Nursing and Rehabilitation Center Rio Opco LLC | Since Dec. 2023Since 12/23 | 3.66 | 160 | |||
Emerald Nursing and Rehabilitation Center Hillcrest Opco LLC | Since Sep. 2023Since 9/23 | 3.70 | 200 | |||
Washington Rehabilitation and Nursing Center Washington Opco LLC | Since Oct. 2022Since 10/22 | 3.63 | 153 | |||
Okeechobee Health Care Facility Okeechobee SNF Operations, LLC | Since Mar. 2022Since 3/22 | 4.25 | 195 | |||
Regents Park at Aventura Aventura Regents Opco, LLC | Since Nov. 2021Since 11/21 | 3.54 | 172 | |||
Claridge House Nursing and Rehabilitation Center Claridge Regents Opco, LLC | Since Nov. 2021Since 11/21 | 3.63 | 210 | |||
North Dade Nursing and Rehabilitation Center North Dade SNF Operating Company, LLC | Since Oct. 2019Since 10/19 | 3.57 | 206 | |||
South Dade Nursing and Rehabilitation Center South Dade Opco, LLC | Since Oct. 2019Since 10/19 | 3.67 | 169 | |||
Sierra Lakes Nursing & Rehabilitation Center Golden Glades Opco, LLC | Since Sep. 2019Since 9/19 | 3.89 | 168 | |||
Miami Springs Nursing and Rehabilitation Center Fair Havens Opco, LLC | Since Jun. 2019Since 6/19 | 3.66 | 184 | |||
Henry County Health and Rehabilitation Paris Operating Group LLC | Since Jun. 2024Since 6/24 | 4.77 | 104 |
| Name | Shared | Link |
|---|---|---|
| Philipson Family Limited Liability Company, LLC | 13/13 | Ownership |
| Agrp 2011 Trust | 12/13 | Ownership |
| Jacob Bengio | 12/13 | Ownership |
| Jeremie Paritzky | 12/13 | Ownership |
| Richards Mitchell & Cross Pa | 12/13 | Ownership |
| Ventura Services - Florida, LLC | 12/13 | Ownership |
| Daniel Schaffer | 5/13 | Ownership |
| Abraham Kraus | 3/13 | Ownership |
| Naomi Tessler | 3/13 | Ownership |
| Ventura Opco Holdco, LLC | 3/13 | Ownership |
| Aron Tessler | 2/13 | Ownership |
| Manuel A Ojeda | 2/13 | Ownership |
| Tessler Associates LLC | 2/13 | Ownership |
| Agrp - 2011 Tr | 1/13 | Ownership |
| Alesia Weekes | 1/13 | Ownership |
| Alexander Fong | 1/13 | Ownership |
| Anshel Niederman | 1/13 | Ownership |
| Aventura Op Holding LLC | 1/13 | Ownership |
| Avi Philipson | 1/13 | Ownership |
| Beachside Holdco LLC | 1/13 | Ownership |
Name match to Deborah Philipson 2011 Family Trust in FEC filings. Similar names may appear—confirm on FEC.gov.