| Facility | Location | % Own. | HPRD | Ratings | Census | Flags |
|---|---|---|---|---|---|---|
Washington Rehabilitation and Nursing Center Washington Opco LLC | Since Oct. 2022Since 10/22 | 3.63 | 153 | |||
Woodbury Heights Nursing and Rehabilitation Center Cold Spring Acquisition LLC | Since Jul. 2014Since 7/14 | 3.61 | 248 | |||
Bronx Gardens Rehabilitation and Nursing Center Sbnh Acquisition LLC | Since Mar. 2015Since 3/15 | 3.42 | 196 | |||
Seagate Rehabilitation and Nursing Center Shorefront Operating LLC | Since Dec. 2014Since 12/14 | 2.96 | 347 | |||
New Riverdale Rehab and Nursing Tcprnc, LLC | Since Jun. 2023Since 6/23 | 2.52 | 138 | |||
Decatur Wellness and Rehabilitation Center Decatur Operating Group LLC | Since Mar. 2023Since 3/23 | 3.73 | 54 | |||
Whites Creek Wellness and Rehabilitation Center Whites Creek Operating Group LLC | Since Mar. 2023Since 3/23 | 3.20 | 107 |
| Name | Shared | Link |
|---|---|---|
| Esther Farkowitz | 3/7 | Ownership |
| Philipson Family Limited Liability Company, LLC | 3/7 | Ownership |
| Raquel Philipson | 3/7 | Ownership |
| Anshel Niederman | 2/7 | Ownership |
| Benjamin Neuman | 2/7 | Ownership |
| Bent Philipson | 2/7 | Ownership |
| Ecm Holdings LLC | 2/7 | Ownership |
| Gabrielle Philipson | 2/7 | Ownership |
| Leah Friedman | 2/7 | Ownership |
| Leopold Friedman | 2/7 | Ownership |
| Menashe Eisen | 2/7 | Ownership |
| Monica Terrano | 2/7 | Ownership |
| Rochel David | 2/7 | Ownership |
| Shiya Labin | 2/7 | Ownership |
| Vnb New York LLC | 2/7 | Ownership |
| Abraham Kraus | 1/7 | Ownership |
| Agrp 2011 Trust | 1/7 | Ownership |
| Avi Terebelo | 1/7 | Ownership |
| Benjamin Todd Mcgovern | 1/7 | Ownership |
| Bernard Fuchs | 1/7 | Ownership |
Name match to Avi Philipson in FEC filings. Similar names may appear—confirm on FEC.gov.