| Facility | Location | % Own. | HPRD | Ratings | Census | Flags |
|---|---|---|---|---|---|---|
De Luna Health and Rehabilitation Center De Luna Operating Investments, LLC | Since Apr. 2022Since 4/22 | 5.10 | 82 | |||
Miami Springs Nursing and Rehabilitation Center Fair Havens Opco, LLC | Since Jun. 2019Since 6/19 | 3.66 | 184 | |||
Sierra Lakes Nursing & Rehabilitation Center Golden Glades Opco, LLC | Since Sep. 2019Since 9/19 | 3.89 | 168 | |||
North Dade Nursing and Rehabilitation Center North Dade SNF Operating Company, LLC | Since Oct. 2019Since 10/19 | 3.57 | 206 | |||
Olive Branch Health and Rehabilitation Center Olive Branch Operating Investments, LLC | Since Apr. 2022Since 4/22 | 5.09 | 81 | |||
South Dade Nursing and Rehabilitation Center South Dade Opco, LLC | Since Oct. 2019Since 10/19 | 3.67 | 169 | |||
Washington Rehabilitation and Nursing Center Washington Opco LLC | Since Oct. 2022Since 10/22 | 3.63 | 153 | |||
Waterford Nursing and Rehabilitation Center Waterford Opco LLC | Since Oct. 2022Since 10/22 | 3.72 | 200 | |||
Townhouse Center for Rehabilitation & Nursing Townhouse Operating Company LLC | Since Sep. 2014Since 9/14 | 3.35 | 268 | |||
Premier at Perry Village for Nursing and Rehab, LL Premier at Perry Village for Nursing and Rehabilitation LLC | Since Sep. 2017Since 9/17 | 3.20 | 99 | |||
Northern Dauphin Nursing and Rehabilitation Center Premier at Susquehanna for Nursing and Rehabilitation LLC | Since Sep. 2017Since 9/17 | 3.22 | 162 |
| Name | Shared | Link |
|---|---|---|
| Jacob Bengio | 8/11 | Ownership |
| Philipson Family Limited Liability Company, LLC | 8/11 | Ownership |
| Jeremie Paritzky | 6/11 | Ownership |
| Agrp 2011 Trust | 5/11 | Ownership |
| Deborah Philipson 2011 Family Trust | 5/11 | Ownership |
| Richards Mitchell & Cross Pa | 5/11 | Ownership |
| Ventura Services - Florida, LLC | 5/11 | Ownership |
| Ventura Opco Holdco, LLC | 3/11 | Ownership |
| Abraham Kraus | 2/11 | Ownership |
| Akiva Tzvi Glatzer | 2/11 | Ownership |
| Clinical Consulting Services LLC | 2/11 | Ownership |
| Dawn Ogc Panhandle Partners LLC | 2/11 | Ownership |
| Dn Ogc Panhandle Ventura Jv LLC | 2/11 | Ownership |
| El Buckeye East LLC | 2/11 | Ownership |
| J & R Ogc Panhandle Family Investments LLC | 2/11 | Ownership |
| J & R Ogc Panhandle Family Trust | 2/11 | Ownership |
| Kathleen Gamzeh | 2/11 | Ownership |
| L Friedman 2018 Family Trust | 2/11 | Ownership |
| L Friedman Family Holdings LLC | 2/11 | Ownership |
| M Friedman 2018 Family Trust | 2/11 | Ownership |
Name match to Daniel Schaffer in FEC filings. Similar names may appear—confirm on FEC.gov.