152 parties: 58 organizations · 94 individuals
| Name | Owner/control PAC | Type | Role(s) | % |
|---|---|---|---|---|
| Amber Thompson | 0547502460 | Individual | Operational/Managerial Control; Managing Control - Governing Body; ADP of the SNF | 100 |
| Eden Home Inc | 1951481696 | Organization | Operational/Managerial Control; ADP of the SNF | 100 |
| Riverwalk Healthcare Inc | 7618260464 | Organization | Operational/Managerial Control; ADP of the SNF | 100 |
| Morningside Ministries | 8921175126 | Organization | Operational/Managerial Control | 100 |
| Patrick Crump | 8325958630 | Individual | Operational/Managerial Control | 100 |
| Guadalupe County Hospital Board | 5496653842 | Organization | 5% or Greater Direct Ownership Interest; Trustee of the SNF; Operational/Managerial Control | 100 |
| Jerry Hoyler | 4385010453 | Individual | Operational/Managerial Control; Managing Control - Governing Body; ADP of the SNF | 0 |
| Sage Terrace Healthcare LLC | 6204168867 | Organization | Operational/Managerial Control; ADP of the SNF | 0 |
| Heather Brady | 6608262811 | Individual | W-2 Managing Employee; Operational/Managerial Control | 0 |
| Salado Creek Senior Care Inc. | 8628985595 | Organization | Operational/Managerial Control | 0 |
| Mustang Ridge Healthcare, Inc. | 4688063407 | Organization | Operational/Managerial Control; ADP of the SNF | 0 |
| Willow Springs Creek Healthcare, Inc. | 3577975309 | Organization | Operational/Managerial Control; ADP of the SNF | 0 |
| Garrett Newsome | 0547678377 | Individual | Operational/Managerial Control; Managing Control - Governing Body; ADP of the SNF | 0 |
| Shane Brady | 6305254145 | Individual | Operational/Managerial Control; Managing Control - Governing Body; ADP of the SNF | 0 |
| Canary Bend Healthcare, Inc. | 4284067323 | Organization | Operational/Managerial Control; ADP of the SNF | 0 |
| Matthew Fowers | 9133537988 | Individual | Operational/Managerial Control; Managing Control - Governing Body; ADP of the SNF | 0 |
| Anthony Villanueva | 6507274222 | Individual | Operational/Managerial Control; Managing Control - Governing Body; ADP of the SNF | 0 |
| Joselyn Quintero | 3072983162 | Individual | Operational/Managerial Control; Managing Control - Governing Body; ADP of the SNF | 0 |
| Jerry Tochterman | 5890797625 | Individual | Operational/Managerial Control; Managing Control - Governing Body; ADP of the SNF | 0 |
| Chaparral Healthcare, Inc | 5890932990 | Organization | Operational/Managerial Control; ADP of the SNF | 0 |
| Copeland Healthcare, Inc | 1153618228 | Organization | Operational/Managerial Control; ADP of the SNF | 0 |
| Dessau Healthcare Inc | 1456645779 | Organization | Operational/Managerial Control; ADP of the SNF | 0 |
| Soon Burnam | 9739195553 | Individual | Corporate Officer; Operational/Managerial Control | 0 |
| Treaty Healthcare, Inc | 9335432491 | Organization | Operational/Managerial Control; ADP of the SNF | 0 |
| Wood Bayou Healthcare, Inc. | 2264672732 | Organization | Operational/Managerial Control; ADP of the SNF | 0 |
| Name | Owner/control PAC | Type | Role(s) | % |
|---|---|---|---|---|
| Amber Thompson | 0547502460 | Individual | Operational/Managerial Control; Managing Control - Governing Body; ADP of the SNF | 100 |
| Eden Home Inc | 1951481696 | Organization | Operational/Managerial Control; ADP of the SNF | 100 |
| Riverwalk Healthcare Inc | 7618260464 | Organization | Operational/Managerial Control; ADP of the SNF | 100 |
| Morningside Ministries | 8921175126 | Organization | Operational/Managerial Control | 100 |
| Patrick Crump | 8325958630 | Individual | Operational/Managerial Control | 100 |
| Guadalupe County Hospital Board | 5496653842 | Organization | 5% or Greater Direct Ownership Interest; Trustee of the SNF; Operational/Managerial Control | 100 |
| Jerry Hoyler | 4385010453 | Individual | Operational/Managerial Control; Managing Control - Governing Body; ADP of the SNF | 0 |
| Sage Terrace Healthcare LLC | 6204168867 | Organization | Operational/Managerial Control; ADP of the SNF | 0 |
| Heather Brady | 6608262811 | Individual | W-2 Managing Employee; Operational/Managerial Control | 0 |
| Salado Creek Senior Care Inc. | 8628985595 | Organization | Operational/Managerial Control | 0 |
| Mustang Ridge Healthcare, Inc. | 4688063407 | Organization | Operational/Managerial Control; ADP of the SNF | 0 |
| Willow Springs Creek Healthcare, Inc. | 3577975309 | Organization | Operational/Managerial Control; ADP of the SNF | 0 |
| Garrett Newsome | 0547678377 | Individual | Operational/Managerial Control; Managing Control - Governing Body; ADP of the SNF | 0 |
| Shane Brady | 6305254145 | Individual | Operational/Managerial Control; Managing Control - Governing Body; ADP of the SNF | 0 |
| Canary Bend Healthcare, Inc. | 4284067323 | Organization | Operational/Managerial Control; ADP of the SNF | 0 |
| Matthew Fowers | 9133537988 | Individual | Operational/Managerial Control; Managing Control - Governing Body; ADP of the SNF | 0 |
| Anthony Villanueva | 6507274222 | Individual | Operational/Managerial Control; Managing Control - Governing Body; ADP of the SNF | 0 |
| Joselyn Quintero | 3072983162 | Individual | Operational/Managerial Control; Managing Control - Governing Body; ADP of the SNF | 0 |
| Jerry Tochterman | 5890797625 | Individual | Operational/Managerial Control; Managing Control - Governing Body; ADP of the SNF | 0 |
| Chaparral Healthcare, Inc | 5890932990 | Organization | Operational/Managerial Control; ADP of the SNF | 0 |
| Copeland Healthcare, Inc | 1153618228 | Organization | Operational/Managerial Control; ADP of the SNF | 0 |
| Dessau Healthcare Inc | 1456645779 | Organization | Operational/Managerial Control; ADP of the SNF | 0 |
| Soon Burnam | 9739195553 | Individual | Corporate Officer; Operational/Managerial Control | 0 |
| Treaty Healthcare, Inc | 9335432491 | Organization | Operational/Managerial Control; ADP of the SNF | 0 |
| Wood Bayou Healthcare, Inc. | 2264672732 | Organization | Operational/Managerial Control; ADP of the SNF | 0 |
| Wendy Carpenter | 8527142454 | Individual | Operational/Managerial Control | — |
| Onita L. Brown | 8022402270 | Individual | Operational/Managerial Control; ADP of the SNF | — |
| 301 Hollybrook Drive Opco LLC | 3678061496 | Organization | Operational/Managerial Control | — |
| 4925 Elizabeth Street Opco, LLC | 8921510769 | Organization | Operational/Managerial Control | — |
| 5524 Cowhorn Creek Opco LLC | 0941786438 | Organization | Operational/Managerial Control | — |
| 106 N Baron Opco, LLC | 3476060229 | Organization | Operational/Managerial Control; ADP of the SNF | — |
| 1215 Ashby Opco, LLC | 6406367614 | Organization | Operational/Managerial Control; ADP of the SNF | — |
| 1401 Eagle Lake Road Opco, LLC | 2961919451 | Organization | Operational/Managerial Control; ADP of the SNF | — |
| 1819 Memorial Drive Opco, LLC | 7315451929 | Organization | Operational/Managerial Control; ADP of the SNF | — |
| 3301 Fm 3009 Opco, LLC | 2466966775 | Organization | Operational/Managerial Control; ADP of the SNF | — |
| 501 W Austin Street Opco, LLC | 3678084829 | Organization | Operational/Managerial Control; ADP of the SNF | — |
| 700 12TH Street Opco, LLC | 4486172418 | Organization | Operational/Managerial Control; ADP of the SNF | — |
| Aaron Travitsky | 5092233023 | Individual | Operational/Managerial Control | — |
| Bruce A Barker | 6406741057 | Individual | Operational/Managerial Control; ADP of the SNF | — |
| Don R Bosse | 3870556335 | Individual | Operational/Managerial Control; ADP of the SNF | — |
| Luis Y Silva | 7810998168 | Individual | Operational/Managerial Control; ADP of the SNF | — |
| Nochum Freund | 3870870553 | Individual | Operational/Managerial Control | — |
| Orville D Cerna | 3173593795 | Individual | Operational/Managerial Control; ADP of the SNF | — |
| Graciela V Castro Pou | 3678861754 | Individual | Operational/Managerial Control; Managing Control - Governing Body; ADP of the SNF | — |
| Brian J Ramos | 1951448356 | Individual | Operational/Managerial Control; ADP of the SNF | — |
| Morrison Management Specialists Inc | 7214248095 | Organization | Operational/Managerial Control | — |
| Riverside SNF Operations, LLC | 1153811575 | Organization | Operational/Managerial Control; ADP of the SNF | — |
| Kimberly Hoppe | 5991085557 | Individual | Operational/Managerial Control; ADP of the SNF | — |
| James Chudleigh | 5092704627 | Individual | Operational/Managerial Control; Managing Control - Governing Body; ADP of the SNF | — |
| Anil Rathi | 0244589877 | Individual | Operational/Managerial Control; Managing Control - Governing Body; ADP of the SNF | — |
| Cattail Consulting LLC | 6901319318 | Organization | Operational/Managerial Control | — |
| Juanita Elizabeth Sanchez | 6406369826 | Individual | Operational/Managerial Control; ADP of the SNF | — |
| Quality Rehab Management | 8022419415 | Organization | Operational/Managerial Control | — |
| Brenda Kay Tolan | 0941713366 | Individual | Operational/Managerial Control | — |
| Gary R Blake | 2062322787 | Individual | Operational/Managerial Control; ADP of the SNF | — |
| Georgetown I Enterprises, L.L.C. | 1850808031 | Organization | Operational/Managerial Control; ADP of the SNF | — |
| Malisa A Blake | 1052322328 | Individual | Operational/Managerial Control; ADP of the SNF | — |
| Pflugerville I Enterprises, L.L.C. | 2567979701 | Organization | Operational/Managerial Control; ADP of the SNF | — |
| Rissa Villareal Asis | 6204140015 | Individual | Operational/Managerial Control | — |
| Faraz Fiazuddin | 3870883937 | Individual | Operational/Managerial Control; Managing Control - Governing Body; ADP of the SNF | — |
| Cristina Gisel Flores | 8123531548 | Individual | Operational/Managerial Control | — |
| Chelsea Elyse Moreno | 8527579432 | Individual | Operational/Managerial Control; ADP of the SNF | — |
| Kerrville Nursing Operations LLC | 5597139550 | Organization | Operational/Managerial Control | — |
| Colonial Sealy Operations, LLC | 7618343997 | Organization | Operational/Managerial Control | — |
| Arun K Jain | 1355314345 | Individual | Operational/Managerial Control; Managing Control - Governing Body; ADP of the SNF | — |
| Rachael Hurley | 1951899665 | Individual | Operational/Managerial Control; Managing Control - Governing Body; ADP of the SNF | — |
| Nelson Phelps | 4183118508 | Individual | Operational/Managerial Control; Managing Control - Governing Body; ADP of the SNF | — |
| Laura Givens | 0345290847 | Individual | Operational/Managerial Control; Managing Control - Governing Body; ADP of the SNF | — |
| Asif S Syed | 3779570890 | Individual | Operational/Managerial Control; Managing Control - Governing Body; ADP of the SNF | — |
| Chrisine Nguyen | 1254842164 | Individual | Operational/Managerial Control | — |
| Haoran Yu | 0446206452 | Individual | Operational/Managerial Control; Managing Control - Governing Body; ADP of the SNF | — |
| Michael Lefkof Krol | 6305138488 | Individual | Operational/Managerial Control; Managing Control - Governing Body; ADP of the SNF | — |
| James Reyes | 7911381371 | Individual | Corporate Director; Managing Control - Governing Body | 0 |
| Ronald Humphrey | 4284064965 | Individual | Corporate Director; Managing Control - Governing Body | 0 |
| Louis R Ramirez | 3971508730 | Individual | Corporate Director; Managing Control - Governing Body | 0 |
| Dolores Major | 2163418476 | Individual | Corporate Director; Managing Control - Governing Body | 0 |
| Kody Gann | 9638587462 | Individual | Corporate Officer; Corporate Director; Managing Control - Governing Body | 0 |
| Eric Vordenbaum | 6103137955 | Individual | Managing Control - Governing Body; Corporate Director | 0 |
| Beverly Isaiah-bermudez | 3274003827 | Individual | Managing Control - Governing Body | — |
| Bree Vickers | 7810916483 | Individual | Managing Control - Governing Body | — |
| James Carlton Lee | 7214250380 | Individual | Managing Control - Governing Body | — |
| Penny K Wallace | 9931149804 | Individual | Corporate Director; Managing Control - Governing Body | — |
| Vickie Ragsdale | 9133632540 | Individual | Managing Control - Governing Body; Trustee of the SNF | — |
| Amy Phipps | 5092226902 | Individual | Managing Control - Governing Body; Trustee of the SNF | — |
| Joe Moore | 9638680549 | Individual | Managing Control - Governing Body; Trustee of the SNF | — |
| Robert Mccullough | 7810408721 | Individual | Managing Control - Governing Body; Trustee of the SNF | — |
| Robert Ortiz | 4183135098 | Individual | Managing Control - Governing Body; Trustee of the SNF | — |
| Scott Bryan | 6002327913 | Individual | Managing Control - Governing Body; Trustee of the SNF | — |
| Thomas Mcrae | 1456862366 | Individual | Managing Control - Governing Body; Trustee of the SNF | — |
| Jim T Colvin | 3779669486 | Individual | Corporate Director; Managing Control - Governing Body | — |
| Dana Forgione | 2961791934 | Individual | Managing Control - Governing Body; Trustee of the SNF | — |
| Holly Youngquist | 7719498625 | Individual | Managing Control - Governing Body; Trustee of the SNF | — |
| Jessica Drought | 1355852260 | Individual | Managing Control - Governing Body; Trustee of the SNF | — |
| Jessica Mobley | 3274044185 | Individual | Managing Control - Governing Body; Trustee of the SNF | — |
| David Read | 6507248085 | Individual | Managing Control - Governing Body; Trustee of the SNF | — |
| Dora Mendoza | 5698157170 | Individual | Managing Control - Governing Body; Trustee of the SNF | — |
| George Scofield | 8224410709 | Individual | Managing Control - Governing Body; Trustee of the SNF | — |
| Greg Hackett | 7315329893 | Individual | Managing Control - Governing Body; Trustee of the SNF | — |
| Scott E Kercheville | 9133223001 | Individual | Managing Control - Governing Body; Trustee of the SNF | — |
| Edward Garza | 3870975352 | Individual | Managing Control - Governing Body; Trustee of the SNF | — |
| Robert Haynes | 5294758439 | Individual | Corporate Officer | 0 |
| Chad Keetch | 6507082955 | Individual | Corporate Officer | — |
| Linda F Huggins | 3678572914 | Individual | Corporate Director | 0 |
| Zachary Willig | 9234659293 | Individual | Corporate Director | 0 |
| Jeanne Schnuriger | 8820309677 | Individual | Corporate Director | 0 |
| 106 N Baron Property Owner, LLC | 5294242046 | Organization | 5% or Greater Security Interest; ADP of the SNF | 100 |
| 1401 Eagle Lake Road Property Owner, LLC | 4789191271 | Organization | 5% or Greater Security Interest; ADP of the SNF | 100 |
| 1819 Memorial Drive Property Owner, LLC | 8224542832 | Organization | 5% or Greater Security Interest; ADP of the SNF | 100 |
| 3301 Fm 3009 Property Owner, LLC | 3375057680 | Organization | 5% or Greater Security Interest; ADP of the SNF | 100 |
| 501 W Austin Street Property Owner, LLC | 5496266645 | Organization | 5% or Greater Security Interest; ADP of the SNF | 100 |
| 700 12TH Street Property Owner, LLC | 5294253225 | Organization | 5% or Greater Security Interest; ADP of the SNF | 100 |
| Welltower Inc | 8921039223 | Organization | 5% or Greater Security Interest; ADP of the SNF | 100 |
| Welltower Nnn Group, LLC | 6103344130 | Organization | 5% or Greater Security Interest; ADP of the SNF | 100 |
| Welltower Op, LLC | 7517340771 | Organization | 5% or Greater Security Interest; ADP of the SNF | 100 |
| Guido Jose Calderon | 2769484096 | Individual | ADP of the SNF | — |
| 301 Hollybrook Drive Property Owner LLC | 2668960485 | Organization | ADP of the SNF | — |
| 4925 Elizabeth Street Property Owner, LLC | 9830601673 | Organization | ADP of the SNF | — |
| 5524 Cowhorn Creek Property Owner, LLC | 4688186414 | Organization | ADP of the SNF | — |
| Britney Betts | 4183954605 | Individual | ADP of the SNF | — |
| Clay Walt Ferguson | 1951482637 | Individual | ADP of the SNF | — |
| Ikechukwu C Umezurike | 6103923743 | Individual | ADP of the SNF | — |
| Mary D Huntsman-hartfield | 1557682572 | Individual | ADP of the SNF | — |
| Binu Sugunan | 7719045913 | Individual | ADP of the SNF | — |
| Bryan Bankhead | 7810404050 | Individual | ADP of the SNF | — |
| Michael Joseph Gutierrez | 4688892276 | Individual | ADP of the SNF | — |
| Susanne Potter | 9931616117 | Individual | ADP of the SNF | — |
| Amy Nichols | 6002152113 | Individual | ADP of the SNF | — |
| Chandler Potter | 7618481920 | Individual | ADP of the SNF | — |
| Clint Cates | 5193243129 | Individual | ADP of the SNF | — |
| Donald Beard | 5193236347 | Individual | ADP of the SNF | — |
| Gary L Allen | 4587614581 | Individual | ADP of the SNF | — |
| Mary Whitley | 0244237782 | Individual | ADP of the SNF | — |
| Nicolas Cano | 7214441831 | Individual | ADP of the SNF | — |
| Unknown party | 0840701066 | Individual | ADP of the SNF | — |
| Unknown party | 4284145434 | Individual | ADP of the SNF | — |
| Jeff A Chamberlain | 2365592524 | Individual | ADP of the SNF | — |
| Suzanne Huber | 9931093259 | Individual | ADP of the SNF | — |
| Unknown party | 8325535172 | Organization | ADP of the SNF | — |
| Dionicio Munoz | 0648654004 | Individual | ADP of the SNF | — |
| San Marcos Tx Propco LLC | 3274027693 | Organization | ADP of the SNF | — |
| Padua Health Holdings LLC | 5991292914 | Organization | ADP of the SNF | — |
| Standard Bearer Healthcare Op, LP | 7012433535 | Organization | ADP of the SNF | — |
| The Ensign Group Inc | 3476460494 | Organization | ADP of the SNF | — |
| Unknown party | 1355838376 | Organization | ADP of the SNF | — |
| Caretrust Gp LLC | 4789104811 | Organization | ADP of the SNF | — |
| Caretrust Reit Inc | 5496279416 | Organization | ADP of the SNF | — |
| Ctr Partnership LP | 4587188503 | Organization | ADP of the SNF | — |
| Guadalupe Health Holdings LLC | 3971000209 | Organization | ADP of the SNF | — |
| Ives Health Holdings LLC | 2466949540 | Organization | ADP of the SNF | — |
| National Health Investors, Inc. | 0345158952 | Organization | ADP of the SNF | — |
| Texas Nhi Investors, LLC | 1850818733 | Organization | ADP of the SNF | — |
| Ensign Services Inc | 3577089093 | Organization | ADP of the SNF | — |
| Facility | Location | Role / stake | HPRD | Ratings | Census | Flags |
|---|---|---|---|---|---|---|
Arbor View Nursing & Rehabilitation Guadalupe County Hospital Board | 3.39 | 68 | ||||
Avir at Longview Guadalupe County Hospital Board | 3.56 | 62 | ||||
Avir at Cowhorn Creek Guadalupe County Hospital Board | 3.26 | 68 | ||||
Avir at Texarkana Guadalupe County Hospital Board | 4.56 | 48 | ||||
Avir at Pecos Guadalupe County Hospital Board | 3.20 | 48 | ||||
Westover Hills Rehabilitation and Healthcare Guadalupe County Hospital Board | 3.56 | 108 | ||||
Avir at Sealy Guadalupe County Hospital Board | 2.91 | 48 | ||||
Avir at Bay City Guadalupe County Hospital Board | 3.39 | 77 | ||||
Northeast Rehabilitation and Healthcare Center Guadalupe County Hospital Board | 3.45 | 100 | ||||
Sedona Trace Health and Wellness Center Guadalupe County Hospital Board | 3.04 | 113 | ||||
Eden Home Guadalupe County Hospital Board | 3.98 | 97 | ||||
Hays Nursing and Rehabilitation Center Guadalupe County Hospital Board | 3.27 | 92 | ||||
Hunters Pond Rehabilitation and Healthcare Guadalupe County Hospital Board | 3.31 | 115 | ||||
Legend Oaks Healthcare and Rehabilitation - New Br Guadalupe County Hospital Board | 3.30 | 115 | ||||
Morningside Manor Guadalupe County Hospital Board | 3.60 | 73 |
16 CMS ownership change records (showing 16)
| Effective | Facility | Buyer | Seller | Side |
|---|---|---|---|---|
| 09/01/2025 | Avir at Texarkana | Guadalupe County Hospital Board | City of Ennis | Buyer |
| 09/01/2025 | Avir at Longview | Guadalupe County Hospital Board | City of Ennis | Buyer |
| 12/01/2023 | Westover Hills Rehabilitation and Healthcare | Guadalupe County Hospital Board | Sage Terrace Healthcare LLC | Buyer |
| 01/01/2023 | Avir at Pecos | Guadalupe County Hospital Board | TRINITY-FPACP Pecos LLC | Buyer |
| 11/01/2022 | Arbor View Nursing & Rehabilitation | Guadalupe County Hospital Board | Uvalde County Hospital Authority | Buyer |
| 06/01/2022 | Avir at Sealy | Guadalupe County Hospital Board | Ltc of Austin County I, LLC | Buyer |
| 06/01/2022 | Avir at Bellville | Guadalupe County Hospital Board | Ltc of Austin County II, LLC | Buyer |
| 04/01/2022 | Avir at Bay City | Guadalupe County Hospital Board | Pinnacle Health Facilities of Texas XII, L.P. | Buyer |
| 03/01/2022 | Northeast Rehabilitation and Healthcare Center | Guadalupe County Hospital Board | Salado Creek Senior Care Inc. | Buyer |
| 08/01/2021 | Sedona Trace Health and Wellness Center | Guadalupe County Hospital Board | Cameron Health Care LLC | Buyer |
| 05/01/2021 | Eden Home | Guadalupe County Hospital Board | Eden Home Inc | Buyer |
| 12/01/2020 | Hays Nursing and Rehabilitation Center | Guadalupe County Hospital Board | San Marcos Nursing & Rehab Center, Inc | Buyer |
| 11/01/2019 | Hunters Pond Rehabilitation and Healthcare | Guadalupe County Hospital Board | Hunters Pond Scc LLC | Buyer |
| 04/01/2019 | Legend Oaks Healthcare and Rehabilitation - New Br | Guadalupe County Hospital Board | Riverwalk Healthcare Inc | Buyer |
| 03/03/2017 | Avir at Schertz | Guadalupe County Hospital Board | Schertz Nursing Operations, LLC | Buyer |
| 03/03/2017 | Avir at Luling | Guadalupe County Hospital Board | Luling Care Nursing Operations, LLC | Buyer |
| Facility | Enrollment ID | Location | City |
|---|---|---|---|
Avir at Seguin Guadalupe County Hospital Board | O20150619000567 | JACKSON | |
Morningside Manor Guadalupe County Hospital Board | O20170515000718 | SAN ANTONIO | |
Park Place Care Center Guadalupe County Hospital Board | O20170525000929 | Georgetown | |
Five Points of Pflugerville Guadalupe County Hospital Board | O20170525001938 | PFLUGERVILLE | |
Avir at Schertz Guadalupe County Hospital Board | O20170607003248 | JACKSON | |
Avir at Luling Guadalupe County Hospital Board | O20170609001791 | JACKSON | |
Granite Mesa Health Center Guadalupe County Hospital Board | O20170717002430 | MURFREESBORO | |
The Courtyard Rehabilitation and Healthcare Center Guadalupe County Hospital Board | O20170717002777 | VICTORIA | |
San Marcos Rehabilitation and Healthcare Center Guadalupe County Hospital Board | O20170717003096 | SAN MARCOS | |
Legend Oaks Healthcare and Rehabilitation-Kyle Guadalupe County Hospital Board | O20170718000070 | MURFREESBORO | |
Legend Oaks Healthcare and Rehabilitation - North Guadalupe County Hospital Board | O20170718000202 | AUSTIN | |
Legend Oaks Healthcare and Rehabilitation - New Br Guadalupe County Hospital Board | O20190425000685 | MURFREESBORO | |
Hunters Pond Rehabilitation and Healthcare Guadalupe County Hospital Board | O20191204001498 | SAN ANTONIO | |
Hays Nursing and Rehabilitation Center Guadalupe County Hospital Board | O20201218001157 | BROOKLYN | |
Eden Home Guadalupe County Hospital Board | O20210511000409 | NEW BRAUNFELS |
| Facility | Enrollment ID | Location | City |
|---|---|---|---|
Avir at Seguin Guadalupe County Hospital Board | O20150619000567 | JACKSON | |
Morningside Manor Guadalupe County Hospital Board | O20170515000718 | SAN ANTONIO | |
Park Place Care Center Guadalupe County Hospital Board | O20170525000929 | Georgetown | |
Five Points of Pflugerville Guadalupe County Hospital Board | O20170525001938 | PFLUGERVILLE | |
Avir at Schertz Guadalupe County Hospital Board | O20170607003248 | JACKSON | |
Avir at Luling Guadalupe County Hospital Board | O20170609001791 | JACKSON | |
Granite Mesa Health Center Guadalupe County Hospital Board | O20170717002430 | MURFREESBORO | |
The Courtyard Rehabilitation and Healthcare Center Guadalupe County Hospital Board | O20170717002777 | VICTORIA | |
San Marcos Rehabilitation and Healthcare Center Guadalupe County Hospital Board | O20170717003096 | SAN MARCOS | |
Legend Oaks Healthcare and Rehabilitation-Kyle Guadalupe County Hospital Board | O20170718000070 | MURFREESBORO | |
Legend Oaks Healthcare and Rehabilitation - North Guadalupe County Hospital Board | O20170718000202 | AUSTIN | |
Legend Oaks Healthcare and Rehabilitation - New Br Guadalupe County Hospital Board | O20190425000685 | MURFREESBORO | |
Hunters Pond Rehabilitation and Healthcare Guadalupe County Hospital Board | O20191204001498 | SAN ANTONIO | |
Hays Nursing and Rehabilitation Center Guadalupe County Hospital Board | O20201218001157 | BROOKLYN | |
Eden Home Guadalupe County Hospital Board | O20210511000409 | NEW BRAUNFELS | |
Sedona Trace Health and Wellness Center Guadalupe County Hospital Board | O20211117001901 | AUSTIN | |
Northeast Rehabilitation and Healthcare Center Guadalupe County Hospital Board | O20220414001656 | SEGUIN | |
Avir at Bay City Guadalupe County Hospital Board | O20220616001621 | BAY CITY | |
Avir at Bellville Guadalupe County Hospital Board | O20220810000044 | JACKSON | |
Avir at Sealy Guadalupe County Hospital Board | O20221012002080 | Sealy | |
Arbor View Nursing & Rehabilitation Guadalupe County Hospital Board | O20230314001976 | KERRVILLE | |
Avir at Pecos Guadalupe County Hospital Board | O20230322002467 | PECOS | |
Westover Hills Rehabilitation and Healthcare Guadalupe County Hospital Board | O20240620001946 | SAN JUAN CAPISTRANO | |
Avir at Longview Guadalupe County Hospital Board | O20251023001821 | JACKSON | |
Avir at Cowhorn Creek Guadalupe County Hospital Board | O20251023002615 | JACKSON | |
Avir at Texarkana Guadalupe County Hospital Board | O20251103002310 | Texarkana |
Name match to Guadalupe County Hospital Board in FEC filings. Similar names may appear—confirm on FEC.gov.