| Facility | Location | Role / stake | HPRD | Ratings | Census | Flags |
|---|---|---|---|---|---|---|
Five Points of Pflugerville Guadalupe County Hospital Board | 3.08 | 95 | ||||
Park Place Care Center Guadalupe County Hospital Board | 3.06 | 94 | ||||
Avir at Seguin Guadalupe County Hospital Board | 2.88 | 68 | ||||
Avir at Schertz Guadalupe County Hospital Board | 2.93 | 62 | ||||
Avir at Luling Guadalupe County Hospital Board | 2.82 | 47 | ||||
Westover Hills Rehabilitation and Healthcare Guadalupe County Hospital Board | 3.56 | 108 | ||||
Sedona Trace Health and Wellness Center Guadalupe County Hospital Board | 3.04 | 113 | ||||
Eden Home Guadalupe County Hospital Board | 3.98 | 97 | ||||
Hays Nursing and Rehabilitation Center Guadalupe County Hospital Board | 3.27 | 92 | ||||
Northeast Rehabilitation and Healthcare Center Guadalupe County Hospital Board | 3.45 | 100 | ||||
Granite Mesa Health Center Guadalupe County Hospital Board | 3.16 | 97 | ||||
The Courtyard Rehabilitation and Healthcare Center Guadalupe County Hospital Board | 3.04 | 47 | ||||
Legend Oaks Healthcare and Rehabilitation-Kyle Guadalupe County Hospital Board | 3.38 | 116 | ||||
Legend Oaks Healthcare and Rehabilitation - North Guadalupe County Hospital Board | 3.17 | 110 | ||||
Legend Oaks Healthcare and Rehabilitation - New Br Guadalupe County Hospital Board | 3.30 | 115 |
Name match to Kody Gann in FEC filings. Similar names may appear—confirm on FEC.gov.