| Facility | Location | % Own. | HPRD | Ratings | Census | Flags |
|---|---|---|---|---|---|---|
Arcadia Health and Rehabilitation Center Arcadia Operating Investments LLC | Since Apr. 2022Since 4/22 | 3.75 | 142 |
| Name | Shared | Link |
|---|---|---|
| Arcadia Operating Holdings LLC | 1/1 | Ownership |
| Benjamin Landa | 1/1 | Ownership |
| Cheskel David Berkowitz | 1/1 | Ownership |
| Flnho Capital Group LLC | 1/1 | Ownership |
| Joel Leifer | 1/1 | Ownership |
| Joel Zupnick | 1/1 | Ownership |
| Mathew K Varghese | 1/1 | Ownership |
| Mayer Fischl | 1/1 | Ownership |
| Zbl Panhandle 7 LLC | 1/1 | Ownership |
Name match to Lois Petty in FEC filings. Similar names may appear—confirm on FEC.gov.