| Facility | Location | % Own. | HPRD | Ratings | Census | Flags |
|---|---|---|---|---|---|---|
Heritage Park Care Center Heritage Park Nursing Center LLC | Since Oct. 2022Since 10/22 | — | — | — | — | |
Arcadia Health and Rehabilitation Center Arcadia Operating Investments LLC | Since Apr. 2022Since 4/22 | 3.75 | 142 | |||
Bay Breeze Senior Living and Rehabilitation Center Bay Breeze Operating Investments LLC | Since Apr. 2022Since 4/22 | — | 110 | |||
Bayside Health and Rehabilitation Center Bayside Manor Operating Investments LLC | Since Apr. 2022Since 4/22 | 3.30 | 113 | |||
Yamato Nursing and Rehabilitation Center Boca Opco LLC | Since Apr. 2023Since 4/23 | 3.56 | 170 | |||
Isles of Boynton Nursing and Rehab Center Boynton Opco LLC | Since Apr. 2023Since 4/23 | 3.70 | 157 | |||
Chautauqua Springs Health Center Chautauqua Springs Health Center LLC | Since Oct. 2022Since 10/22 | 3.79 | 123 | |||
Golfview Nursing Center Golfview Nursing Center LLC | Since Dec. 2022Since 12/22 | 3.57 | 53 | |||
Graceville Health Center Graceville Health Center LLC | Since Oct. 2022Since 10/22 | 3.78 | 141 | |||
Grand Boulevard Health and Rehabilitation Center Grand Boulevard Operating Investments LLC | Since Apr. 2022Since 4/22 | 3.63 | 83 | |||
Heartland Nursing & Rehab Center Heartland Boynton Opco LLC | Since Apr. 2023Since 4/23 | 3.69 | 114 | |||
Marianna Nursing and Care Center Marianna Nursing and Care Center LLC | Since Oct. 2022Since 10/22 | 3.72 | 102 | |||
Rosewood Healthcare and Rehabilitation Center Rosewood Manor Operating Investments LLC | Since Apr. 2022Since 4/22 | 3.54 | 138 | |||
Silvercrest Health and Rehabilitation Center Silvercrest Operating Investments LLC | Since Apr. 2022Since 4/22 | 3.72 | 54 | |||
Southern Pines Nursing Center Southern Pines Nursing Center LLC | Since Oct. 2022Since 10/22 | 3.46 | 89 | |||
Specialty Health and Rehabilitation Center Specialty Operating Investments LLC | Since Apr. 2022Since 4/22 | 3.87 | 112 | |||
Surrey Place Nursing Center Surrey Place Nursing Center LLC | Since Oct. 2022Since 10/22 | 3.78 | 52 | |||
West Delray Nursing & Rehab Center West Delray Opco LLC | Since Apr. 2023Since 4/23 | 3.51 | 108 | |||
Berea Health and Rehabilitation Berea Healthcare LLC | Since Jan. 2023Since 1/23 | 3.81 | 78 | |||
The Terrace Nursing and Rehabilitation Center Berea Operations LLC | Since Jan. 2023Since 1/23 | 3.71 | 98 | |||
Bradford Square Nursing and Rehabilitation Center Bradford Square Health Center LLC | Since Feb. 2024Since 2/24 | 3.87 | 91 | |||
Belmont Terrace Nursing and Rehabilitation Center Bridge Point Health Center LLC | Since Oct. 2023Since 10/23 | 4.08 | 121 | |||
Cambridge Nursing & Rehabilitation Center Cambridge Operations LLC | Since Apr. 2023Since 4/23 | 3.60 | 106 | |||
The Grandview Nursing and Rehabilitation Facility Cnrf Operations, LLC | Since Jan. 2023Since 1/23 | 4.04 | 78 | |||
Colonial Nursing and Rehabilitation Center Colonial Health Center LLC | Since Feb. 2024Since 2/24 | 3.88 | 45 | |||
Cumberland Valley Nursing & Rehabilitation Center Cumberland Ky Opco LLC | Since Apr. 2023Since 4/23 | 4.10 | 80 | |||
Letcher Manor Djlm Operations LLC | Since Jan. 2023Since 1/23 | 3.53 | 116 | |||
Dover Nursing & Rehabilitation Center Dover Manor Operations LLC | Since Jan. 2023Since 1/23 | 3.76 | 79 | |||
Edmonson Nursing and Rehabilitation Center Edmonson Health Center LLC | Since Feb. 2024Since 2/24 | 3.83 | 70 | |||
Grayson Nursing and Rehab Center Grayson Nursing & Rehabilitation Center LLC | Since Oct. 2023Since 10/23 | 3.70 | 70 | |||
Heartland Villa Nursing And Rehabilitation Center Heartland Villa Health Center LLC | Since Feb. 2024Since 2/24 | 3.23 | 42 | |||
Park Grove Nursing and Rehabilitation Center Hillside Health Center LLC | Since Oct. 2023Since 10/23 | 3.52 | 62 | |||
Hopkins Nursing and Rehabilitation Center Hopkins Health Center LLC | Since Oct. 2023Since 10/23 | 3.86 | 42 | |||
Kensington Nursing and Rehabilitation Center Kensington Health Center LLC | Since Oct. 2023Since 10/23 | 3.46 | 76 | |||
Klondike Nursing and Rehabilitation Center Klondike Health Center LLC | Since Oct. 2023Since 10/23 | 3.36 | 60 | |||
Magnolia Village Nursing and Rehabilitation Center Magnolia Village Health Center LLC | Since Feb. 2024Since 2/24 | 3.39 | 57 | |||
Martin County Health Care Facility Martin Manor Operations LLC | Since Jan. 2023Since 1/23 | 3.58 | 62 | |||
Maysville Nursing and Rehabilitation Facility Maysville Operations LLC | Since Jan. 2023Since 1/23 | 3.87 | 116 | |||
Middlesboro Nursing and Rehabilitation Facility Middlesboro Operations LLC | Since Jan. 2023Since 1/23 | 3.92 | 92 | |||
Oakmont Manor Oakmont Operations LLC | Since Jan. 2023Since 1/23 | 4.22 | 81 | |||
Regency Nursing and Rehabilitation Center Regency Health Center LLC | Since Oct. 2023Since 10/23 | 3.30 | 106 | |||
Ridgeway Nursing & Rehabilitation Facility Ridgeway Nrf Operations LLC | Since Jan. 2023Since 1/23 | 4.08 | 92 | |||
Robertson County Health Care Facility Robertson Operations LLC | Since Jan. 2023Since 1/23 | 3.57 | 55 | |||
Somerset Nursing and Rehabilitation Facility Somerset Operations LLC | Since Jan. 2023Since 1/23 | 3.62 | 117 | |||
The Heritage Nursing and Rehabilitation Facility Whitley Operations LLC | Since Jan. 2023Since 1/23 | 3.91 | 81 | |||
Woodland Oaks Woodland Oaks Operations, LLC | Since Jan. 2023Since 1/23 | 3.68 | 105 | |||
Pinnacle Multicare Nursing and Rehab Center Bay Park Center for Nursing and Rehabilitation, LLC | Since Jul. 2017Since 7/17 | 2.85 | 468 | |||
Brookhaven Rehab & Health Care Center L L C Brookhaven Rehabilitation and Health Care Center LLC | Since Apr. 2011Since 4/11 | 3.45 | 293 | |||
Nassau Rehabilitation & Nursing Center Nassau Operating Company LLC | Since Feb. 2016Since 2/16 | 3.08 | 275 | |||
Park Avenue Extended Care Facility Park Avenue Operating Company LLC | Since Jul. 2006Since 7/06 | 3.24 | 230 | |||
Throgs Neck Extended Care Facility Throgs Neck Operating Co LLC | Since Jan. 2025Since 1/25 | 2.92 | 198 | |||
Townhouse Center for Rehabilitation & Nursing Townhouse Operating Company LLC | Since Mar. 2006Since 3/06 | 3.35 | 268 | |||
The Five Towns Premier Rehab & Nursing Center Woodmere Rehabilitation and Health Care Center Inc | Since Jan. 2010Since 1/10 | 3.67 | 272 |
1 row linked by facility name only; PBJ staffing and ratings show when the legal-name match is verified.
| Name | Shared | Link |
|---|---|---|
| Benjamin Landa | 35/53 | Ownership |
| Eli Grinspan | 29/53 | Ownership |
| Joel Leifer | 19/53 | Ownership |
| Flnho Capital Group LLC | 18/53 | Ownership |
| Cheskel David Berkowitz | 17/53 | Ownership |
| Joel Zupnick | 17/53 | Ownership |
| Mathew K Varghese | 15/53 | Ownership |
| Valley Stream Operator I LLC | 14/53 | Ownership |
| David Bloom | 13/53 | Ownership |
| David Rubenstein | 12/53 | Ownership |
| Encore Realty 2 LLC | 12/53 | Ownership |
| Isaac Grinspan | 12/53 | Ownership |
| Kennedy Ky Holdings LLC | 12/53 | Ownership |
| Ky Equity Partners LLC | 12/53 | Ownership |
| Miriam Zupnick | 12/53 | Ownership |
| Bernard Fuchs | 11/53 | Ownership |
| Charles Zahler | 11/53 | Ownership |
| Chaya Zahler | 11/53 | Ownership |
| David Zahler | 11/53 | Ownership |
| Gerald B Fuchs | 11/53 | Ownership |
Name match to Mayer Fischl in FEC filings. Similar names may appear—confirm on FEC.gov.