| Facility | Location | % Own. | HPRD | Ratings | Census | Flags |
|---|---|---|---|---|---|---|
Harbourwood Fl Opco LLC | — | Since Oct. 2012Since 10/12 | — | — | — | — |
Aviata at the Harbor Dr Mlk Street Opco LLC | Since Jul. 2024Since 7/24 | 4.10 | 53 | |||
Meadowpark Health and Rehabilitation Center Meadowpark Operations, LLC | Since May 2024Since 5/24 | 3.53 | 101 | |||
Aviata at Lakeside Oaks 1061 Virginia St Opco LLC | Since Dec. 2023Since 12/23 | 3.28 | 86 |
1 of 4 facilities have no verified PBJ link; CMS ownership rows are still valid.
| Name | Shared | Link |
|---|---|---|
| Aspire Mgt LLC | 2/4 | Ownership |
| Nochum Freund | 2/4 | Ownership |
| 1061 Virginia St Opco Holdco LLC | 1/4 | Ownership |
| 1061 Virginia St Opco Parent LLC | 1/4 | Ownership |
| Aston Healthcare LLC | 1/4 | Ownership |
| Bp Meadowpark Trust | 1/4 | Ownership |
| Christopher Edelmann | 1/4 | Ownership |
| Danny M Davis | 1/4 | Ownership |
| David Herskowitz | 1/4 | Ownership |
| David Rubenstein | 1/4 | Ownership |
| Donna Wildes | 1/4 | Ownership |
| Dr Mlk Parent LLC | 1/4 | Ownership |
| Jeffrey Arem | 1/4 | Ownership |
| Lf Meadowpark Trust | 1/4 | Ownership |
| Marcia Jackson | 1/4 | Ownership |
| Meadowpark Rehab Holdings LLC | 1/4 | Ownership |
| Pauline Intel-carr | 1/4 | Ownership |
| Plainview Healthcare Partners LLC | 1/4 | Ownership |
| Ramoneth Lokmic | 1/4 | Ownership |
| Safety Harbor Health Holdco LLC | 1/4 | Ownership |
Name match to Eduardo P Palanca in FEC filings. Similar names may appear—confirm on FEC.gov.