| Facility | Location | % Own. | HPRD | Ratings | Census | Flags |
|---|---|---|---|---|---|---|
Gandy Fl Opco LLC | — | Since May 2022Since 5/22 | — | — | — | — |
Gateway Fl Opco LLC | — | Since May 2022Since 5/22 | — | — | — | — |
Harbourwood Fl Opco LLC | — | Since May 2022Since 5/22 | — | — | — | — |
Pigeon Forge Tn Opco LLC | — | Since Aug. 2021Since 8/21 | — | — | — | — |
Laurellwood Post- Acute and Rehabilitation Center Laurellwood Fl Opco LLC | Since May 2022Since 5/22 | 3.38 | 50 | |||
Pinellas Park Fl Opco, LLC Pinellas Park Fl Opco LLC | Since May 2022Since 5/22 | — | — | — | — | |
St. Andrew POST-ACUTE Rehabilitation Center Tampa Fl Opco LLC | Since Jun. 2021Since 6/21 | 5.04 | 35 | |||
Good Shepherd Health and Rehabilitation Phelps Ky Opco LLC | Since Oct. 2019Since 10/19 | 3.70 | 90 | |||
Potomac Valley Rehabilitation and Healthcare Potomac Valley Operator LLC | Since Jan. 2019Since 1/19 | 3.42 | 166 | |||
Since Dec. 2017Since 12/17 | 3.81 | 77 | ||||
The Estates at Bloomington LLC Estates at Bloomington LLC | Since Mar. 2017Since 3/17 | 3.39 | 64 | |||
The Estates at Chateau LLC Estates at Chateau LLC | Since Mar. 2017Since 3/17 | 3.15 | 61 | |||
The Estates at Delano LLC Estates at Delano LLC | Since Mar. 2017Since 3/17 | 3.22 | 35 | |||
The Estates at Excelsior LLC Estates at Excelsior LLC | Since Mar. 2017Since 3/17 | 3.61 | 26 | |||
The Estates at Fridley LLC Estates at Fridley LLC | Since Mar. 2017Since 3/17 | 3.99 | 40 | |||
The Estates at Greeley LLC Estates at Greeley LLC | Since Mar. 2017Since 3/17 | 3.34 | 51 | |||
The Estates at Linden LLC Estates at Linden LLC | Since Mar. 2017Since 3/17 | 3.39 | 34 | |||
The Estates at Lynnhurst LLC Estates at Lynnhurst LLC | Since Mar. 2017Since 3/17 | 2.71 | 62 | |||
The Estates at Roseville LLC Estates at Roseville LLC | Since Mar. 2017Since 3/17 | 3.60 | 131 | |||
The Estates at Rush City LLC Estates at Rush City LLC | Since Mar. 2017Since 3/17 | 3.42 | 32 | |||
The Estates at St Louis Park LLC Estates at St Louis Park LLC | Since Oct. 2017Since 10/17 | 3.35 | 135 | |||
Hillcrest Care & Rehabilitation Center Hillcrest Health Care LLC | Since Jul. 2015Since 7/15 | 3.56 | 63 | |||
Valley View Manor Hcc Lamberton Operations LLC | Since Jul. 2015Since 7/15 | 4.11 | 31 | |||
Laurels Peak Care & Rehabilitation Center Laurels Peak Health Care LLC | Since Jul. 2015Since 7/15 | 3.93 | 55 | |||
Mala Strana Care & Rehabilitation Center Mala Strana Health Care LLC | Since Jul. 2015Since 7/15 | 3.80 | 63 | |||
Meeker Manor Rehabilitation Center, LLC Meeker Manor Rehabilitation Center LLC | Since Jul. 2016Since 7/16 | 3.73 | 46 | |||
Oaklawn Care & Rehabilitation Center Oaklawn Health Care LLC | Since Jul. 2015Since 7/15 | 3.62 | 56 | |||
Since Dec. 2017Since 12/17 | 3.63 | 85 | ||||
Since Feb. 2019Since 2/19 | 3.37 | 74 | ||||
The Emeralds at Grand Rapids LLC The Emeralds at Grand Rapids, LLC | Since Feb. 2019Since 2/19 | 3.03 | 45 | |||
The Emeralds at St Paul LLC The Emeralds at St Paul, LLC | Since Feb. 2019Since 2/19 | 4.49 | 89 | |||
The Estates At Twin Rivers LLC The Estates at Anoka LLC | Since Mar. 2017Since 3/17 | 3.56 | 38 | |||
The Green Prairie Rehabilitation Center The Green Prairie Rehabilitation Center LLC | Since Jul. 2016Since 7/16 | 3.28 | 36 | |||
Since Jul. 2016Since 7/16 | 3.26 | 64 | ||||
Since Jun. 2019Since 6/19 | 2.42 | 60 | ||||
Since Jun. 2019Since 6/19 | 3.23 | 38 | ||||
Since Jun. 2019Since 6/19 | 2.92 | 55 | ||||
Comprehensive Rehab & Nursing Ctr at Williamsville Comprehensive at Williamsville LLC | Since Mar. 2019Since 3/19 | 3.27 | 137 | |||
Divine Rehabilitation and Nursing at Sylvania Mountain Crest Oh Opco LLC | Since Jun. 2019Since 6/19 | 3.58 | 61 | |||
Andersonville Tn Opco LLC Andersonville Tn Opco, LLC | Since Jun. 2022Since 6/22 | 3.38 | 89 | |||
Orchard View POST-ACUTE and Rehabilitation Center Brookhaven Tn Opco LLC | Since Nov. 2018Since 11/18 | 3.80 | 81 | |||
Church Hill POST-ACUTE and Rehabilitation Center Church Hill Tn Opco LLC | Since Jun. 2021Since 6/21 | 3.72 | — | 90 | ||
Huntsville POST-ACUTE and Rehabilitation Center Huntsville Tn Opco LLC | Since Nov. 2018Since 11/18 | 3.47 | 76 | |||
Beech Tree Health and Rehabilitation Jellico Tn Opco LLC | Since Mar. 2019Since 3/19 | 3.72 | 102 | |||
Since Jun. 2022Since 6/22 | 3.71 | 88 |
1 row linked by facility name only; PBJ staffing and ratings show when the legal-name match is verified.
| Name | Shared | Link |
|---|---|---|
| Joshua Legum | 27/45 | Ownership |
| Marc Halpert | 27/45 | Ownership |
| Noam Jaffa | 27/45 | Ownership |
| Spartan Healthcare LLC | 27/45 | Ownership |
| William Stern | 27/45 | Ownership |
| Yazoma Holdings, LLC | 27/45 | Ownership |
| Nij LLC | 26/45 | Ownership |
| David Herskowitz | 15/45 | Ownership |
| Monarch Healthcare Operating IV LLC | 15/45 | Ownership |
| Isaac Moskowitz | 14/45 | Ownership |
| Hml LLC | 8/45 | Ownership |
| Jca Holdings LLC | 8/45 | Ownership |
| Wbs Holdings LLC | 8/45 | Ownership |
| Jeffrey Muencz | 7/45 | Ownership |
| David Rubenstein | 6/45 | Ownership |
| Monarch Healthcare Operating VIII LLC | 6/45 | Ownership |
| Tampa 5 Fl Holdco LLC | 5/45 | Ownership |
| Monarch Healthcare Management LLC | 4/45 | Ownership |
| Aaron Kasper | 3/45 | Ownership |
| Anton Christopher Daniel | 3/45 | Ownership |
Name match to Jeffrey Arem in FEC filings. Similar names may appear—confirm on FEC.gov.