| Facility | Location | % Own. | HPRD | Ratings | Census | Flags |
|---|---|---|---|---|---|---|
Sun Harbor Healthcare Port Charlotte Opco, LLC | Since Jan. 2024Since 1/24 | 3.35 | 111 | |||
Creekside Health and Rehabilitation Center Creekside Rehab Opco, LLC | Since Oct. 2025Since 10/25 | 3.48 | 130 | |||
Charming Lakes Rehab Lake Parker SNF Operations LLC | Since Jan. 2025Since 1/25 | 3.53 | 113 | |||
Wedgewood Healthcare and Rehabilitation Center Wedgewood Operating LLC | Since Oct. 1969Since 10/69 | 3.29 | 116 |
| Name | Shared | Link |
|---|---|---|
| Cheskel David Berkowitz | 2/4 | Ownership |
| Joel Leifer | 2/4 | Ownership |
| Joel Zupnick | 2/4 | Ownership |
| Alejandra Padron-morales | 1/4 | Ownership |
| Amber Gant | 1/4 | Ownership |
| Apwa Member LLC | 1/4 | Ownership |
| Aston Healthcare LLC | 1/4 | Ownership |
| Benjamin Landa | 1/4 | Ownership |
| Bp Creekside Trust | 1/4 | Ownership |
| Bs Member LLC | 1/4 | Ownership |
| Charles Zahler | 1/4 | Ownership |
| Creekside Rehab Holdings, LLC | 1/4 | Ownership |
| Donna Wildes | 1/4 | Ownership |
| Fdz Consulting LLC | 1/4 | Ownership |
| Flnho Capital Group LLC | 1/4 | Ownership |
| Gg Flwa LLC | 1/4 | Ownership |
| Jacob J Zahler | 1/4 | Ownership |
| John Richards | 1/4 | Ownership |
| Joseph Orgel | 1/4 | Ownership |
| Lake Parker SNF Operations Holdings LLC | 1/4 | Ownership |
Name match to David A Butler in FEC filings. Similar names may appear—confirm on FEC.gov.