| Facility | Location | % Own. | HPRD | Ratings | Census | Flags |
|---|---|---|---|---|---|---|
Williamsport North Operations LLC | — | Since Oct. 2024Since 10/24 | — | — | — | — |
Williamsport South Operations LLC | — | Since May 2021Since 5/21 | — | — | — | — |
Parkhouse Operating, LLC | — | Since Jul. 2019Since 7/19 | — | — | — | — |
Watsontown Operating, LLC | — | Since Jul. 2019Since 7/19 | — | — | — | — |
Care Pavilion Operating LLC | — | Since May 2017Since 5/17 | — | — | — | — |
Milton Operating LLC | — | Since May 2017Since 5/17 | — | — | — | — |
York Operating LLC | — | Since May 2017Since 5/17 | — | — | — | — |
Live Oak Healthcare and Rehabilitation Center Suwannee Operating Investments LLC | Since Dec. 2022Since 12/22 | 3.34 | 162 | |||
Melbourne Healthcare and Rehabilitation Center Carnegie Gardens Operating Investments LLC | Since Dec. 2021Since 12/21 | 3.35 | 122 | |||
Lake City Healthcare and Rehabilitation Center Lake City Operating Investments LLC | Since Dec. 2021Since 12/21 | 3.38 | 104 | |||
West Volusia Healthcare and Rehabilitation Center Deltona Operating LLC | Since Sep. 2023Since 9/23 | 3.18 | 112 | |||
Vista Manor Healthcare and Rehabilitation Center Vista Manor Operating LLC | Since Sep. 2023Since 9/23 | 3.34 | 112 | |||
Wedgewood Healthcare and Rehabilitation Center Wedgewood Operating LLC | Since Sep. 2023Since 9/23 | 3.29 | 116 | |||
Rehabilitation Center of Orlando Parks Operating LLC | Since Apr. 2023Since 4/23 | 3.29 | 113 | |||
Space Coast Healthcare and Rehabilitation Center Island Operating LLC | Since Sep. 2023Since 9/23 | 3.32 | 110 | |||
Lake Eustis Healthcare and Rehabilitation Center Lake Eustis Operating Investments LLC | Since Dec. 2021Since 12/21 | 3.33 | 87 | |||
Rehabilitation Center of Winter Park Winter Park Operating Investments LLC | Since Dec. 2021Since 12/21 | 3.37 | 170 | |||
Tucker Operating Company LLC Tucker Operating LLC | Since Jul. 2019Since 7/19 | — | — | — | — | |
The Grandview Nursing and Rehabilitation Facility Cnrf Operations, LLC | Since Jan. 2023Since 1/23 | 4.04 | 78 | |||
The Terrace Nursing and Rehabilitation Center Berea Operations LLC | Since Jan. 2023Since 1/23 | 3.71 | 98 | |||
Letcher Manor Djlm Operations LLC | Since Jan. 2023Since 1/23 | 3.53 | 116 | |||
Martin County Health Care Facility Martin Manor Operations LLC | Since Jan. 2023Since 1/23 | 3.58 | 62 | |||
Maysville Nursing and Rehabilitation Facility Maysville Operations LLC | Since Jan. 2023Since 1/23 | 3.87 | 116 | |||
Middlesboro Nursing and Rehabilitation Facility Middlesboro Operations LLC | Since Jan. 2023Since 1/23 | 3.92 | 92 | |||
Oakmont Manor Oakmont Operations LLC | Since Jan. 2023Since 1/23 | 4.22 | 81 | |||
Robertson County Health Care Facility Robertson Operations LLC | Since Jan. 2023Since 1/23 | 3.57 | 55 | |||
Somerset Nursing and Rehabilitation Facility Somerset Operations LLC | Since Jan. 2023Since 1/23 | 3.62 | 117 | |||
The Heritage Nursing and Rehabilitation Facility Whitley Operations LLC | Since Jan. 2023Since 1/23 | 3.91 | 81 | |||
Woodland Oaks Woodland Oaks Operations, LLC | Since Jan. 2023Since 1/23 | 3.68 | 105 | |||
Astoria Place of Cincinnati Astoria Place of Cincinnati LLC | Since Nov. 2022Since 11/22 | 3.27 | 76 | |||
Edenbrook on Second Ave Kingston Operations LLC | Since Oct. 2024Since 10/24 | 3.65 | 114 |
1 row linked by facility name only; PBJ staffing and ratings show when the legal-name match is verified.
| Name | Shared | Link |
|---|---|---|
| Charles Zahler | 22/31 | Ownership |
| Leah Friedman | 22/31 | Ownership |
| Rochel David | 20/31 | Ownership |
| Benjamin Landa | 17/31 | Ownership |
| David Zahler | 17/31 | Ownership |
| Bernard Fuchs | 11/31 | Ownership |
| Chaya Zahler | 11/31 | Ownership |
| Cheskel David Berkowitz | 11/31 | Ownership |
| Eli Grinspan | 11/31 | Ownership |
| Gerald B Fuchs | 11/31 | Ownership |
| Israel D Freund | 11/31 | Ownership |
| Joel Edelstein | 11/31 | Ownership |
| Joel Leifer | 11/31 | Ownership |
| Joel Zupnick | 11/31 | Ownership |
| Kennedy Ky Holdings LLC | 11/31 | Ownership |
| Ky Equity Partners LLC | 11/31 | Ownership |
| Mayer Fischl | 11/31 | Ownership |
| Miriam Zupnick | 11/31 | Ownership |
| Tova L Fuchs | 11/31 | Ownership |
| Fdz Consulting LLC | 10/31 | Ownership |
Name match to Jacob J Zahler in FEC filings. Similar names may appear—confirm on FEC.gov.