10 parties: 6 organizations · 4 individuals
| Name | Owner/control PAC | Type | Role(s) | % |
|---|---|---|---|---|
| Trisha Gilliam | 8224336458 | Individual | Operational/Managerial Control; ADP of the SNF | — |
| Jacob Bengio | 2062802523 | Individual | Operational/Managerial Control | — |
| Jeremie Paritzky | 1658769518 | Individual | Operational/Managerial Control | — |
| Philipson Family Limited Liability Company, LLC | 7719115450 | Organization | ADP of the SNF; Indirect Ownership Interest | 100 |
| Rio Holdco LLC | 4082055132 | Organization | 5% or Greater Direct Ownership Interest | 100 |
| Agrp 2011 Trust | 0143667147 | Organization | Trustee of the SNF; ADP of the SNF; Indirect Ownership Interest | 50 |
| Deborah Philipson 2011 Family Trust | 5698112696 | Organization | Trustee of the SNF; ADP of the SNF; Indirect Ownership Interest | 50 |
| Najeeb Hussaini | 5092852947 | Individual | ADP of the SNF | — |
| Richards Mitchell & Cross Pa | 6204355241 | Organization | ADP of the SNF | — |
| Ventura Services - Florida, LLC | 6204341365 | Organization | ADP of the SNF | — |
| Facility | Location | % Own. | HPRD | Ratings | Census | Flags |
|---|---|---|---|---|---|---|
Lotus Nursing and Rehabilitation Center Rio Opco LLC | Other disclo… | 3.66 | 160 |
1 CMS ownership change record (showing 1)
| Effective | Facility | Buyer | Seller | Side |
|---|---|---|---|---|
| 12/01/2023 | Lotus Nursing and Rehabilitation Center | Rio Opco LLC | 7950 Lake Underhill Road Operations LLC | Buyer |
| Name | Shared | Link |
|---|---|---|
| 7950 Lake Underhill Road Operations LLC | 1 CHOW | CMS ownership change |
Name match to Rio Opco LLC in FEC filings. Similar names may appear—confirm on FEC.gov.