| Facility | Location | % Own. | HPRD | Ratings | Census | Flags |
|---|---|---|---|---|---|---|
Evergreen Woods FI-EVERGREEN Woods, LLC | Since Jul. 2014Since 7/14 | 3.31 | 112 |
| Name | Shared | Link |
|---|---|---|
| Aegir Health Management LLC | 1/1 | Ownership |
| Consulting Support Services, LLC | 1/1 | Ownership |
| Facility Support Company, LLC | 1/1 | Ownership |
| Florida Institute for Long Term Care LLC | 1/1 | Ownership |
| Howard Jaffe | 1/1 | Ownership |
| James P Mullarkey | 1/1 | Ownership |
| Kane Financial Services, LLC | 1/1 | Ownership |
| Kathy Katz-hall | 1/1 | Ownership |
| Omega Health Investors, Inc | 1/1 | Ownership |
| Penny Richmond | 1/1 | Ownership |
| Rebecca Hennigan | 1/1 | Ownership |
| Select Rehabilitation, LLC | 1/1 | Ownership |
Name match to Ronald Swonger in FEC filings. Similar names may appear—confirm on FEC.gov.