| Facility | Location | % Own. | HPRD | Ratings | Census | Flags |
|---|---|---|---|---|---|---|
Bartow Center Bartow Rehabilitation Center LLC | Since Aug. 2016Since 8/16 | 3.16 | 114 | |||
Boca Ciega Center Boca Ciega Rehabilitation Center LLC | Since Aug. 2016Since 8/16 | 3.10 | 106 | |||
Clearwater Center Clearwater Rehabilitation Center, LLC | Since Aug. 2016Since 8/16 | 3.11 | 99 | |||
Emerald Coast Center Emerald Coast Rehabilitation Center LLC | Since Aug. 2016Since 8/16 | 3.23 | 103 | |||
Bay Pointe Nursing Pavilion FI-BAY Pointe, LLC | Since Aug. 2016Since 8/16 | 3.21 | 99 | |||
Boca Raton Rehabilitation Center FI-BOCA Raton, LLC | Since Aug. 2016Since 8/16 | 3.25 | 108 | |||
Deerfield Beach Health and Rehabilitation Center FI-BROWARD Nursing, LLC | Since Aug. 2016Since 8/16 | 3.37 | 182 | |||
Rehab & Healthcare Center of Cape Coral FI-CAPE Coral, LLC | Since Aug. 2016Since 8/16 | 3.23 | 107 | |||
Carrollwood Care Center FI-CARROLLWOOD Care, LLC | Since Aug. 2016Since 8/16 | 3.23 | 116 | |||
Casa Mora Rehabilitation and Extended Care FI-CASA Mora, LLC | Since Aug. 2016Since 8/16 | 3.23 | 210 | |||
Evergreen Woods FI-EVERGREEN Woods, LLC | Since Aug. 2016Since 8/16 | 3.31 | 112 | |||
Rehabilitation Center of The Palm Beaches, The FI-PALM Beaches, LLC | Since Aug. 2016Since 8/16 | 3.47 | 102 | |||
Pompano Health and Rehabilitation Center FI-POMPANO Rehab, LLC | Since Aug. 2016Since 8/16 | 3.54 | 119 | |||
Rehabilitation and Healthcare Center of Tampa FI-TAMPA, LLC | Since Aug. 2016Since 8/16 | 3.32 | 167 | |||
Abbey Rehabilitation and Nursing Center FI-THE Abbey, LLC | Since Aug. 2016Since 8/16 | 3.21 | 126 | |||
Titusville Rehabilitation & Nursing Center FI-TITUSVILLE, LLC | Since Aug. 2016Since 8/16 | 3.16 | 92 | |||
Sarasota Health and Rehabilitation Center FI-WALDEMERE, LLC | Since Aug. 2016Since 8/16 | 3.49 | 127 | |||
Windsor Woods Rehab and Healthcare Center FI-WINDSOR Woods, LLC | Since Aug. 2016Since 8/16 | 3.23 | 100 | |||
Winkler Court FI-WINKLER Court, LLC | Since Aug. 2016Since 8/16 | 3.25 | 116 | |||
Groves Center Groves Rehabilitation Center LLC | Since Aug. 2016Since 8/16 | 3.07 | — | 117 | ||
Lakeland Hills Center Lakeland Hills Rehabilitation Center, LLC | Since Aug. 2016Since 8/16 | 3.13 | 118 | |||
Community Convalescent Center Ltcsp Plant City, LLC | Since Aug. 2016Since 8/16 | 3.16 | 107 | |||
Clermont Health and Rehabilitation Center Orlando Rehabilitation Group , Inc. | Since Aug. 2016Since 8/16 | 3.34 | 175 | |||
Alpine Health and Rehabilitation Center Senior HEALTH-ALPINE, LLC | Since Aug. 2016Since 8/16 | 3.31 | 50 | |||
Concordia Manor Senior HEALTH-CONCORDIA, LLC | Since Aug. 2016Since 8/16 | 4.16 | 31 | |||
South Heritage Health & Rehabilitation Center Senior HEALTH-SOUTH Heritage, LLC | Since Aug. 2016Since 8/16 | 3.28 | 61 | |||
Whispering Oaks Senior HEALTH-TNF, LLC | Since Aug. 2016Since 8/16 | 3.32 | 228 | |||
Treasure Isle Care Center Senior HEALTH-TREASURE Isle, LLC | Since Aug. 2016Since 8/16 | 3.34 | 165 | |||
Winter Haven Health and Rehabilitation Center Senior HEALTH-WINTER Haven, LLC | Since Aug. 2016Since 8/16 | 3.26 | 131 | |||
Tarpon Bayou Center Tarpon Rehabilitation Center, LLC | Since Aug. 2016Since 8/16 | 3.10 | 102 | |||
Luther Oaks Luther Oaks Inc | Since Jan. 2023Since 1/23 | 4.01 | 18 | |||
Since Jan. 2023Since 1/23 | 4.08 | 212 | ||||
St PATRICK'S Residence St Patrick Residence | Since Feb. 2025Since 2/25 | 3.95 | 168 | |||
Waters of Wabash Skilled Nursing Facility East the Johnson Memorial Hospital | Since Feb. 2025Since 2/25 | 3.15 | 48 | |||
Regency at Fremont Fremont Healthcare LLC | Since Jun. 2018Since 6/18 | 2.98 | 86 | |||
Holland Home - Raybrook Manor Holland Home | Since Jan. 2010Since 1/10 | 4.71 | 90 | |||
The Laurels of Galesburg Laurel Health Care Company of Galesburg | Since Jul. 2024Since 7/24 | 3.60 | 85 | |||
Notting Hill of West Bloomfield MAPLE-DRAKE Real Estate, LLC | Since Jan. 2013Since 1/13 | 3.49 | 94 | |||
The Laurels of Coldwater Oak Health Care Investors of Coldwater, Inc | Since Jul. 2024Since 7/24 | 3.09 | 140 | |||
Regency At Bluffs Park Riverview Acquisition Company, LLC | Since Dec. 2011Since 12/11 | 4.21 | 65 | |||
Bethesda Southgate Bethesda Long Term Care Inc | Since Dec. 2015Since 12/15 | 4.87 | 73 | |||
The Laurels of Salisbury Oak Health Care Investors of Salisbury, Inc | Since Jul. 2024Since 7/24 | 3.36 | 55 | |||
Daughters of Sarah Nursing Center Daughters of Sarah Nursing Center Inc | Since Feb. 2025Since 2/25 | 3.55 | 201 | |||
St Peters Nursing and Rehabilitation Center Villa Mary Immaculate | Since May 2014Since 5/14 | 4.22 | 111 | |||
Berkeley Square Retirement Cen Colonial Senior Services, Inc. | Since Oct. 2019Since 10/19 | 4.59 | 27 | |||
Laurels of Norworth the Laurel Health Care Company of North Worthington | Since Jul. 2024Since 7/24 | 3.37 | 111 | |||
Laurels of Steubenville the Laurels of Jefferson, LLC | Since Jul. 2024Since 7/24 | 3.35 | 85 | |||
Laurels of Defiance the Oak Health Care Investors of Defiance, Inc. | Since Jul. 2024Since 7/24 | 3.45 | 86 | |||
Laurels of Blanchester, the The Laurels of Blanchester, LLC | Since Jul. 2024Since 7/24 | 3.54 | 47 | |||
Epworth Villa Health Services Central Oklahoma United Methodist Retirement Facility Inc | Since Feb. 2025Since 2/25 | 4.79 | 86 | |||
The Village at Incarnate Word Incarnate Word Retirement Community, Inc. | Since Jul. 2021Since 7/21 | 3.96 | 55 | |||
The Laurels of Willow Creek Oak Health Care Investors of Richmond Virginia, Inc. | Since Jul. 2024Since 7/24 | 3.34 | 109 | |||
The Laurels of Charlottesville The Laurels of Charlottesville, LLC | Since Jul. 2024Since 7/24 | 3.67 | 107 | |||
Luther Manor United Lutheran Program for the Aging, Inc | Since Jan. 2025Since 1/25 | 4.87 | 92 |
| Name | Shared | Link |
|---|---|---|
| Consulting Support Services, LLC | 30/54 | Ownership |
| Facility Support Company, LLC | 30/54 | Ownership |
| Howard Jaffe | 30/54 | Ownership |
| Kane Financial Services, LLC | 30/54 | Ownership |
| Penny Richmond | 21/54 | Ownership |
| Florida Institute for Long Term Care LLC | 15/54 | Ownership |
| James P Mullarkey | 15/54 | Ownership |
| Kathy Katz-hall | 15/54 | Ownership |
| Anis Khan | 12/54 | Ownership |
| Mohammad A. Qazi | 12/54 | Ownership |
| Mohammad a Qazi Living Trust Dated 09/26/97 | 12/54 | Ownership |
| David Stobb | 11/54 | Ownership |
| Aegir Health Management LLC | 10/54 | Ownership |
| Zenith Financial Group, LLC | 10/54 | Ownership |
| Laurel Acquisition Holding Corporation | 9/54 | Ownership |
| Laurel Health Care Holdings, Inc. | 9/54 | Ownership |
| Alvin Garner | 8/54 | Ownership |
| Lori Rombold | 8/54 | Ownership |
| Ann Mullen | 7/54 | Ownership |
| Brian Wyatt | 7/54 | Ownership |
Name match to Select Rehabilitation, LLC in FEC filings. Similar names may appear—confirm on FEC.gov.