20 parties: 2 organizations · 18 individuals
| Name | Owner/control PAC | Type | Role(s) | % |
|---|---|---|---|---|
| Diakon | 6800707282 | Organization | 5% or Greater Direct Ownership Interest; Operational/Managerial Control | 100 |
| Lutheran Senior Services East | 2860304078 | Organization | 5% or Greater Direct Ownership Interest; Operational/Managerial Control | 100 |
| Jennifer Legar | 9234376146 | Individual | Operational/Managerial Control; ADP of the SNF | — |
| Valerie Cooper | 9537201967 | Individual | Operational/Managerial Control; ADP of the SNF | — |
| Robert J Pearlstein | 5294632188 | Individual | Operational/Managerial Control; ADP of the SNF | — |
| Chadwick Sneed | 5991121626 | Individual | Corporate Officer | — |
| David A Anderson | 1355767088 | Individual | Corporate Officer | — |
| Daniel S Brown | 6305189457 | Individual | Corporate Officer | — |
| Paul Tice | 7214271576 | Individual | Corporate Officer | — |
| Christopher Sommer | 2466806682 | Individual | Corporate Director | — |
| Brent Beumer | 5597070219 | Individual | Corporate Director | — |
| Megan Meadows | 5991184996 | Individual | Corporate Director | — |
| Norman A Toon | 4082030713 | Individual | Corporate Director | — |
| Lauren Colling | 0941711881 | Individual | Corporate Director | — |
| Lisa Sombart | 0941544209 | Individual | Corporate Director | — |
| Roy Christell | 6709120058 | Individual | Corporate Director | — |
| Deborah R Schroeder-saulnier | 1850802794 | Individual | Corporate Director | — |
| Harry Mueller | 7719265313 | Individual | Corporate Director | — |
| Emily Zagorski | 8224384706 | Individual | ADP of the SNF | — |
| Vikas Passi | 5395739973 | Individual | ADP of the SNF | — |
| Facility | Enrollment ID | Location | City |
|---|---|---|---|
Cumberland Crossings Retirement Community Lutheran Senior Services East | O20031105000093 | CARLISLE | |
Buffalo Valley Lutheran Villag Lutheran Senior Services East | O20040426000160 | LEWISBURG | |
Lutheran Home at Topton, the Lutheran Senior Services East | O20070103000351 | TOPTON | |
Luther Crest Nursing Facility Lutheran Senior Services East | O20070125000091 | ALLENTOWN |
4 CMS ownership change records (showing 4)
| Effective | Facility | Buyer | Seller | Side |
|---|---|---|---|---|
| 12/01/2021 | Greenwood Center for Rehabilitation and Nursing | Greenwood SNF Operating Company LLC | Lutheran Senior Services East | Seller |
| 12/01/2021 | Oak Hill Center for Rehabilitation and Nursing | Oak Hill SNF Operating Company LLC | Lutheran Senior Services East | Seller |
| 12/01/2021 | Manatawny Center for Rehabilitation and Nursing | Manatawny SNF Operating Company LLC | Lutheran Senior Services East | Seller |
| 08/03/2020 | Holland Center for Rehabilitation and Nursing | Twining Village SNF Operating Company LLC | Lutheran Senior Services East | Seller |
| Facility | Location | % | HPRD | Ratings | Census | Flags |
|---|---|---|---|---|---|---|
Cumberland Crossings Retirement Community Lutheran Senior Services East | 4.67 | 39 | ||||
Buffalo Valley Lutheran Villag Lutheran Senior Services East | 4.40 | 72 |
Name match to Lutheran Senior Services East in FEC filings. Similar names may appear—confirm on FEC.gov.