| Facility | Location | Role / stake | HPRD | Ratings | Census | Flags |
|---|---|---|---|---|---|---|
Broad Mountain Health and Rehabilitation Center Broad Mountain Health & Rehabilitation Center LLC | 3.56 | 104 | ||||
Spruce Manor Nursing & Rehabilitation Center Spruce Manor Nursing & Rehabilitation Center, LLC | 3.23 | 172 | ||||
Frederick Living - Cedarwood Frederick Mennonite Community | 4.80 | 31 | ||||
Stoneridge Poplar Run Stoneridge Retirement Living | 6.69 | 27 | ||||
Gardens at Stevens, the MAYBROOK-P Denver Opco, LLC | 3.49 | 70 | ||||
Hanover Hall for Nursing and Rehabilitation Hanover Opco LLC | 3.39 | 114 | ||||
Cedar Haven Healthcare Center Cedar Haven Acquisition LLC | 3.05 | 266 | ||||
Stonebridge Health & Rehabilitation Center Stonebridge Health & Rehabilitation Center LLC | 3.45 | 57 | ||||
Rose City Nursing and Rehab at Lancaster Keystone Nursing and Rehab of Lancaster LLC | 3.35 | 102 | ||||
Gardens at Millville, the MAYBROOK-P Millville Opco LLC | 3.23 | 102 | ||||
Fairlane Gardens Nursing and Rehab at Reading Keystone Nursing and Rehab of Reading LLC | 3.08 | 118 | ||||
St Francis Center for Rehabilitation & Healthcare 1412 Lansdowne Operating LLC | 3.39 | 252 | ||||
Cumberland Crossings Retirement Community Lutheran Senior Services East | 4.67 | 39 | ||||
Spring Creek Rehabilitation and Nursing Center Spring Creek SNF LLC | 3.23 | 356 | ||||
Kadima Rehabilitation & Nursing at Campbelltown Campbelltown Rehabilitation & Nursing LLC | 3.32 | 51 |
Name match to Robert J Pearlstein in FEC filings. Similar names may appear—confirm on FEC.gov.