| Facility | Location | % Own. | HPRD | Ratings | Census | Flags |
|---|---|---|---|---|---|---|
Emerald Coast Center Emerald Coast Rehabilitation Center LLC | Since Aug. 2003Since 8/03 | 3.23 | 103 |
| Name | Shared | Link |
|---|---|---|
| Alvin Garner | 1/1 | Ownership |
| Brian Wyatt | 1/1 | Ownership |
| Consulting Support Services, LLC | 1/1 | Ownership |
| Facility Support Company, LLC | 1/1 | Ownership |
| Hearthstone Senior Communities, Inc. | 1/1 | Ownership |
| Howard Jaffe | 1/1 | Ownership |
| Kane Financial Services, LLC | 1/1 | Ownership |
| Lori Rombold | 1/1 | Ownership |
| Select Rehabilitation, LLC | 1/1 | Ownership |
| Sherri Mckay | 1/1 | Ownership |
| Tammy Hardy-fauber | 1/1 | Ownership |
| Themis Health Management, LLC | 1/1 | Ownership |
Name match to Omega Healthcare Investors, Inc. in FEC filings. Similar names may appear—confirm on FEC.gov.