31 parties: 4 organizations · 27 individuals
| Name | Owner/control PAC | Type | Role(s) | % |
|---|---|---|---|---|
| County of Monroe | 0042120222 | Organization | 5% or Greater Direct Ownership Interest; Operational/Managerial Control; ADP of the SNF | 100 |
| Broad River Rehabilitation | 3375801350 | Organization | Operational/Managerial Control; ADP of the SNF | — |
| Unknown party | 3779002753 | Organization | ADP of the SNF | — |
| Unknown party | 9133648116 | Organization | ADP of the SNF | — |
| Linda Marie Smith | 6901194638 | Individual | Operational/Managerial Control; ADP of the SNF | 100 |
| Chelsea Rae Karacson | 7315383163 | Individual | Operational/Managerial Control; ADP of the SNF | — |
| Elizabeth A Cogbill | 3072649623 | Individual | Operational/Managerial Control; ADP of the SNF | — |
| Mary Beth Hanson | 2769901743 | Individual | Operational/Managerial Control; ADP of the SNF | — |
| Tina Osterberg | 6305365388 | Individual | Operational/Managerial Control; ADP of the SNF | — |
| Unknown party | 0446730139 | Individual | ADP of the SNF | — |
| Unknown party | 0446739130 | Individual | ADP of the SNF | — |
| Unknown party | 0547749236 | Individual | ADP of the SNF | — |
| Unknown party | 1355820044 | Individual | ADP of the SNF | — |
| Unknown party | 1557840246 | Individual | ADP of the SNF | — |
| Unknown party | 2264911957 | Individual | ADP of the SNF | — |
| Unknown party | 2466931159 | Individual | ADP of the SNF | — |
| Unknown party | 4082193776 | Individual | ADP of the SNF | — |
| Unknown party | 4284113978 | Individual | ADP of the SNF | — |
| Unknown party | 5092294785 | Individual | ADP of the SNF | — |
| Unknown party | 5193204881 | Individual | ADP of the SNF | — |
| Unknown party | 5991284689 | Individual | ADP of the SNF | — |
| Unknown party | 6002395795 | Individual | ADP of the SNF | — |
| Unknown party | 6800375593 | Individual | ADP of the SNF | — |
| Unknown party | 6901385699 | Individual | ADP of the SNF | — |
| Unknown party | 7719467406 | Individual | ADP of the SNF | — |
| Name | Owner/control PAC | Type | Role(s) | % |
|---|---|---|---|---|
| County of Monroe | 0042120222 | Organization | 5% or Greater Direct Ownership Interest; Operational/Managerial Control; ADP of the SNF | 100 |
| Broad River Rehabilitation | 3375801350 | Organization | Operational/Managerial Control; ADP of the SNF | — |
| Unknown party | 3779002753 | Organization | ADP of the SNF | — |
| Unknown party | 9133648116 | Organization | ADP of the SNF | — |
| Linda Marie Smith | 6901194638 | Individual | Operational/Managerial Control; ADP of the SNF | 100 |
| Chelsea Rae Karacson | 7315383163 | Individual | Operational/Managerial Control; ADP of the SNF | — |
| Elizabeth A Cogbill | 3072649623 | Individual | Operational/Managerial Control; ADP of the SNF | — |
| Mary Beth Hanson | 2769901743 | Individual | Operational/Managerial Control; ADP of the SNF | — |
| Tina Osterberg | 6305365388 | Individual | Operational/Managerial Control; ADP of the SNF | — |
| Unknown party | 0446730139 | Individual | ADP of the SNF | — |
| Unknown party | 0446739130 | Individual | ADP of the SNF | — |
| Unknown party | 0547749236 | Individual | ADP of the SNF | — |
| Unknown party | 1355820044 | Individual | ADP of the SNF | — |
| Unknown party | 1557840246 | Individual | ADP of the SNF | — |
| Unknown party | 2264911957 | Individual | ADP of the SNF | — |
| Unknown party | 2466931159 | Individual | ADP of the SNF | — |
| Unknown party | 4082193776 | Individual | ADP of the SNF | — |
| Unknown party | 4284113978 | Individual | ADP of the SNF | — |
| Unknown party | 5092294785 | Individual | ADP of the SNF | — |
| Unknown party | 5193204881 | Individual | ADP of the SNF | — |
| Unknown party | 5991284689 | Individual | ADP of the SNF | — |
| Unknown party | 6002395795 | Individual | ADP of the SNF | — |
| Unknown party | 6800375593 | Individual | ADP of the SNF | — |
| Unknown party | 6901385699 | Individual | ADP of the SNF | — |
| Unknown party | 7719467406 | Individual | ADP of the SNF | — |
| Unknown party | 7810476504 | Individual | ADP of the SNF | — |
| Unknown party | 8729567417 | Individual | ADP of the SNF | — |
| Unknown party | 8820577513 | Individual | ADP of the SNF | — |
| Unknown party | 9537648225 | Individual | ADP of the SNF | — |
| Unknown party | 9638658321 | Individual | ADP of the SNF | — |
| Unknown party | 9739668427 | Individual | ADP of the SNF | — |
| Facility | Enrollment ID | Location | City |
|---|---|---|---|
Monroe Community Hospital County of Monroe | O20110614000523 | SPARTA |
| Name | Shared | Link |
|---|---|---|
| Broad River Rehabilitation | 1/1 | Ownership |
| Chelsea Rae Karacson | 1/1 | Ownership |
| Elizabeth A Cogbill | 1/1 | Ownership |
| Linda Marie Smith | 1/1 | Ownership |
| Mary Beth Hanson | 1/1 | Ownership |
| Tina Osterberg | 1/1 | Ownership |
| Unknown party | 1/1 | Ownership |
| Unknown party | 1/1 | Ownership |
| Unknown party | 1/1 | Ownership |
| Unknown party | 1/1 | Ownership |
| Unknown party | 1/1 | Ownership |
| Unknown party | 1/1 | Ownership |
| Unknown party | 1/1 | Ownership |
| Unknown party | 1/1 | Ownership |
| Unknown party | 1/1 | Ownership |
| Unknown party | 1/1 | Ownership |
| Unknown party | 1/1 | Ownership |
| Unknown party | 1/1 | Ownership |
| Unknown party | 1/1 | Ownership |
| Unknown party | 1/1 | Ownership |
| Facility | Location | % | HPRD | Ratings | Census | Flags |
|---|---|---|---|---|---|---|
Monroe Community Hospital County of Monroe | Since Apr. 2011Since 4/11 | 4.10 | 386 |
Name match to County of Monroe in FEC filings. Similar names may appear—confirm on FEC.gov.