Washington's statewide staffing ratio is 4.21 HPRD in Q1 2026. Washington's statewide staffing ratio is down (−0.09) since Q1 2025. This level is above the national ratio of 3.75 HPRD and ranks #9 out of 51 states.
Washington
Direct staff excludes Admin/DON. State min. (~3.46 HPRD) may reflect calculated equivalents by MACPAC. Direct staff excludes Admin/DON. State min. (~3.46 HPRD) may reflect calculated equivalents by MACPAC.
Washington
Washington
Washington
37 facilities flagged for staffing or quality concerns.
| Facility | City | CMS ratings | Risk flags | Total HPRD |
|---|---|---|---|---|
| Alaska Gardens Health and RehabilitationTacoma | Tacoma | 1★ | 3.90 HPRD | |
| Alderwood Post Acute & RehabilitationLynnwood | Lynnwood | ⚠ | 4.15 HPRD | |
| Auburn Post AcuteAuburn | Auburn | SFF cand.c.⚠1★ | 3.66 HPRD | |
| Avalon Care Center at NorthpointeSpokane | Spokane | 1★ | 3.54 HPRD | |
| Avalon Health & Rehabilitation Center - PascoPasco | Pasco | 1★ | 3.93 HPRD |
Latest state staffing metrics for Washington.
| Metric | Washington | CMS Region 10CMS Region 10 includes Alaska, Idaho, Oregon, and Washington.Regional figures are calculated from facility-level data using the same methodology as the state figures. | U.S. | State rankRanks compare the 50 states and D.C. by the displayed metric value. A higher or lower rank is not inherently positive or negative for every metric, including contract staffing share and rural-facility share. |
|---|---|---|---|---|
| Total Nurse Staffing HPRD | 4.21 | 4.39+0.18 vs WA | 3.75-0.47 vs WA | #9 of 51 |
| Direct Care Nurse HPRD | 3.88 | 4.07+0.19 vs WA | 3.48-0.41 vs WA | #9 of 51 |
| RN HPRD | 0.90 | 0.83-0.07 vs WA | 0.62-0.28 vs WA | #9 of 51 |
| RN Direct Care HPRD | 0.68 | 0.61-0.07 vs WA | 0.44-0.25 vs WA | #8 of 51 |
| Nurse Aide HPRD | 2.53 | 2.75+0.21 vs WA | 2.26-0.27 vs WA | #13 of 51 |
| Contract Staff Percentage | 3.7% | 4.9%+1.3 pts vs WA | 5.3%+1.6 pts vs WA | #37 of 51 |
| Median Case-Mix HPRD (Acuity) | 3.91 | 3.74-0.17 vs WA | 3.74-0.17 vs WA | #9 of 51 |
| Rural Facilities (Share) | 14% | 21%+7.9 pts vs WA | 27%+13.8 pts vs WA | #42 of 51 |
State rank reflects the displayed value, not necessarily stronger or weaker performance.
Largest organizations linked to facilities in CMS owner data.
Most facilities linked in CMS owner data (Washington).
| Organization | Facilities |
|---|---|
| Soon Burnam | 17 |
| Pennant Healthcare LLC | 16 |
| The Ensign Group Inc | 16 |
| Chad Keetch | 15 |
| Stephen W Farnsworth | 15 |
| Ensign Services Inc | 14 |
| Couve Healthcare Consulting LLC | 13 |
| Yisroel E Herzka | 13 |
Recent CMS change-of-ownership activity.
87 ownership changes at 87 Washington facilities · 01/01/2016 – 02/01/2026.
Showing 10 of 40
Showing the most recent 40 of 87 indexed changes. Browse full WA ownership & CHOW search.
Daily PBJ data, employee rosters, and facility-level analysis.
Staffing from CMS Payroll-Based Journal (PBJ) public files (2017–2026), plus Provider Information and chain data where shown. State staffing context via MACPAC (2022). Methodology · PBJ explained.
Metrics
Note: Some states set minimums (e.g., NJ, CA, NY at 3.5 HPRD); a federal 3.48 minimum was recently overturned (2025). A 2001 federal study linked 4.1 HPRD to better outcomes in that study. Staffing needs vary by resident acuity (case-mix), day, and shift. Estimates on PBJ Takeaway assume roughly 60% of staff are CNAs.
Data transparency
The PBJ Dashboard pulls directly from CMS data and is carefully vetted for accuracy. Still, sometimes a bug sneaks into the jelly. That could mean: a systemic CMS data reporting issue (e.g., Q2 2017 contract staffing, missing data in 2020 due to COVID) or there could be a coding error on our part. If you spot something that looks off, please let me know via the contact form so I can set things right.
Trend charts omit quarters with implausible submitted HPRD (total/direct below 0.25; RN, LPN, and aide use role floors and neighbor-quarter rules). Full criteria.
Rankings, within-state percentiles, CMS flags (including abuse icon): How metrics are calculated.