28 parties: 14 organizations · 14 individuals
| Name | Owner/control PAC | Type | Role(s) | % |
|---|---|---|---|---|
| Yaacov Mashiach | 3577838408 | Individual | 5% or Greater Direct Ownership Interest; Operational/Managerial Control | 20 |
| Yechiel Mashiach | 0840328670 | Individual | 5% or Greater Direct Ownership Interest; Operational/Managerial Control | 20 |
| Khaja Asadullah | 6103874615 | Individual | Operational/Managerial Control; ADP of the SNF | — |
| Yehoshua Aryeh Mashiach | 9537675681 | Individual | Operational/Managerial Control; ADP of the SNF | — |
| Atied Associates LLC | 2466524202 | Organization | 5% or Greater Direct Ownership Interest | 20 |
| Rhonda Mashiach | 9638414303 | Individual | 5% or Greater Direct Ownership Interest | 20 |
| Rita Lipshitz | 8022243187 | Individual | 5% or Greater Direct Ownership Interest | 20 |
| Unknown party | 5890201941 | Organization | Indirect Ownership Interest | 3 |
| Unknown party | 7618483769 | Organization | ADP of the SNF; Indirect Ownership Interest | 3 |
| Unknown party | 0345756490 | Organization | Indirect Ownership Interest | 1 |
| Unknown party | 1254847304 | Organization | Indirect Ownership Interest | 1 |
| Unknown party | 2163938218 | Organization | Indirect Ownership Interest | 1 |
| Unknown party | 2365958410 | Individual | Indirect Ownership Interest | 1 |
| Unknown party | 3072029123 | Organization | Indirect Ownership Interest | 1 |
| Unknown party | 3173039229 | Individual | Indirect Ownership Interest | 1 |
| Unknown party | 3274049325 | Individual | Indirect Ownership Interest | 1 |
| Unknown party | 4082120134 | Organization | Indirect Ownership Interest | 1 |
| Unknown party | 4981110038 | Organization | Indirect Ownership Interest | 1 |
| Unknown party | 5092221143 | Individual | Indirect Ownership Interest | 1 |
| Unknown party | 5991211047 | Organization | Indirect Ownership Interest | 1 |
| Unknown party | 6901312057 | Individual | Indirect Ownership Interest | 1 |
| Unknown party | 7719493865 | Individual | Indirect Ownership Interest | 1 |
| Unknown party | 8628584778 | Individual | Indirect Ownership Interest | 1 |
| Unknown party | 7517473663 | Organization | ADP of the SNF | — |
| Unknown party | 8426564576 | Organization | ADP of the SNF | — |
| Name | Owner/control PAC | Type | Role(s) | % |
|---|---|---|---|---|
| Yaacov Mashiach | 3577838408 | Individual | 5% or Greater Direct Ownership Interest; Operational/Managerial Control | 20 |
| Yechiel Mashiach | 0840328670 | Individual | 5% or Greater Direct Ownership Interest; Operational/Managerial Control | 20 |
| Khaja Asadullah | 6103874615 | Individual | Operational/Managerial Control; ADP of the SNF | — |
| Yehoshua Aryeh Mashiach | 9537675681 | Individual | Operational/Managerial Control; ADP of the SNF | — |
| Atied Associates LLC | 2466524202 | Organization | 5% or Greater Direct Ownership Interest | 20 |
| Rhonda Mashiach | 9638414303 | Individual | 5% or Greater Direct Ownership Interest | 20 |
| Rita Lipshitz | 8022243187 | Individual | 5% or Greater Direct Ownership Interest | 20 |
| Unknown party | 5890201941 | Organization | Indirect Ownership Interest | 3 |
| Unknown party | 7618483769 | Organization | ADP of the SNF; Indirect Ownership Interest | 3 |
| Unknown party | 0345756490 | Organization | Indirect Ownership Interest | 1 |
| Unknown party | 1254847304 | Organization | Indirect Ownership Interest | 1 |
| Unknown party | 2163938218 | Organization | Indirect Ownership Interest | 1 |
| Unknown party | 2365958410 | Individual | Indirect Ownership Interest | 1 |
| Unknown party | 3072029123 | Organization | Indirect Ownership Interest | 1 |
| Unknown party | 3173039229 | Individual | Indirect Ownership Interest | 1 |
| Unknown party | 3274049325 | Individual | Indirect Ownership Interest | 1 |
| Unknown party | 4082120134 | Organization | Indirect Ownership Interest | 1 |
| Unknown party | 4981110038 | Organization | Indirect Ownership Interest | 1 |
| Unknown party | 5092221143 | Individual | Indirect Ownership Interest | 1 |
| Unknown party | 5991211047 | Organization | Indirect Ownership Interest | 1 |
| Unknown party | 6901312057 | Individual | Indirect Ownership Interest | 1 |
| Unknown party | 7719493865 | Individual | Indirect Ownership Interest | 1 |
| Unknown party | 8628584778 | Individual | Indirect Ownership Interest | 1 |
| Unknown party | 7517473663 | Organization | ADP of the SNF | — |
| Unknown party | 8426564576 | Organization | ADP of the SNF | — |
| Unknown party | 0446766596 | Individual | ADP of the SNF | — |
| Unknown party | 6709392855 | Organization | ADP of the SNF | — |
| Gemino Healthcare Finance LLC | 8325271752 | Organization | 5% or Greater Security Interest | — |
| Facility | Location | Role / stake | HPRD | Ratings | Census | Flags |
|---|---|---|---|---|---|---|
TRI-STATE Village Nrsg & Rhb TRI-STATE Village Nursing and Rehabilitation Center LLC | Other disclo… | 3.29 | 79 |
1 CMS ownership change record (showing 1)
| Effective | Facility | Buyer | Seller | Side |
|---|---|---|---|---|
| 12/01/2018 | TRI-STATE Village Nrsg & Rhb | TRI-STATE Village Nursing and Rehabilitation Center LLC | TRI-STATE Nursing & Rehabilitation Center Inc | Buyer |
Name match to TRI-STATE Village Nursing and Rehabilitation Center LLC in FEC filings. Similar names may appear—confirm on FEC.gov.