| Facility | Location | Role / stake | HPRD | Ratings | Census | Flags |
|---|---|---|---|---|---|---|
Accura Healthcare of Pomeroy, LLC Accura Healthcare of Pomeroy LLC | 4.39 | 24 | ||||
Accura Healthcare of Cherokee, LLC Cherokee Care LLC | 3.69 | 38 | ||||
Accura Healthcare of Sioux City, LLC Hallmark Care LLC | 3.74 | 42 | ||||
Accura Healthcare of Ogden, LLC Ogden Manor LLC | 3.21 | 43 | ||||
Little Village Nrsg & Rhb Ctr Little Village Nursing and Rehabilitation Center, LLC | 2.37 | 95 | ||||
Sheridan Village Nrsg & Rhb Sheridan Village Nursing and Rehabilitation Center LLC | 2.58 | 181 | ||||
TRI-STATE Village Nrsg & Rhb TRI-STATE Village Nursing and Rehabilitation Center LLC | 3.29 | 79 | ||||
Westwood Vlge Nrsg and Rhb Ctr Westwood Village Nursing and Rehabilitation Center, LLC | 2.99 | 107 | ||||
Wheaton Village Nrsg & Rhb Ctr Wheaton Village Nursing and Rehabilitation Center LLC | 2.49 | 110 |
Name match to Gemino Healthcare Finance LLC in FEC filings. Similar names may appear—confirm on FEC.gov.