| Facility | Location | % Own. | HPRD | Ratings | Census | Flags |
|---|---|---|---|---|---|---|
Berkshire Nursing & Rehabilitation Center Berkshire Nursing Home LLC | Since Dec. 2021Since 12/21 | 3.78 | 153 | |||
Manhattanville Health Care Center Manhattanville Sbv LLC | Since Jan. 2013Since 1/13 | 2.84 | 188 |
| Name | Shared | Link |
|---|---|---|
| Chaim Henry Rausman | 2/2 | Ownership |
| Martin Rausman | 2/2 | Ownership |
| Michael Rausman | 2/2 | Ownership |
| Norman S Rausman | 2/2 | Ownership |
| Carl John Franzetti | 1/2 | Ownership |
| Charles L Knoll | 1/2 | Ownership |
| Cosimo Mastropierro | 1/2 | Ownership |
| Joel Edelstein | 1/2 | Ownership |
| Manhattanville Nursing Care Co | 1/2 | Ownership |
| Martin Loeb | 1/2 | Ownership |
| Samuel Wercberger | 1/2 | Ownership |
| Uri Schwartz | 1/2 | Ownership |
| Zehava Goldenberg | 1/2 | Ownership |
Name match to Susan Aschkenazi in FEC filings. Similar names may appear—confirm on FEC.gov.