| Facility | Location | % Own. | HPRD | Ratings | Census | Flags |
|---|---|---|---|---|---|---|
Since Aug. 2007Since 8/07 | 3.72 | 284 |
| Name | Shared | Link |
|---|---|---|
| Agnes Zitter | 1/1 | Ownership |
| David Smilovitz Trust | 1/1 | Ownership |
| Doris Laufer | 1/1 | Ownership |
| Izask Keller S Corp Life Estate Trust Fbo Hymie Keller | 1/1 | Ownership |
| Izask Keller S Corp. Life Estate Trust Fbo Perl Brown | 1/1 | Ownership |
| Karen H Chadderton | 1/1 | Ownership |
| Marvin J. Ostreicher | 1/1 | Ownership |
| Nathan Pollack | 1/1 | Ownership |
| Peggy Weberman | 1/1 | Ownership |
| The Harry and Helen Ostreicher Family Trust | 1/1 | Ownership |
Name match to Pearl Brown in FEC filings. Similar names may appear—confirm on FEC.gov.