| Facility | Location | % Own. | HPRD | Ratings | Census | Flags |
|---|---|---|---|---|---|---|
Bishop Rehabilitation and Nursing Center Clinton Square Operations LLC | Since Aug. 2025Since 8/25 | 4.17 | 237 |
| Name | Shared | Link |
|---|---|---|
| Aharon Lantzitsky | 1/1 | Ownership |
| Amir Abramchik | 1/1 | Ownership |
| Edward Oscar Farbenblum | 1/1 | Ownership |
| Eli Rozenberg | 1/1 | Ownership |
| Heidi Hendrix | 1/1 | Ownership |
| Marty Deslauriers | 1/1 | Ownership |
| Nathan Goldman | 1/1 | Ownership |
| Unknown party | 1/1 | Ownership |
| Unknown party | 1/1 | Ownership |
| Unknown party | 1/1 | Ownership |
| Unknown party | 1/1 | Ownership |
| Unknown party | 1/1 | Ownership |
| Unknown party | 1/1 | Ownership |
Name match to Gurinder Kaur in FEC filings. Similar names may appear—confirm on FEC.gov.