5 parties: 1 organizations · 4 individuals
| Name | Owner/control PAC | Type | Role(s) | % |
|---|---|---|---|---|
| Todd Mcduffie | 9537400494 | Individual | W-2 Managing Employee | 90 |
| Accordius Health at Midwood LLC | 8628319589 | Organization | 5% or Greater Direct Ownership Interest | 100 |
| Naftali Zanziper | 6305008202 | Individual | 5% or Greater Direct Ownership Interest | 50 |
| Simcha Melech Hyman | 1850553751 | Individual | 5% or Greater Direct Ownership Interest | 50 |
| Batya Gorelick | 0941638225 | Individual | Corporate Officer | — |
| Facility | Enrollment ID | Location | City |
|---|---|---|---|
Accordius Health at Midwood LLC | O20190403001546 | — | — |
1 CMS ownership change record (showing 1)
| Effective | Facility | Buyer | Seller | Side |
|---|---|---|---|---|
| 02/01/2019 | Accordius Health at Midwood LLC | Accordius Health at Midwood LLC | Ssc Charlotte Shamrock Operating Company LLC | Buyer |
| Name | Shared | Link |
|---|---|---|
| Batya Gorelick | 1/1 | Ownership |
| Naftali Zanziper | 1/1 | Ownership |
| Simcha Melech Hyman | 1/1 | Ownership |
| Ssc Charlotte Shamrock Operating Company LLC | 1 CHOW | CMS ownership change |
| Todd Mcduffie | 1/1 | Ownership |
| Facility | Location | % | HPRD | Ratings | Census | Flags |
|---|---|---|---|---|---|---|
Accordius Health at Midwood LLC | Englewood Cliffs, NJ | Since Feb. 2019Since 2/19 | — | — | — | — |
Name match to Accordius Health at Midwood LLC in FEC filings. Similar names may appear—confirm on FEC.gov.