| Facility | Location | % Own. | HPRD | Ratings | Census | Flags |
|---|---|---|---|---|---|---|
Parker Jewish Institute for Health Care & Rehab Parker Jewish Institute for Health Care and Rehabilitation | Since Jan. 2022Since 1/22 | 3.82 | 507 |
| Name | Shared | Link |
|---|---|---|
| Alan B Katz | 1/1 | Ownership |
| Alvin Murstein | 1/1 | Ownership |
| Barbara Kushan Coleman | 1/1 | Ownership |
| Gary Granoff | 1/1 | Ownership |
| Jerry Landsberg | 1/1 | Ownership |
| Leonard Tanzer | 1/1 | Ownership |
| Michael N. Rosenblut | 1/1 | Ownership |
| Mike Denhoff | 1/1 | Ownership |
| Nina Koppelman | 1/1 | Ownership |
| Philip Kaplan | 1/1 | Ownership |
| Robert M. Werner | 1/1 | Ownership |
| Robert Sterling | 1/1 | Ownership |
| Sheryl Silverstein | 1/1 | Ownership |
| Taryn Grunstein | 1/1 | Ownership |
| William A. Ackerman | 1/1 | Ownership |
Name match to Lee Charles in FEC filings. Similar names may appear—confirm on FEC.gov.