| Facility | Location | % Own. | HPRD | Ratings | Census | Flags |
|---|---|---|---|---|---|---|
Solaris Healthcare Parkway Solaris Healthcare Parkway LLC | Since Apr. 2025Since 4/25 | 3.69 | 170 |
| Name | Shared | Link |
|---|---|---|
| Ahmad Fadel | 1/1 | Ownership |
| Chaim Herzka | 1/1 | Ownership |
| Danielle Blakeslee | 1/1 | Ownership |
| Denise Bayerlein | 1/1 | Ownership |
| Joseph Oberlander | 1/1 | Ownership |
| Linda Winters | 1/1 | Ownership |
| Michael Berkowitz | 1/1 | Ownership |
| Miriam Buxbaum | 1/1 | Ownership |
| Parkway Healthcare Holdings, LLC | 1/1 | Ownership |
| Shawn Corley | 1/1 | Ownership |
| Shelby Parker | 1/1 | Ownership |
| Solaris Foundation Inc. | 1/1 | Ownership |
| Solaris Healthcare Properties LLC | 1/1 | Ownership |
| Thomas Bell | 1/1 | Ownership |
| Unknown party | 1/1 | Ownership |
| Unknown party | 1/1 | Ownership |
| Unknown party | 1/1 | Ownership |
| Unknown party | 1/1 | Ownership |
| Unknown party | 1/1 | Ownership |
| Unknown party | 1/1 | Ownership |
Name match to Unknown party in FEC filings. Similar names may appear—confirm on FEC.gov.