| Facility | Location | % Own. | HPRD | Ratings | Census | Flags |
|---|---|---|---|---|---|---|
BROOKLYN-QUEENS Nursing Home Brooklyn Queens Nursing Home Inc | Since Jul. 1998Since 7/98 | 3.61 | 138 | |||
Morris Park Rehabilitation and Nursing Center Morris Park Rehabilitation and Nursing Center LLC | Since Sep. 2019Since 9/19 | 2.90 | 175 |
| Name | Shared | Link |
|---|---|---|
| Dori Berkowitz | 1/2 | Ownership |
| Mark Salamon | 1/2 | Ownership |
| Peyman Younesi | 1/2 | Ownership |
| Ronald L Gross | 1/2 | Ownership |
| Selma Thomas | 1/2 | Ownership |
| Unknown party | 1/2 | Ownership |
| Unknown party | 1/2 | Ownership |
| Unknown party | 1/2 | Ownership |
| Unknown party | 1/2 | Ownership |
| Unknown party | 1/2 | Ownership |
| Unknown party | 1/2 | Ownership |
| Unknown party | 1/2 | Ownership |
| Unknown party | 1/2 | Ownership |
| Yaakov Klein | 1/2 | Ownership |
Name match to Leopold Berkowitz in FEC filings. Similar names may appear—confirm on FEC.gov.