| Facility | Location | % Own. | HPRD | Ratings | Census | Flags |
|---|---|---|---|---|---|---|
Blumenthal Health and Rehabilitation Center Blumenthal Operator LLC | Since Jun. 2024Since 6/24 | 3.54 | 113 | |||
Lenoir Operator LLC | Montebello, NY | Since Jun. 2024Since 6/24 | — | — | — | — |
Oxford Rehabilitation and Healthcare Center Oxford Operator LLC | Since Jun. 2024Since 6/24 | 3.53 | 171 |
1 of 3 facilities have no verified PBJ link; CMS ownership rows are still valid.
| Name | Shared | Link |
|---|---|---|
| Acs Pro Global Solutions | 3/3 | Ownership |
| Bridgewater Nc Holdings LLC | 3/3 | Ownership |
| Cyop Cyber Security LLC | 3/3 | Ownership |
| Hillel D Weiss | 3/3 | Ownership |
| Hl Family Trust | 3/3 | Ownership |
| Ib MIMI 2022 Family Grantor Trust | 3/3 | Ownership |
| Jk 2022 Grantor Family Trust | 3/3 | Ownership |
| ML Milano 2022 Family Grantor Trust | 3/3 | Ownership |
| ML Milano 2022 Family Trust | 3/3 | Ownership |
| Milano Family Holdings LLC | 3/3 | Ownership |
| Moss M Ellenbogen | 3/3 | Ownership |
| Noah Burton | 3/3 | Ownership |
| Tj Family Trust | 3/3 | Ownership |
| Uh Carolina SNF Operations Holdings LLC | 3/3 | Ownership |
| Universal Operations Holdings LLC | 3/3 | Ownership |
| Cindy Maher | 2/3 | Ownership |
| Digacore Consulting | 2/3 | Ownership |
| Eliezer Rubin | 2/3 | Ownership |
| Healthcare Services Group Inc | 2/3 | Ownership |
| Hshc 2024 Family Trust | 2/3 | Ownership |
Name match to Tol Opco Investco LLC in FEC filings. Similar names may appear—confirm on FEC.gov.