| Facility | Location | % Own. | HPRD | Ratings | Census | Flags |
|---|---|---|---|---|---|---|
Elmora Hills Health & Rehabilitation Center Elmora Hills Health & Rehabilitation Center, LLC | Since Jan. 2019Since 1/19 | 3.47 | 185 |
| Name | Shared | Link |
|---|---|---|
| Avraham R Feigenbaum | 1/1 | Ownership |
| Avrohom Y Maierovits | 1/1 | Ownership |
| Deborah F Feigenbaum | 1/1 | Ownership |
| Dynamic Healthcare Management LLC | 1/1 | Ownership |
| Joseph Meisels | 1/1 | Ownership |
| Melvin Feigenbaum | 1/1 | Ownership |
| Michael Berman | 1/1 | Ownership |
| Nachman Fisher | 1/1 | Ownership |
| Newpoint Real Estate Capital LLC | 1/1 | Ownership |
| Unknown party | 1/1 | Ownership |
| Unknown party | 1/1 | Ownership |
| Unknown party | 1/1 | Ownership |
| Unknown party | 1/1 | Ownership |
| Unknown party | 1/1 | Ownership |
| Unknown party | 1/1 | Ownership |
| Zalman L Drew | 1/1 | Ownership |
Name match to Soffer Family Associates LLC in FEC filings. Similar names may appear—confirm on FEC.gov.