| Facility | Location | % Own. | HPRD | Ratings | Census | Flags |
|---|---|---|---|---|---|---|
Hampton Ridge Healthcare and Rehabilitation Hampton Ridge Healthcare & Rehabilitation LLC | Since Dec. 2010Since 12/10 | 3.39 | 193 | |||
Rolling Hills Care Center Rolling Hills Operations LLC | Since Jan. 2008Since 1/08 | 3.44 | 61 | |||
Atlantic Coast Rehab & Health Atlantic Coast Rehab & Care Center LLC | Since Jun. 1997Since 6/97 | 3.13 | 134 | |||
Hamilton Grove Healthcare and Rehabilitation, LLC Hamilton Grove Healthcare & Rehabilitation LLC | Since Dec. 2010Since 12/10 | 3.12 | 208 | |||
South Mountain Hc South Mountain Healthcare and Rehabilitation Center | Since Jan. 2008Since 1/08 | 3.62 | 186 | |||
Elmora Hills Health & Rehabilitation Center Elmora Hills Health & Rehabilitation Center, LLC | Since Aug. 2006Since 8/06 | 3.47 | 185 |
| Name | Shared | Link |
|---|---|---|
| Deborah F Feigenbaum | 6/6 | Ownership |
| Dynamic Healthcare Management LLC | 6/6 | Ownership |
| Avrohom Y Maierovits | 5/6 | Ownership |
| Avraham R Feigenbaum | 4/6 | Ownership |
| Newpoint Real Estate Capital LLC | 3/6 | Ownership |
| Zalman L Drew | 3/6 | Ownership |
| Joseph Meisels | 2/6 | Ownership |
| Abraham Frankel | 1/6 | Ownership |
| Amboy National Bank | 1/6 | Ownership |
| Berman Family 2015 Trust | 1/6 | Ownership |
| Brian Davis | 1/6 | Ownership |
| Charles Kuperwasser | 1/6 | Ownership |
| Daniel Krasner | 1/6 | Ownership |
| Elliot Singer | 1/6 | Ownership |
| Jacob Frommer | 1/6 | Ownership |
| Joseph Ugowitz | 1/6 | Ownership |
| M&T Bank | 1/6 | Ownership |
| Maier Silver | 1/6 | Ownership |
| Michael Berman | 1/6 | Ownership |
| Moshe Neiman | 1/6 | Ownership |
Name match to Melvin Feigenbaum in FEC filings. Similar names may appear—confirm on FEC.gov.